Official Volleyball Box Score
Christendom at Hollins
10/8/2022 at 10:54 am
@ Roanoke, VA (Howe Playing Courts)
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 32 | -.125 |
| 2 | 9 | 8 | 31 | .032 |
| 3 | 4 | 6 | 27 | -.074 |
Hollins University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 35 | .200 |
| 2 | 11 | 6 | 26 | .192 |
| 3 | 12 | 4 | 28 | .286 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annie Crnkovich | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dineen Evich | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Claire Mense | 3 | 1 | 2 | 10 | -.100 | 14 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 3.5 |
| 5 | Eibhilin McCloskey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sophie Simpson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amelia Coleman | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cate Brezinsky | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Hannah Simpson | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Nora Ross | 3 | 10 | 8 | 42 | .048 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 23 | Fiona Briggs | 3 | 1 | 1 | 6 | .000 | 2 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 21 | 90 | -.056 | 16 | 5 | 6 | 10 | 35 | 0 | 2 | 0 | 2 | 22.0 | ||
Hollins University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Miranda, Zoe | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Farhoud, Ariana | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Watts, Aden | 2 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Walker, Leslie Lu | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Wolfe, Selena | 3 | 5 | 1 | 8 | .500 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Brooks, Zoe | 2 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Lynch, Ellie | 3 | 6 | 4 | 15 | .133 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Schaefer, Faith | 3 | 8 | 4 | 23 | .174 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Esquibel, Kenna | 3 | 12 | 5 | 31 | .226 | 1 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Werley, Jaelyn | 2 | 2 | 0 | 3 | .667 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Manyara, Kundai | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 89 | .225 | 35 | 10 | 8 | 5 | 47 | 0 | 4 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Howe Playing Courts Attendance: 49 Time: 1:21 |
