Annie Crnkovich
m
8
k/s
0.18
h %
.037
a/s
0.05
b/s
0.18
sa/s
0.05
d/s
0.09
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | - |
| Sets | 22 | - |
| Kills | 4 | - |
| Kills per set | 0.18 | - |
| Errors | 3 | - |
| Total Attacks | 27 | - |
| Total Attacks per set | 1.23 | - |
| Hitting Percentage | .037 | - |
| Assists | 1 | - |
| Assists per set | 0.05 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 1 | - |
| Service Errors | 3 | - |
| Service Aces per set | 0.05 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 2 | - |
| Digs per set | 0.09 | - |
| Block Solo | 1 | - |
| Block Assist | 3 | - |
| Block Total | 4 | - |
| Blocks per set | 0.18 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 1 | - |
| Points | 7.5 | - |
| Points per set | 0.3 | - |
| Matches started | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Kent St.-Tuscarawas | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Regent University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Washington Adventist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Mid Atlantic Christian | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Lenior Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Mid Atlantic Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Welch College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Appalachian Bible | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 8 | at Hollins University | L, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 8 | vs. Regent University | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0.5 |
| Oct 11 | Washington Adventist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Appalachian Bible | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | at Trinity | W, 3-0 | - | 2 | 3 | 1 | 5 | .400 | 1 | 3.0 |
| Oct 22 | at Regent University | L, 3-1 | 1 | 4 | 0 | 0 | 6 | .000 | 0 | 0.0 |
| Oct 26 | Trinity | W, 3-0 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Oct 29 | Mid Atlantic Christian | W, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Kent St.-Tuscarawas | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Regent University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Washington Adventist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Mid Atlantic Christian | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Lenior Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Mid Atlantic Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Welch College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Appalachian Bible | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 8 | at Hollins University | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Regent University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | Washington Adventist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Appalachian Bible | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | at Trinity | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Regent University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Trinity | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Mid Atlantic Christian | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Kent St.-Tuscarawas | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Regent University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Washington Adventist | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Mid Atlantic Christian | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | vs. Lenior Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Mid Atlantic Christian | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Welch College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | at Appalachian Bible | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Hollins University | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Regent University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Washington Adventist | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Appalachian Bible | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 21 | at Trinity | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Regent University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Trinity | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 29 | Mid Atlantic Christian | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 22 | 4 | 0.18 | 3 | 27 | 1.23 | .037 | 1 | 0.05 | 7.5 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 1 | 0.13 | 2 | 9 | 1.13 | -.111 | 0 | 0.00 | 3.0 | 0.4 |
| Away | 4 | 11 | 3 | 0.27 | 1 | 15 | 1.36 | .133 | 1 | 0.09 | 4.0 | 0.4 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 3 | 1.00 | .000 | 0 | 0.00 | 0.5 | 0.2 |
| Wins | 4 | 10 | 4 | 0.40 | 3 | 17 | 1.70 | .059 | 1 | 0.10 | 6.5 | 0.7 |
| Losses | 4 | 12 | 0 | 0.00 | 0 | 10 | 0.83 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| October | 8 | 22 | 4 | 0.18 | 3 | 27 | 1.23 | .037 | 1 | 0.05 | 7.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 22 | 2 | 0.09 | 1 | 3 | 4 | 0.18 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 0 | 0.00 | 0 | 2 | 2 | 0.25 |
| Away | 4 | 11 | 2 | 0.18 | 1 | 0 | 1 | 0.09 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| Wins | 4 | 10 | 1 | 0.10 | 0 | 3 | 3 | 0.30 |
| Losses | 4 | 12 | 1 | 0.08 | 1 | 0 | 1 | 0.08 |
| October | 8 | 22 | 2 | 0.09 | 1 | 3 | 4 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 22 | 0 | 1 | 0.05 | 3 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 0 | 1 | 0.13 | 3 | 0 | 0 |
| Away | 4 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 4 | 10 | 0 | 1 | 0.10 | 1 | 0 | 0 |
| Losses | 4 | 12 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| October | 8 | 22 | 0 | 1 | 0.05 | 3 | 0 | 0 |
