Hannah Simpson
m
21
k/s
0.42
h %
.022
a/s
0.01
b/s
0.23
sa/s
0.14
d/s
0.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | - |
| Sets | 71 | - |
| Kills | 30 | - |
| Kills per set | 0.42 | - |
| Errors | 27 | - |
| Total Attacks | 136 | - |
| Total Attacks per set | 1.92 | - |
| Hitting Percentage | .022 | - |
| Assists | 1 | - |
| Assists per set | 0.01 | - |
| Service Total Attempts | 12 | - |
| Service Aces | 10 | - |
| Service Errors | 11 | - |
| Service Aces per set | 0.14 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 25 | - |
| Digs per set | 0.35 | - |
| Block Solo | 7 | - |
| Block Assist | 9 | - |
| Block Total | 16 | - |
| Blocks per set | 0.23 | - |
| Block Errors | 3 | - |
| Ball Handling Errors | 5 | - |
| Points | 51.5 | - |
| Points per set | 0.7 | - |
| Matches started | 5 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 4 | 0 | 3 | 3 | -1.000 | 0 | 1.0 |
| Sep 2 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Penn State Greater Allegheny | L, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | 4 | 3 | 2 | 14 | .071 | 0 | 3.0 |
| Sep 10 | Regent University | W, 3-1 | - | 4 | 2 | 1 | 8 | .125 | 0 | 2.5 |
| Sep 10 | Penn State Beaver | W, 3-0 | - | 3 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Sep 13 | at Washington Adventist | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Sep 17 | at Mid Atlantic Christian | W, 3-2 | - | 5 | 2 | 3 | 12 | -.083 | 0 | 2.0 |
| Sep 17 | vs. Lenior Community College | L, 3-0 | - | 3 | 1 | 1 | 8 | .000 | 0 | 2.0 |
| Sep 21 | Penn State Mont Alto | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Sep 23 | Mid Atlantic Christian | W, 3-1 | 1 | 4 | 2 | 3 | 5 | -.200 | 0 | 2.0 |
| Sep 26 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Welch College | L, 3-2 | - | 5 | 1 | 1 | 5 | .000 | 0 | 2.5 |
| Oct 1 | at Appalachian Bible | L, 3-1 | 1 | 4 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Oct 5 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Oct 8 | at Hollins University | L, 3-0 | - | 3 | 2 | 2 | 4 | .000 | 0 | 2.5 |
| Oct 8 | vs. Regent University | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Oct 11 | Washington Adventist | W, 3-0 | - | 3 | 1 | 0 | 10 | .100 | 0 | 4.0 |
| Oct 14 | Appalachian Bible | L, 3-0 | - | 3 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Oct 21 | at Trinity | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Oct 22 | at Regent University | L, 3-1 | - | 4 | 1 | 1 | 8 | .000 | 0 | 3.5 |
| Oct 26 | Trinity | W, 3-0 | 1 | 2 | 5 | 1 | 7 | .571 | 1 | 9.0 |
| Oct 29 | Mid Atlantic Christian | W, 3-0 | - | 3 | 3 | 1 | 13 | .154 | 0 | 4.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 5 |
| Sep 2 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Penn State Greater Allegheny | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Regent University | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | Penn State Beaver | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Washington Adventist | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | at Mid Atlantic Christian | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Lenior Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | Mid Atlantic Christian | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Welch College | L, 3-2 | - | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 1 | at Appalachian Bible | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
| Oct 8 | at Hollins University | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | vs. Regent University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Washington Adventist | W, 3-0 | - | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Oct 14 | Appalachian Bible | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Trinity | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Regent University | L, 3-1 | - | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 26 | Trinity | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Mid Atlantic Christian | W, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 4 | 0 | 1 | 3 | 0 | 0 |
| Sep 2 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Penn State Greater Allegheny | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Regent University | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Washington Adventist | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Mid Atlantic Christian | W, 3-2 | - | 5 | 0 | 0 | 4 | 0 | 0 |
| Sep 17 | vs. Lenior Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Mid Atlantic Christian | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Welch College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Appalachian Bible | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Hollins University | L, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 0 |
| Oct 8 | vs. Regent University | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 11 | Washington Adventist | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | Appalachian Bible | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Trinity | W, 3-0 | - | 3 | 5 | 2 | 0 | 0 | 0 |
| Oct 22 | at Regent University | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 26 | Trinity | W, 3-0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 |
| Oct 29 | Mid Atlantic Christian | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 71 | 30 | 0.42 | 27 | 136 | 1.92 | .022 | 1 | 0.01 | 51.5 | 0.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 16 | 0.64 | 10 | 61 | 2.44 | .098 | 1 | 0.04 | 26.0 | 1.0 |
| Away | 8 | 29 | 11 | 0.38 | 11 | 51 | 1.76 | .000 | 0 | 0.00 | 18.0 | 0.6 |
| Neutral | 5 | 17 | 3 | 0.18 | 6 | 24 | 1.41 | -.125 | 0 | 0.00 | 7.5 | 0.4 |
| Wins | 10 | 33 | 20 | 0.61 | 11 | 72 | 2.18 | .125 | 1 | 0.03 | 33.0 | 1.0 |
| Losses | 11 | 38 | 10 | 0.26 | 16 | 64 | 1.68 | -.094 | 0 | 0.00 | 18.5 | 0.5 |
| September | 10 | 35 | 14 | 0.40 | 15 | 68 | 1.94 | -.015 | 0 | 0.00 | 18.5 | 0.5 |
| October | 11 | 36 | 16 | 0.44 | 12 | 68 | 1.89 | .059 | 1 | 0.03 | 33.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 71 | 25 | 0.35 | 7 | 9 | 16 | 0.23 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 9 | 0.36 | 4 | 4 | 8 | 0.32 |
| Away | 8 | 29 | 8 | 0.28 | 2 | 4 | 6 | 0.21 |
| Neutral | 5 | 17 | 8 | 0.47 | 1 | 1 | 2 | 0.12 |
| Wins | 10 | 33 | 8 | 0.24 | 5 | 2 | 7 | 0.21 |
| Losses | 11 | 38 | 17 | 0.45 | 2 | 7 | 9 | 0.24 |
| September | 10 | 35 | 12 | 0.34 | 1 | 3 | 4 | 0.11 |
| October | 11 | 36 | 13 | 0.36 | 6 | 6 | 12 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 71 | 12 | 10 | 0.14 | 11 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 0 | 4 | 0.16 | 2 | 0 | 0 |
| Away | 8 | 29 | 12 | 3 | 0.10 | 5 | 0 | 0 |
| Neutral | 5 | 17 | 0 | 3 | 0.18 | 4 | 0 | 0 |
| Wins | 10 | 33 | 5 | 7 | 0.21 | 7 | 0 | 0 |
| Losses | 11 | 38 | 7 | 3 | 0.08 | 4 | 0 | 0 |
| September | 10 | 35 | 0 | 2 | 0.06 | 7 | 0 | 0 |
| October | 11 | 36 | 12 | 8 | 0.22 | 4 | 0 | 0 |
