Eibhilin McCloskey
- DS
- Christendom
m
20
k/s
0.03
h %
.667
a/s
0.07
b/s
0.00
sa/s
0.15
d/s
1.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | - |
| Sets | 60 | - |
| Kills | 2 | - |
| Kills per set | 0.03 | - |
| Errors | 0 | - |
| Total Attacks | 3 | - |
| Total Attacks per set | 0.05 | - |
| Hitting Percentage | .667 | - |
| Assists | 4 | - |
| Assists per set | 0.07 | - |
| Service Total Attempts | 6 | - |
| Service Aces | 9 | - |
| Service Errors | 7 | - |
| Service Aces per set | 0.15 | - |
| Receptions | 109 | - |
| Reception Errors | 32 | - |
| Digs | 60 | - |
| Digs per set | 1.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 3 | - |
| Points | 11.0 | - |
| Points per set | 0.2 | - |
| Matches started | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Penn State Greater Allegheny | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | Regent University | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | Penn State Beaver | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 13 | at Washington Adventist | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | at Mid Atlantic Christian | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | vs. Lenior Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 21 | Penn State Mont Alto | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 23 | Mid Atlantic Christian | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Welch College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Appalachian Bible | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at Hollins University | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | vs. Regent University | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Washington Adventist | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Appalachian Bible | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 21 | at Trinity | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 22 | at Regent University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | Trinity | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 6.0 |
| Oct 29 | Mid Atlantic Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 2 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Penn State Greater Allegheny | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Regent University | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Penn State Beaver | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Washington Adventist | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Mid Atlantic Christian | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Lenior Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Penn State Mont Alto | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Mid Atlantic Christian | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Welch College | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Appalachian Bible | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Hollins University | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Regent University | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Washington Adventist | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Appalachian Bible | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Trinity | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Regent University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Trinity | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Mid Atlantic Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Penn State Greater Allegheny | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | 4 | 0 | 0 | 0 | 26 | 4 |
| Sep 10 | Regent University | W, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 3 |
| Sep 10 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Sep 13 | at Washington Adventist | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 17 | at Mid Atlantic Christian | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | vs. Lenior Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 21 | Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 3 |
| Sep 23 | Mid Atlantic Christian | W, 3-1 | - | 4 | 0 | 0 | 0 | 12 | 0 |
| Sep 26 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Welch College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 3 |
| Oct 1 | at Appalachian Bible | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 3 |
| Oct 8 | at Hollins University | L, 3-0 | - | 2 | 1 | 0 | 1 | 4 | 1 |
| Oct 8 | vs. Regent University | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | Washington Adventist | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 14 | Appalachian Bible | L, 3-0 | - | 3 | 0 | 0 | 3 | 23 | 4 |
| Oct 21 | at Trinity | W, 3-0 | - | 3 | 5 | 3 | 0 | 0 | 0 |
| Oct 22 | at Regent University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
| Oct 26 | Trinity | W, 3-0 | 1 | 3 | 0 | 6 | 3 | 6 | 0 |
| Oct 29 | Mid Atlantic Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 60 | 2 | 0.03 | 0 | 3 | 0.05 | .667 | 4 | 0.07 | 11.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 2 | 0.08 | 0 | 2 | 0.08 | 1.000 | 3 | 0.13 | 8.0 | 0.3 |
| Away | 7 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.05 | 3.0 | 0.1 |
| Neutral | 5 | 14 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 10 | 29 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 2 | 0.07 | 10.0 | 0.3 |
| Losses | 10 | 31 | 1 | 0.03 | 0 | 2 | 0.06 | .500 | 2 | 0.06 | 1.0 | 0.0 |
| September | 10 | 31 | 2 | 0.06 | 0 | 3 | 0.10 | .667 | 1 | 0.03 | 2.0 | 0.1 |
| October | 10 | 29 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.10 | 9.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 60 | 60 | 1.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 27 | 1.13 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 22 | 17 | 0.77 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 14 | 16 | 1.14 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 29 | 30 | 1.03 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 31 | 30 | 0.97 | 0 | 0 | 0 | 0.00 |
| September | 10 | 31 | 38 | 1.23 | 0 | 0 | 0 | 0.00 |
| October | 10 | 29 | 22 | 0.76 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 60 | 6 | 9 | 0.15 | 7 | 109 | 32 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 0 | 6 | 0.25 | 6 | 68 | 11 |
| Away | 7 | 22 | 6 | 3 | 0.14 | 1 | 41 | 13 |
| Neutral | 5 | 14 | 0 | 0 | 0.00 | 0 | 0 | 8 |
| Wins | 10 | 29 | 5 | 9 | 0.31 | 3 | 38 | 7 |
| Losses | 10 | 31 | 1 | 0 | 0.00 | 4 | 71 | 25 |
| September | 10 | 31 | 0 | 0 | 0.00 | 0 | 62 | 17 |
| October | 10 | 29 | 6 | 9 | 0.31 | 7 | 47 | 15 |
