Official Volleyball Box Score

Christendom at Trinity Washington

9/17/2025 at 7 pm
@ Washington, D.C. (Tigers Arena)
3
-
0
In Progress - 3rd 1 2 3 Score
Christendom 25 25 25 3
Trinity 14 8 16 0

Christendom

Set K E TA PCT
1 5 2 18 .167
2 14 3 20 .550
3 10 2 33 .242

Trinity

Set K E TA PCT
1 5 9 26 -.154
2 3 4 14 -.071
3 4 9 31 -.161

Christendom

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Maggie Sullivan * 3 6 1 11 .455 0 3 2 1 1 0 0 0 0 9.0
4 Lucy Pennefather * 3 6 2 19 .211 0 0 0 0 0 1 0 0 0 7.0
7 Sophie Simpson * 3 0 0 1 .000 1 5 1 0 2 0 0 0 0 5.0
10 Ivy Akers * 3 1 0 1 1.000 21 2 1 0 7 0 0 0 0 3.0
13 Lucy Stahl * 3 12 1 22 .500 0 1 2 0 6 0 0 0 0 13.0
20 Serenity Fedoryka * 3 4 1 10 .300 0 0 1 0 0 1 0 0 0 5.0
1 Aimee Simpson 3 0 0 0 .000 0 3 0 0 16 0 0 0 0 3.0
5 Kate Reese 2 0 1 2 -.500 0 0 2 2 1 0 0 0 0 0.0
11 Elisabeth Reese 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
25 Maureen Coffey 3 0 1 5 -.200 1 0 0 2 2 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 29 7 71 .310 23 14 9 7 35 2 0 0 0 45.0

Trinity

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 BENNETT,Trinity * 3 1 3 9 -.222 0 3 4 2 6 0 0 0 0 4.0
6 RIVAS,Daniela Diaz * 3 3 2 9 .111 1 0 0 3 7 0 0 0 0 3.0
8 ARMAZA,Nicole V. * 3 2 3 7 -.143 0 2 0 0 4 0 0 0 0 4.0
10 AGBAKWURU,C. * 3 2 5 19 -.158 1 0 0 3 3 0 0 0 0 2.0
11 FAVILA-FAVILA,Sindy * 3 0 0 4 .000 5 0 1 0 4 0 0 0 0 0.0
17 SAOIFAUNA,Leilani * 3 3 7 18 -.222 0 2 2 2 7 0 0 0 0 5.0
5 WILLIAMS,Kellis 2 1 1 4 .000 0 0 0 1 0 0 0 0 0 1.0
13 MITCHELL,Phoenix 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 12 22 71 -.141 7 7 7 14 31 0 0 0 0 19.0
Other Information
Arena: Tigers Arena
Attendance: 0
Time:
* = Starter