Aimee Simpson
- LB
- Christendom
m
19
k/s
0.10
h %
.019
a/s
0.36
b/s
0.00
sa/s
0.16
d/s
3.85
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | - |
| Sets | 67 | - |
| Kills | 7 | - |
| Kills per set | 0.10 | - |
| Errors | 6 | - |
| Total Attacks | 52 | - |
| Total Attacks per set | 0.78 | - |
| Hitting Percentage | .019 | - |
| Assists | 24 | - |
| Assists per set | 0.36 | - |
| Service Total Attempts | 77 | - |
| Service Aces | 11 | - |
| Service Errors | 8 | - |
| Service Aces per set | 0.16 | - |
| Receptions | 383 | - |
| Reception Errors | 49 | - |
| Digs | 258 | - |
| Digs per set | 3.85 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 2 | - |
| Points | 18.0 | - |
| Points per set | 0.3 | - |
| Matches started | 7 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Penn State Beaver | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 2 | 4.0 |
| Aug 30 | vs. Penn State Greater Allegheny | L, 3-2 | - | 5 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Aug 30 | vs. Florida National | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Sep 5 | vs. Mary Baldwin | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 1 | 1.0 |
| Sep 6 | vs. Warren Wilson | L, 3-0 | - | 3 | 1 | 0 | 9 | .111 | 2 | 2.0 |
| Sep 6 | at Regent | L, 3-0 | - | 3 | 1 | 1 | 12 | .000 | 0 | 1.0 |
| Sep 9 | Penn State Mont Alto | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 13 | at Mid Atlantic Christian | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. Hollins University | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 16 | at Notre Dame of Maryland | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 2 | 0.0 |
| Sep 17 | at Trinity | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Penn State Hazleton | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 20 | at Penn State Mont Alto | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 23 | Hollins University | L, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 27 | Mid Atlantic Christian | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
| Sep 27 # | Patrick Henry | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Sep 30 | at Mary Baldwin | L, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Oct 3 | at Penn State York | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 6 | 1.0 |
| Oct 9 | Cheyney | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
| Oct 16 | Trinity | - | - | - | - | - | - | - | - | |
| Oct 24 | The Crown College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 24 | The Crown College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 27 # | at Patrick Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Trinity | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Penn State Beaver | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Penn State Greater Allegheny | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Florida National | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Mary Baldwin | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Warren Wilson | L, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Regent | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Penn State Mont Alto | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Mid Atlantic Christian | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Hollins University | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | at Notre Dame of Maryland | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Trinity | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Penn State Hazleton | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Penn State Mont Alto | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Hollins University | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Mid Atlantic Christian | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 # | Patrick Henry | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Mary Baldwin | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Penn State York | L, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 2 |
| Oct 9 | Cheyney | W, 3-1 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Trinity | - | - | - | - | - | - | - | - | |
| Oct 24 | The Crown College | L, 3-1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | The Crown College | L, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 # | at Patrick Henry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Trinity | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Penn State Beaver | W, 3-1 | - | 4 | 10 | 4 | 2 | 38 | 15 |
| Aug 30 | vs. Penn State Greater Allegheny | L, 3-2 | - | 5 | 7 | 0 | 1 | 29 | 5 |
| Aug 30 | vs. Florida National | L, 3-0 | - | 3 | 8 | 3 | 0 | 18 | 3 |
| Sep 5 | vs. Mary Baldwin | L, 3-0 | - | 3 | 8 | 0 | 0 | 23 | 2 |
| Sep 6 | vs. Warren Wilson | L, 3-0 | - | 3 | 8 | 1 | 1 | 16 | 1 |
| Sep 6 | at Regent | L, 3-0 | - | 3 | 7 | 0 | 1 | 18 | 0 |
| Sep 9 | Penn State Mont Alto | L, 3-1 | - | 4 | 0 | 0 | 0 | 31 | 3 |
| Sep 13 | at Mid Atlantic Christian | W, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 2 |
| Sep 13 | vs. Hollins University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Sep 16 | at Notre Dame of Maryland | L, 3-0 | - | 3 | 8 | 0 | 0 | 16 | 2 |
| Sep 17 | at Trinity | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Penn State Hazleton | L, 3-1 | - | 4 | 9 | 0 | 0 | 14 | 1 |
| Sep 20 | at Penn State Mont Alto | L, 3-1 | - | 4 | 6 | 0 | 0 | 28 | 3 |
| Sep 23 | Hollins University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 2 |
| Sep 27 | Mid Atlantic Christian | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 19 | 3 |
| Sep 27 # | Patrick Henry | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 15 | 1 |
| Sep 30 | at Mary Baldwin | L, 3-1 | - | 4 | 6 | 0 | 0 | 13 | 1 |
| Oct 3 | at Penn State York | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Oct 9 | Cheyney | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 23 | 3 |
| Oct 16 | Trinity | - | - | - | - | - | - | - | |
| Oct 24 | The Crown College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 30 | 0 |
| Oct 24 | The Crown College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 35 | 0 |
| Oct 27 # | at Patrick Henry | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Trinity | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 67 | 7 | 0.10 | 6 | 52 | 0.78 | .019 | 24 | 0.36 | 18.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 1 | 0.33 | 2.0 | 0.7 |
| Home | 6 | 22 | 2 | 0.09 | 2 | 5 | 0.23 | .000 | 9 | 0.41 | 4.0 | 0.2 |
| Away | 7 | 24 | 1 | 0.04 | 3 | 25 | 1.04 | -.080 | 10 | 0.42 | 6.0 | 0.3 |
| Neutral | 6 | 21 | 4 | 0.19 | 1 | 22 | 1.05 | .136 | 5 | 0.24 | 8.0 | 0.4 |
| Wins | 4 | 14 | 2 | 0.14 | 1 | 4 | 0.29 | .250 | 4 | 0.29 | 8.0 | 0.6 |
| Losses | 15 | 53 | 5 | 0.09 | 5 | 48 | 0.91 | .000 | 20 | 0.38 | 10.0 | 0.2 |
| August | 3 | 12 | 2 | 0.17 | 1 | 6 | 0.50 | .167 | 3 | 0.25 | 9.0 | 0.8 |
| September | 12 | 40 | 4 | 0.10 | 5 | 43 | 1.07 | -.023 | 9 | 0.23 | 6.0 | 0.1 |
| October | 4 | 15 | 1 | 0.07 | 0 | 3 | 0.20 | .333 | 12 | 0.80 | 3.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 67 | 258 | 3.85 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 6 | 22 | 95 | 4.32 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 24 | 90 | 3.75 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 21 | 73 | 3.48 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 14 | 58 | 4.14 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 53 | 200 | 3.77 | 0 | 0 | 0 | 0.00 |
| August | 3 | 12 | 39 | 3.25 | 0 | 0 | 0 | 0.00 |
| September | 12 | 40 | 136 | 3.40 | 0 | 0 | 0 | 0.00 |
| October | 4 | 15 | 83 | 5.53 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 67 | 77 | 11 | 0.16 | 8 | 383 | 49 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 3 | 0 | 2 | 0.67 | 1 | 15 | 1 |
| Home | 6 | 22 | 0 | 2 | 0.09 | 2 | 152 | 11 |
| Away | 7 | 24 | 37 | 5 | 0.21 | 3 | 131 | 24 |
| Neutral | 6 | 21 | 40 | 4 | 0.19 | 3 | 100 | 14 |
| Wins | 4 | 14 | 10 | 6 | 0.43 | 3 | 98 | 23 |
| Losses | 15 | 53 | 67 | 5 | 0.09 | 5 | 285 | 26 |
| August | 3 | 12 | 25 | 7 | 0.58 | 3 | 85 | 23 |
| September | 12 | 40 | 52 | 2 | 0.05 | 4 | 210 | 22 |
| October | 4 | 15 | 0 | 2 | 0.13 | 1 | 88 | 4 |
