Official Volleyball Box Score
Christendom at Trinity Washington
9/17/2025 at 7 pm
@ Washington, D.C. (Tigers Arena)
| Set: 1st | 2nd | 3rd | ||
| CC | -- 1st -- | TWU |
|---|---|---|
| CC starters: FEDORYKA,Serenity; AKERS,Ivy; SULLIVAN,Maggie; PENNEFATHER,Lucy; STAHL,Lucy; SIMPSON,Sophie; libero SIMPSON,Aimee. | ||
| TWU starters: FAVILA-FAVILA,Sindy; AGBAKWURU,C.; RIVAS,Daniela Diaz; SAOIFAUNA,Leilani; BENNETT,Trinity; ARMAZA,Nicole V.. | ||
| [FAVILA-FAVILA,Sindy] Kill by ARMAZA,Nicole V. (from RIVAS,Daniela Diaz). Point TWU | 0-1 | |
| 1-1 | [FAVILA-FAVILA,Sindy] Attack error by BENNETT,Trinity. Point CC | |
| CC subs: COFFEY,Maureen; SIMPSON,Sophie. | ||
| [STAHL,Lucy] Kill by BENNETT,Trinity (from FAVILA-FAVILA,Sindy). Point TWU | 1-2 | |
| [BENNETT,Trinity] Service ace (COFFEY,Maureen). Point TWU | 1-3 | |
| 2-3 | [BENNETT,Trinity] Service error. Point CC | |
| 3-3 | [SULLIVAN,Maggie] Attack error by RIVAS,Daniela Diaz. Point CC | |
| 4-3 | [SULLIVAN,Maggie] Kill by STAHL,Lucy (from COFFEY,Maureen). Point CC | |
| 5-3 | [SULLIVAN,Maggie] Kill by STAHL,Lucy (from AKERS,Ivy). Point CC | |
| 6-3 | [SULLIVAN,Maggie] Service ace (TEAM). Point CC | |
| Timeout Trinity Washington. | ||
| [SULLIVAN,Maggie] Service error. Point TWU | 6-4 | |
| 7-4 | [SAOIFAUNA,Leilani] Attack error by ARMAZA,Nicole V.. Point CC | |
| [FEDORYKA,Serenity] Service error. Point TWU | 7-5 | |
| [ARMAZA,Nicole V.] Kill by RIVAS,Daniela Diaz. Point TWU | 7-6 | |
| [ARMAZA,Nicole V.] Service ace (COFFEY,Maureen). Point TWU | 7-7 | |
| [ARMAZA,Nicole V.] Kill by RIVAS,Daniela Diaz (from FAVILA-FAVILA,Sindy). Point TWU | 7-8 | |
| 8-8 | [ARMAZA,Nicole V.] Attack error by AGBAKWURU,C.. Point CC | |
| CC subs: SIMPSON,Sophie; COFFEY,Maureen. | ||
| 9-8 | [SIMPSON,Sophie] Attack error by AGBAKWURU,C.. Point CC | |
| 10-8 | [SIMPSON,Sophie] Service ace (SAOIFAUNA,Leilani). Point CC | |
| [SIMPSON,Sophie] Attack error by PENNEFATHER,Lucy. Point TWU | 10-9 | |
| 11-9 | [RIVAS,Daniela Diaz] Kill by STAHL,Lucy (from AKERS,Ivy). Point CC | |
| 12-9 | [STAHL,Lucy] Attack error by BENNETT,Trinity. Point CC | |
| 13-9 | [STAHL,Lucy] Service ace (TEAM). Point CC | |
| 14-9 | [STAHL,Lucy] Kill by SULLIVAN,Maggie (from AKERS,Ivy). Point CC | |
| 15-9 | [STAHL,Lucy] Attack error by AGBAKWURU,C.. Point CC | |
| [STAHL,Lucy] Service error. Point TWU | 15-10 | |
| 16-10 | [AGBAKWURU,C.] Bad set by RIVAS,Daniela Diaz. Point CC | |
| Timeout Trinity Washington. | ||
| 17-10 | [SIMPSON,Aimee] Service ace (RIVAS,Daniela Diaz). Point CC | |
| 18-10 | [SIMPSON,Aimee] Service ace (RIVAS,Daniela Diaz). Point CC | |
| 19-10 | [SIMPSON,Aimee] Service ace (BENNETT,Trinity). Point CC | |
| [SIMPSON,Aimee] Attack error by SULLIVAN,Maggie. Point TWU | 19-11 | |
| 20-11 | [FAVILA-FAVILA,Sindy] Kill by AKERS,Ivy. Point CC | |
| 21-11 | [AKERS,Ivy] Attack error by ARMAZA,Nicole V.. Point CC | |
| 22-11 | [AKERS,Ivy] Service ace (AGBAKWURU,C.). Point CC | |
| [AKERS,Ivy] Kill by SAOIFAUNA,Leilani (from FAVILA-FAVILA,Sindy). Point TWU | 22-12 | |
| [BENNETT,Trinity] Service ace (TEAM). Point TWU | 22-13 | |
| [BENNETT,Trinity] Service ace (SULLIVAN,Maggie). Point TWU | 22-14 | |
| 23-14 | [BENNETT,Trinity] Service error. Point CC | |
| 24-14 | [SULLIVAN,Maggie] Attack error by SAOIFAUNA,Leilani. Point CC | |
| 25-14 | [SULLIVAN,Maggie] Service ace (AGBAKWURU,C.). Point CC | |
| back to top | ||
| CC | -- 2nd -- | TWU |
| CC starters: FEDORYKA,Serenity; PENNEFATHER,Lucy; STAHL,Lucy; SULLIVAN,Maggie; AKERS,Ivy; COFFEY,Maureen; libero SIMPSON,Aimee. | ||
| TWU starters: SAOIFAUNA,Leilani; FAVILA-FAVILA,Sindy; BENNETT,Trinity; AGBAKWURU,C.; ARMAZA,Nicole V.; RIVAS,Daniela Diaz. | ||
| 1-0 | [AKERS,Ivy] Kill by SULLIVAN,Maggie (from AKERS,Ivy). Point CC | |
| 2-0 | [AKERS,Ivy] Service ace (RIVAS,Daniela Diaz). Point CC | |
| [AKERS,Ivy] Attack error by COFFEY,Maureen. Point TWU | 2-1 | |
| 3-1 | [FAVILA-FAVILA,Sindy] Kill by FEDORYKA,Serenity (from AKERS,Ivy). Point CC | |
| 4-1 | [SULLIVAN,Maggie] Attack error by SAOIFAUNA,Leilani. Point CC | |
| 5-1 | [SULLIVAN,Maggie] Service ace (AGBAKWURU,C.). Point CC | |
| [SULLIVAN,Maggie] Service error. Point TWU | 5-2 | |
| CC subs: REESE,Kate; SULLIVAN,Maggie. | ||
| 6-2 | [BENNETT,Trinity] Service error. Point CC | |
| TWU subs: WILLIAMS,Kellis; BENNETT,Trinity. | ||
| 7-2 | [FEDORYKA,Serenity] Kill by PENNEFATHER,Lucy (from AKERS,Ivy). Point CC | |
| 8-2 | [FEDORYKA,Serenity] Attack error by SAOIFAUNA,Leilani (block by PENNEFATHER,Lucy). Point CC | |
| 9-2 | [FEDORYKA,Serenity] Attack error by RIVAS,Daniela Diaz. Point CC | |
| Timeout Trinity Washington. | ||
| [FEDORYKA,Serenity] Bad set by AKERS,Ivy. Point TWU | 9-3 | |
| 10-3 | [SAOIFAUNA,Leilani] Service error. Point CC | |
| CC subs: SIMPSON,Sophie; COFFEY,Maureen. | ||
| 11-3 | [SIMPSON,Sophie] Kill by STAHL,Lucy (from AKERS,Ivy). Point CC | |
| 12-3 | [SIMPSON,Sophie] Kill by PENNEFATHER,Lucy (from AKERS,Ivy). Point CC | |
| 13-3 | [SIMPSON,Sophie] Attack error by AGBAKWURU,C.. Point CC | |
| 14-3 | [SIMPSON,Sophie] Kill by STAHL,Lucy (from AKERS,Ivy). Point CC | |
| 15-3 | [SIMPSON,Sophie] Service ace (SAOIFAUNA,Leilani). Point CC | |
| 16-3 | [SIMPSON,Sophie] Service ace (WILLIAMS,Kellis). Point CC | |
| 17-3 | [SIMPSON,Sophie] Kill by PENNEFATHER,Lucy (from AKERS,Ivy). Point CC | |
| Timeout Trinity Washington. | ||
| 18-3 | [SIMPSON,Sophie] Kill by STAHL,Lucy (from AKERS,Ivy). Point CC | |
| 19-3 | [SIMPSON,Sophie] Service ace (TEAM). Point CC | |
| [SIMPSON,Sophie] Kill by RIVAS,Daniela Diaz (from FAVILA-FAVILA,Sindy). Point TWU | 19-4 | |
| [ARMAZA,Nicole V.] Attack error by STAHL,Lucy. Point TWU | 19-5 | |
| 20-5 | [ARMAZA,Nicole V.] Kill by STAHL,Lucy (from AKERS,Ivy). Point CC | |
| CC subs: SULLIVAN,Maggie; REESE,Kate. | ||
| 21-5 | [STAHL,Lucy] Kill by SULLIVAN,Maggie (from AKERS,Ivy). Point CC | |
| 22-5 | [STAHL,Lucy] Kill by SULLIVAN,Maggie (from AKERS,Ivy). Point CC | |
| [STAHL,Lucy] Kill by AGBAKWURU,C. (from FAVILA-FAVILA,Sindy). Point TWU | 22-6 | |
| TWU subs: BENNETT,Trinity; WILLIAMS,Kellis. | ||
| [RIVAS,Daniela Diaz] Kill by ARMAZA,Nicole V.. Point TWU | 22-7 | |
| 23-7 | [AGBAKWURU,C.] Kill by SULLIVAN,Maggie. Point CC | |
| [STAHL,Lucy] Attack error by FEDORYKA,Serenity. Point TWU | 23-8 | |
| 24-8 | [AGBAKWURU,C.] Kill by FEDORYKA,Serenity (from SIMPSON,Sophie). Point CC | |
| CC subs: COFFEY,Maureen; SIMPSON,Sophie. | ||
| 25-8 | [AKERS,Ivy] Kill by FEDORYKA,Serenity (from AKERS,Ivy). Point CC | |
| back to top | ||
| CC | -- 3rd -- | TWU |
| CC starters: SULLIVAN,Maggie; SIMPSON,Sophie; FEDORYKA,Serenity; AKERS,Ivy; STAHL,Lucy; PENNEFATHER,Lucy; libero SIMPSON,Aimee. | ||
| TWU starters: FAVILA-FAVILA,Sindy; AGBAKWURU,C.; RIVAS,Daniela Diaz; ARMAZA,Nicole V.; SAOIFAUNA,Leilani; BENNETT,Trinity. | ||
| 1-0 | [FAVILA-FAVILA,Sindy] Service error. Point CC | |
| CC subs: COFFEY,Maureen; SIMPSON,Sophie. | ||
| [AKERS,Ivy] Kill by SAOIFAUNA,Leilani. Point TWU | 1-1 | |
| 2-1 | [BENNETT,Trinity] Service error. Point CC | |
| 3-1 | [REESE,Kate] Attack error by SAOIFAUNA,Leilani. Point CC | |
| [REESE,Kate] Service error. Point TWU | 3-2 | |
| [SAOIFAUNA,Leilani] Kill by AGBAKWURU,C.. Point TWU | 3-3 | |
| [SAOIFAUNA,Leilani] Service ace (REESE,Kate). Point TWU | 3-4 | |
| [SAOIFAUNA,Leilani] Service ace (TEAM). Point TWU | 3-5 | |
| 4-5 | [SAOIFAUNA,Leilani] Kill by STAHL,Lucy (from AKERS,Ivy). Point CC | |
| 5-5 | [SIMPSON,Aimee] Bad set by FAVILA-FAVILA,Sindy. Point CC | |
| 6-5 | [SIMPSON,Aimee] Kill by PENNEFATHER,Lucy. Point CC | |
| 7-5 | [SIMPSON,Aimee] Kill by STAHL,Lucy (from AKERS,Ivy). Point CC | |
| 8-5 | [SIMPSON,Aimee] Kill by STAHL,Lucy (from AKERS,Ivy). Point CC | |
| 9-5 | [SIMPSON,Aimee] Attack error by SAOIFAUNA,Leilani. Point CC | |
| 10-5 | [SIMPSON,Aimee] Kill by PENNEFATHER,Lucy (from AKERS,Ivy). Point CC | |
| Timeout Trinity Washington. | ||
| [SIMPSON,Aimee] Bad set by AKERS,Ivy. Point TWU | 10-6 | |
| 11-6 | [ARMAZA,Nicole V.] Attack error by AGBAKWURU,C.. Point CC | |
| CC subs: SIMPSON,Sophie; COFFEY,Maureen. | ||
| 12-6 | [SIMPSON,Sophie] Service ace (BENNETT,Trinity). Point CC | |
| [SIMPSON,Sophie] Service error. Point TWU | 12-7 | |
| TWU subs: RIVAS,Daniela Diaz; WILLIAMS,Kellis; MITCHELL,Phoenix; AGBAKWURU,C.. | ||
| 13-7 | [RIVAS,Daniela Diaz] Attack error by BENNETT,Trinity. Point CC | |
| CC subs: SULLIVAN,Maggie; REESE,Kate. | ||
| 14-7 | [STAHL,Lucy] Attack error by MITCHELL,Phoenix. Point CC | |
| [STAHL,Lucy] Service error. Point TWU | 14-8 | |
| TWU subs: AGBAKWURU,C.; MITCHELL,Phoenix. | ||
| 15-8 | [AGBAKWURU,C.] Kill by STAHL,Lucy. Point CC | |
| [FAVILA-FAVILA,Sindy] Bad set by AKERS,Ivy. Point TWU | 15-9 | |
| 16-9 | [FAVILA-FAVILA,Sindy] Kill by SULLIVAN,Maggie (from AKERS,Ivy). Point CC | |
| CC subs: COFFEY,Maureen; SIMPSON,Sophie. | ||
| 17-9 | [AKERS,Ivy] Kill by FEDORYKA,Serenity. Point CC | |
| 18-9 | [AKERS,Ivy] Attack error by ARMAZA,Nicole V.. Point CC | |
| [AKERS,Ivy] Service error. Point TWU | 18-10 | |
| TWU subs: WILLIAMS,Kellis; RIVAS,Daniela Diaz. | ||
| 19-10 | [BENNETT,Trinity] Attack error by WILLIAMS,Kellis. Point CC | |
| 20-10 | [SULLIVAN,Maggie] Attack error by SAOIFAUNA,Leilani (block by FEDORYKA,Serenity). Point CC | |
| CC subs: SULLIVAN,Maggie; REESE,Kate. | ||
| [REESE,Kate] Service error. Point TWU | 20-11 | |
| 21-11 | [SAOIFAUNA,Leilani] Service error. Point CC | |
| Timeout Trinity Washington. | ||
| [SIMPSON,Aimee] Kill by WILLIAMS,Kellis. Point TWU | 21-12 | |
| [ARMAZA,Nicole V.] Attack error by REESE,Kate. Point TWU | 21-13 | |
| [ARMAZA,Nicole V.] Service ace (REESE,Kate). Point TWU | 21-14 | |
| [ARMAZA,Nicole V.] Kill by SAOIFAUNA,Leilani (from AGBAKWURU,C.). Point TWU | 21-15 | |
| 22-15 | [ARMAZA,Nicole V.] Kill by STAHL,Lucy (from AKERS,Ivy). Point CC | |
| 23-15 | [SIMPSON,Sophie] Attack error by SAOIFAUNA,Leilani. Point CC | |
| 24-15 | [SIMPSON,Sophie] Kill by PENNEFATHER,Lucy. Point CC | |
| [SIMPSON,Sophie] Attack error by PENNEFATHER,Lucy. Point TWU | 24-16 | |
| TWU subs: RIVAS,Daniela Diaz; WILLIAMS,Kellis. | ||
| 25-16 | [RIVAS,Daniela Diaz] Bad set by FAVILA-FAVILA,Sindy. Point CC | |
| back to top | ||
