Claire Santschi
6 Claire Santschi
-
- Hometown:
- Manassas, VA
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Holy Family Academy
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 3 |
| Games started | 4 | 1 |
| Goals | 7 | 1 |
| Assists | 2 | 0 |
| Points | 16 | 2 |
| Shots | 21 | 5 |
| Shot Pct | .333 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Patrick Henry | - | - | - | - | - | |
| Aug 31 | Hollins | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Patrick Henry | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Penn State Mont Alto | W, 8-1 | 1 | - | 1 | 1 | 3 |
| Sep 10 | Trinity | W, 13-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 14 | at Penn State New Kensington | W, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Central Penn | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 23 | at Trinity | W, 13-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 28 | at Bucks County Community College | - | - | - | - | - | |
| Sep 30 | at Patrick Henry | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Penn State Mont Alto | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Manor College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Hagerstown Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Johnson & Wales (NC) | T, 0-0 | - | - | - | - | - |
| Oct 17 | Hagerstown Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Bucks County Community College | - | - | - | - | - | |
| Oct 26 | at Manor College | W, 14-0 | 1 | - | 0 | 0 | 0 |
| Nov 15 | vs. Paul Smith's College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Southwestern Adventist | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 17 | vs. Cincinnati Clermont | L, 5-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Patrick Henry | - | - | - | - | - | |
| Aug 31 | Hollins | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Patrick Henry | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | at Penn State Mont Alto | W, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | Trinity | W, 13-0 | 1 | 5 | .400 | 3 | .600 |
| Sep 14 | at Penn State New Kensington | W, 8-2 | 1 | 0 | - | 0 | - |
| Sep 21 | Central Penn | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 23 | at Trinity | W, 13-0 | 1 | 8 | .375 | 7 | .875 |
| Sep 28 | at Bucks County Community College | - | - | - | - | - | |
| Sep 30 | at Patrick Henry | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Penn State Mont Alto | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Manor College | W, 9-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | at Hagerstown Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Johnson & Wales (NC) | T, 0-0 | - | - | - | - | - |
| Oct 17 | Hagerstown Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Bucks County Community College | - | - | - | - | - | |
| Oct 26 | at Manor College | W, 14-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 15 | vs. Paul Smith's College | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Southwestern Adventist | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. Cincinnati Clermont | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Patrick Henry | - | - | - | - | - | |
| Aug 31 | Hollins | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Patrick Henry | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Penn State Mont Alto | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Trinity | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Penn State New Kensington | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Central Penn | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Trinity | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Bucks County Community College | - | - | - | - | - | |
| Sep 30 | at Patrick Henry | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Penn State Mont Alto | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Manor College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Hagerstown Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Johnson & Wales (NC) | T, 0-0 | - | - | - | - | - |
| Oct 17 | Hagerstown Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Bucks County Community College | - | - | - | - | - | |
| Oct 26 | at Manor College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Paul Smith's College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Southwestern Adventist | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Cincinnati Clermont | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | 7 | 2 | 16 |
| Conference | 3 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 2 | 3 | 1 | 7 |
| Away | 6 | 2 | 4 | 1 | 9 |
| Neutral | 3 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 4 | 7 | 2 | 16 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 3 | 7 | 2 | 16 |
| October | 5 | 1 | 0 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.31 | .333 | 1.00 | .762 |
| Conference | 3 | 1.67 | .200 | 1.00 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.57 | .273 | 1.14 | .727 |
| Away | 6 | 1.67 | .400 | 1.33 | .800 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | 1.91 | .333 | 1.45 | .762 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | 2.43 | .412 | 2.00 | .824 |
| October | 5 | .80 | .000 | .40 | .500 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 21 | .333 | 16 | .762 |
| Conference | 3 | 5 | .200 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 11 | .273 | 8 | .727 |
| Away | 6 | 10 | .400 | 8 | .800 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 21 | .333 | 16 | .762 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 17 | .412 | 14 | .824 |
| October | 5 | 4 | .000 | 2 | .500 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | .44 | .13 | 1.00 |
| Conference | 3 | 1 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .43 | .14 | 1.00 |
| Away | 6 | 2 | .67 | .17 | 1.50 |
| Neutral | 3 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 4 | .64 | .18 | 1.45 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 3 | 1.00 | .29 | 2.29 |
| October | 5 | 1 | .00 | .00 | .00 |
| November | 3 | - | .00 | .00 | .00 |
