Christendom at Trinity September 23, 2024
Box Score
Christendom
Trinity
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
KELLER,Serena
|
0 | 0 | 0 | 0 |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 8 | 7 | 3 | 0 | |
|
8
Anna Hsu
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
|
11
Grace Hatley
|
4 | 2 | 2 | 0 |
|
12
Ava Hudson
|
6 | 3 | 3 | 0 |
| 2 | 2 | 1 | 0 | |
|
14
Olivia Seif
|
5 | 2 | 1 | 0 |
|
15
Elisa Duca
|
1 | 1 | 1 | 0 |
|
17
Maria Blank
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 6 | 5 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 48 | 29 | 13 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
ANDRADE,Giselle
|
0 | 0 | 0 | 0 |
|
4
CHAVEZ,Maria
|
0 | 0 | 0 | 0 |
|
7
VINOGRADOV,Katia
|
0 | 0 | 0 | 0 |
|
10
NKENGAFAC,Claire
|
0 | 0 | 0 | 0 |
|
11
DAVILA,Alondra
|
0 | 0 | 0 | 0 |
|
15
MONTANO,Andrea
|
0 | 0 | 0 | 0 |
|
16
RODRIGUEZ,Catherine
|
0 | 0 | 0 | 0 |
|
18
BUTLER,Na'Kiya
|
0 | 0 | 0 | 0 |
|
19
MELENDEZ,Ana
|
0 | 0 | 0 | 0 |
|
20
AREVALO,Jimena
|
0 | 0 | 0 | 0 |
|
21
TOLENTINO,Amelia
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - KELLER,Serena | 0 | 0 | 0 | 62:19 | |
| 17 - Maria Blank | 0 | 0 | 0 | 27:41 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - BUTLER,Na'Kiya | 29 | 13 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Christendom
1st
|
26:22 | HATLEY,Grace (CORCORAN,Mary) | 1 - 0 |
|
Christendom
1st
|
30:19 | TAYLOR,Juliana (KOSTEN,Colleen) | 2 - 0 |
|
Christendom
1st
|
43:19 | HATLEY,Grace (unassisted) | 3 - 0 |
|
Christendom
2nd
|
45:36 | HUDSON,Ava (THOMAS,Catherine) | 4 - 0 |
|
Christendom
2nd
|
48:29 | LUCKEY,Theresa (unassisted) | 5 - 0 |
|
Christendom
2nd
|
49:19 | HUDSON,Ava (unassisted) | 6 - 0 |
|
Christendom
2nd
|
56:17 | HUDSON,Ava (unassisted) | 7 - 0 |
|
Christendom
2nd
|
72:39 | SEIF,Olivia (unassisted) | 8 - 0 |
|
Christendom
2nd
|
75:39 | SANTSCHI,Claire (unassisted) | 9 - 0 |
|
Christendom
2nd
|
79:14 | SANTSCHI,Claire (unassisted) | 10 - 0 |
|
Christendom
2nd
|
80:01 | SANTSCHI,Claire (unassisted) | 11 - 0 |
|
Christendom
2nd
|
83:03 | DUCA,Elisa (unassisted) | 12 - 0 |
|
Christendom
2nd
|
88:40 | 21 (unassisted) | 13 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 15 | 33 | 48 |
| Trinity | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 0 | 0 | 0 |
| Trinity | 6 | 10 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 4 | 8 | 12 |
| Trinity | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 5 | 2 | 7 |
| Trinity | 2 | 2 | 4 |
| Date/Time | September 23, 2024 - 5 pm |
|---|---|
| Location | Washington, DC |
| Stadium | Tigers Field |
| Game length | 2:02 |
| Attendance | 55 |
Play By Play
| 00:00 | KELLER,Serena at goalie for Christendom. | ||
| 00:00 | BUTLER,Na'Kiya at goalie for Trinity Washington. | ||
| Foul on Christendom. | |||
| 06:01 | Shot by CU CORCORAN,Mary, SAVE BUTLER,Na'Kiya. | ||
| Foul on Trinity Washington. | |||
| Foul on Trinity Washington. | |||
| 08:34 | Shot by CU BLANK,Maria WIDE. | ||
| 11:01 | Corner kick by CU BLANK,Maria [11:01]. | ||
| Foul on Christendom. | |||
| 16:32 | Shot by CU TAYLOR,Juliana, SAVE BUTLER,Na'Kiya. | ||
| 16:54 | Shot by CU TAYLOR,Juliana WIDE. | ||
| 18:46 | Corner kick by CU BLANK,Maria [18:46]. | ||
| 19:17 | Shot by CU CURRAN,Mary BLOCKED. | ||
| 19:58 | Shot by CU CORCORAN,Mary, SAVE BUTLER,Na'Kiya. | ||
| Foul on Christendom. | |||
| Foul on Christendom. | |||
| 23:08 | Corner kick by CU BLANK,Maria [23:08]. | ||
| 24:49 | Shot by CU TAYLOR,Juliana WIDE. | ||
| 26:22 | Goal!GOAL by CU HATLEY,Grace (FIRST GOAL), Assist by CORCORAN,Mary. * ( 1 - 0 ) |
||
| 28:30 | Offside against Trinity Washington. | ||
| Foul on Christendom. | |||
| 30:19 | Shot by CU KOSTEN,Colleen, SAVE BUTLER,Na'Kiya. | ||
| 30:19 | Goal!GOAL by CU TAYLOR,Juliana, Assist by KOSTEN,Colleen. * ( 2 - 0 ) |
||
| 31:19 | Shot by CU HATLEY,Grace WIDE. | ||
| 33:58 | Shot by CU KOSTEN,Colleen WIDE. | ||
| 36:59 | Offside against Trinity Washington. | ||
| 39:48 | Shot by CU CORCORAN,Mary, SAVE BUTLER,Na'Kiya. | ||
| 43:19 | Goal!GOAL by CU HATLEY,Grace. * ( 3 - 0 ) |
||
| 43:19 | Shot by CU CORCORAN,Mary, SAVE BUTLER,Na'Kiya. | ||
| 43:33 | Corner kick by CU BLANK,Maria [43:33]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:36 | Goal!GOAL by CU HUDSON,Ava, Assist by THOMAS,Catherine. * ( 4 - 0 ) |
||
| 46:39 | Corner kick by CU KELLER,Miranda [46:39]. | ||
| 47:11 | Shot by CU HUDSON,Ava HIGH. | ||
| 48:29 | Goal!GOAL by CU LUCKEY,Theresa. * ( 5 - 0 ) |
||
| 49:19 | Goal!GOAL by CU HUDSON,Ava. * ( 6 - 0 ) |
||
| 50:56 | Shot by CU LUCKEY,Theresa, SAVE BUTLER,Na'Kiya. | ||
| 52:26 | Shot by CU HUDSON,Ava BLOCKED. | ||
| 52:31 | Shot by CU HUDSON,Ava BLOCKED. | ||
| 52:39 | Offside against Christendom. | ||
| 53:18 | Shot by CU KELLER,Miranda HIT POST. | ||
| 53:30 | Shot by CU THOMAS,Catherine BLOCKED. | ||
| 56:17 | Goal!GOAL by CU HUDSON,Ava. * ( 7 - 0 ) |
||
| 61:03 | Shot by CU SANTSCHI,Claire, SAVE BUTLER,Na'Kiya. | ||
| 62:19 | BLANK,Maria at goalie for Christendom. | ||
| 63:21 | Shot by CU SEIF,Olivia, SAVE BUTLER,Na'Kiya. | ||
| 63:55 | Corner kick by CU HATLEY,Grace [63:55]. | ||
| 64:00 | Corner kick by CU HATLEY,Grace [64:00]. | ||
| Foul on Trinity Washington. | |||
| 65:40 | Shot by CU FRANCIS,Georgia WIDE. | ||
| 67:44 | Offside against Trinity Washington. | ||
| 68:22 | Shot by CU SEIF,Olivia WIDE. | ||
| Foul on Christendom. | |||
| 70:23 | Shot by CU SANTSCHI,Claire BLOCKED. | ||
| 70:55 | Corner kick by CU HATLEY,Grace [70:55]. | ||
| 70:59 | Shot by CU SANTSCHI,Claire, SAVE BUTLER,Na'Kiya. | ||
| 71:33 | Corner kick by CU SANTSCHI,Claire [71:33]. | ||
| 72:39 | Shot by CU SANTSCHI,Claire, SAVE BUTLER,Na'Kiya. | ||
| 72:39 | Goal!GOAL by CU SEIF,Olivia. * ( 8 - 0 ) |
||
| Foul on Christendom. | |||
| 75:39 | Goal!GOAL by CU SANTSCHI,Claire. * ( 9 - 0 ) |
||
| 76:46 | Shot by CU 21, SAVE BUTLER,Na'Kiya. | ||
| 77:12 | Shot by CU SEIF,Olivia WIDE. | ||
| 78:32 | Corner kick by CU 21 [78:32]. | ||
| 79:07 | Shot by CU SANTSCHI,Claire, SAVE BUTLER,Na'Kiya. | ||
| 79:14 | Goal!GOAL by CU SANTSCHI,Claire. * ( 10 - 0 ) |
||
| 80:01 | Goal!GOAL by CU SANTSCHI,Claire. * ( 11 - 0 ) |
||
| 81:32 | Shot by CU CORCORAN,Mary WIDE. | ||
| 81:56 | Shot by CU CORCORAN,Mary, SAVE BUTLER,Na'Kiya. | ||
| 82:44 | Corner kick by CU HATLEY,Grace [82:44]. | ||
| 83:03 | Goal!GOAL by CU DUCA,Elisa. * ( 12 - 0 ) |
||
| 85:03 | Shot by CU SEIF,Olivia HIT POST. | ||
| 85:09 | Shot by CU 21, SAVE BUTLER,Na'Kiya. | ||
| 86:44 | Shot by CU 21, SAVE BUTLER,Na'Kiya. | ||
| 87:02 | Corner kick by CU 21 [87:02]. | ||
| 87:37 | Shot by CU FRANCIS,Georgia WIDE. | ||
| 88:40 | Goal!GOAL by CU 21. * ( 13 - 0 ) |
||
| Foul on Trinity Washington. | |||
| 89:54 | Shot by CU HATLEY,Grace WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


