Penn State Mont Alto at Christendom October 3, 2024
Box Score
Penn State Mont Alto
Christendom
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Madison Eberly
|
0 | 0 | 0 | 0 |
|
d 4
Frances Fitzgerald
|
0 | 0 | 0 | 0 |
|
m 6
Noel Myers
|
0 | 0 | 0 | 0 |
|
7
Isabella Spurgeon
|
0 | 0 | 0 | 0 |
|
d 8
Sophie Bowersox
|
0 | 0 | 0 | 0 |
|
m 9
Grace Lochner
|
5 | 2 | 0 | 0 |
|
m 10
Alexis Mariano
|
1 | 1 | 0 | 0 |
|
d/f 14
Ella Fowler
|
0 | 0 | 0 | 0 |
|
d/m 15
Kylee Turnbaugh
|
0 | 0 | 0 | 0 |
|
m 20
Eliza Vance
|
1 | 1 | 0 | 0 |
|
d 22
Sydney Allison
|
0 | 0 | 0 | 0 |
|
m 33
Kira Weikert
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
8
Anna Hsu
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Grace Hatley
|
0 | 0 | 0 | 0 |
| 6 | 4 | 2 | 0 | |
| 7 | 4 | 0 | 1 | |
|
14
Olivia Seif
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 4 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 14 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Sophie Bowersox (L, 3-4-1) | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Maria Blank | 1 | 0 | 1 | 14:00 | |
| 21 - Serena Keller | 3 | 0 | 3 | 76:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Christendom
1st
|
2:00 | Ava Hudson (Julia Dejak) | 0 - 1 |
|
Christendom
2nd
|
52:00 | Catherine Thomas (Theresa Luckey) | 0 - 2 |
|
Christendom
2nd
|
54:30 | Miranda Keller (Catherine Thomas) | 0 - 3 |
|
Christendom
2nd
|
62:30 | Ava Hudson (unassisted) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 2 | 5 | 7 |
| Christendom | 11 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 6 | 4 | 10 |
| Christendom | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 0 | 0 | 0 |
| Christendom | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 1 | 1 | 2 |
| Christendom | 1 | 1 | 2 |
| Date/Time | October 3, 2024 - 4:00 PM |
|---|---|
| Location | Christendom |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Patrick Quest |


