Colleen Kosten
5 Colleen Kosten
-
- Hometown:
- Warrenton, VA
-
- Position:
- Forward
-
- Year:
- Senior
-
- High School:
- Holy Family Academy
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 3 |
| Games started | 13 | 2 |
| Goals | 2 | 0 |
| Assists | 4 | 3 |
| Points | 8 | 3 |
| Shots | 20 | 4 |
| Shot Pct | .100 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Patrick Henry | - | - | - | - | - | |
| Aug 31 | Hollins | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Patrick Henry | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Penn State Mont Alto | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Trinity | W, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Penn State New Kensington | W, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Central Penn | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Trinity | W, 13-0 | 1 | - | 0 | 1 | 1 |
| Sep 28 | at Bucks County Community College | - | - | - | - | - | |
| Sep 30 | at Patrick Henry | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Penn State Mont Alto | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Manor College | W, 9-0 | 1 | - | 0 | 2 | 2 |
| Oct 8 | at Hagerstown Community College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Johnson & Wales (NC) | T, 0-0 | - | - | - | - | - |
| Oct 17 | Hagerstown Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Bucks County Community College | - | - | - | - | - | |
| Oct 26 | at Manor College | W, 14-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 15 | vs. Paul Smith's College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Southwestern Adventist | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Cincinnati Clermont | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Patrick Henry | - | - | - | - | - | |
| Aug 31 | Hollins | L, 3-0 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 4 | Patrick Henry | W, 4-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 7 | at Penn State Mont Alto | W, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | Trinity | W, 13-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Penn State New Kensington | W, 8-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Central Penn | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Trinity | W, 13-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | at Bucks County Community College | - | - | - | - | - | |
| Sep 30 | at Patrick Henry | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Penn State Mont Alto | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Manor College | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Hagerstown Community College | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 12 | at Johnson & Wales (NC) | T, 0-0 | - | - | - | - | - |
| Oct 17 | Hagerstown Community College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Bucks County Community College | - | - | - | - | - | |
| Oct 26 | at Manor College | W, 14-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 15 | vs. Paul Smith's College | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Southwestern Adventist | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. Cincinnati Clermont | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Patrick Henry | - | - | - | - | - | |
| Aug 31 | Hollins | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Patrick Henry | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Penn State Mont Alto | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Trinity | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Penn State New Kensington | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Central Penn | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Trinity | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Bucks County Community College | - | - | - | - | - | |
| Sep 30 | at Patrick Henry | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | Penn State Mont Alto | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Manor College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Hagerstown Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Johnson & Wales (NC) | T, 0-0 | - | - | - | - | - |
| Oct 17 | Hagerstown Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Bucks County Community College | - | - | - | - | - | |
| Oct 26 | at Manor College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Paul Smith's College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Southwestern Adventist | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Cincinnati Clermont | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | 2 | 4 | 8 |
| Conference | 3 | 2 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 2 | 2 |
| Away | 6 | 4 | 2 | 2 | 6 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 8 | 1 | 4 | 6 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 5 | 1 | 1 | 3 |
| October | 5 | 4 | 1 | 3 | 5 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.25 | .100 | .94 | .750 |
| Conference | 3 | 1.33 | .000 | .67 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.71 | .000 | 1.29 | .750 |
| Away | 6 | 1.33 | .250 | 1.00 | .750 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | 1.18 | .077 | .82 | .692 |
| Losses | 3 | 1.33 | .000 | 1.33 | 1.000 |
| Month | |||||
| August | 1 | 4.00 | .000 | 4.00 | 1.000 |
| September | 7 | 1.29 | .111 | 1.00 | .778 |
| October | 5 | 1.40 | .143 | .80 | .571 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 20 | .100 | 15 | .750 |
| Conference | 3 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 12 | .000 | 9 | .750 |
| Away | 6 | 8 | .250 | 6 | .750 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 13 | .077 | 9 | .692 |
| Losses | 3 | 4 | .000 | 4 | 1.000 |
| Month | |||||
| August | 1 | 4 | .000 | 4 | 1.000 |
| September | 7 | 9 | .111 | 7 | .778 |
| October | 5 | 7 | .143 | 4 | .571 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | .13 | .25 | .50 |
| Conference | 3 | 2 | .00 | 1.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .29 | .29 |
| Away | 6 | 4 | .33 | .33 | 1.00 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 8 | .09 | .36 | .55 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 5 | .14 | .14 | .43 |
| October | 5 | 4 | .20 | .60 | 1.00 |
| November | 3 | 3 | .00 | .00 | .00 |
