Official Volleyball Box Score
Christendom at Mary Baldwin
9/30/2025 at 6:06 pm
@ Staunton, VA (Physical Activity Center)
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 24 | 0.0 |
| 2 | 9 | 3 | 19 | 0.316 |
| 3 | 7 | 5 | 38 | 0.053 |
| 4 | 5 | 6 | 31 | -0.032 |
Mary Baldwin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 23 | 0.174 |
| 2 | 4 | 8 | 22 | -0.182 |
| 3 | 14 | 1 | 35 | 0.371 |
| 4 | 10 | 2 | 33 | 0.242 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Lucy Stahl * | 4 | 5 | 7 | 24 | -0.083 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 25 | Maureen Coffey | 4 | 1 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maggie Sullivan * | 4 | 1 | 0 | 4 | 0.25 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Sophie Simpson * | 4 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Serenity Fedoryka * | 4 | 15 | 7 | 41 | 0.195 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 17.0 |
| 5 | Kate Reese | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lucy Pennefather * | 4 | 3 | 4 | 16 | -0.063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Aimee Simpson | 4 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elisabeth Reese * | 4 | 0 | 0 | 15 | 0.0 | 18 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 19 | 112 | 0.063 | 21 | 6 | 9 | 11 | 41 | 1 | 0 | 0 | 0 | 33.0 | ||
Mary Baldwin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Penny, Emily | 2 | 0 | 0 | 1 | 0.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Birts, Sabrina * | 4 | 3 | 1 | 10 | 0.2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Bolbach, Delaney | 4 | 8 | 2 | 17 | 0.353 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Prince, Brooklynn * | 4 | 8 | 1 | 13 | 0.538 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 2 | Reyes, Cydney | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Culanding, Gabrielle | 4 | 0 | 0 | 1 | 0.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mills, Kennedy * | 3 | 8 | 4 | 23 | 0.174 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Avant, Alaina | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ammerman, Alexa | 4 | 1 | 1 | 5 | 0.0 | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | O'Connell, Tiffany | 1 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lucas, Naomi | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carr, Tiffany | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nguyen, Kathryn * | 4 | 2 | 0 | 11 | 0.182 | 22 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | DeShazo, Hayley | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Newman, Chrystal * | 4 | 4 | 2 | 12 | 0.167 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Bruce, Hailey | 2 | 0 | 0 | 2 | 0.0 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Hall, Peyton * | 2 | 1 | 5 | 9 | -0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 113 | 0.186 | 29 | 11 | 12 | 6 | 50 | 4 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Physical Activity Center Attendance: 100 Time: 1:28 |
* = Starter
