Official Volleyball Box Score

Hollins University at Christendom

9/23/2025 at 6:00 PM
@ Christendom
3
-
0
Final 1 2 3 Score
Hollins University 25 25 25 3
Christendom 17 12 14 0

Hollins University

Set K E TA PCT
1 9 4 25 .200
2 7 2 20 .250
3 7 4 27 .111

Christendom

Set K E TA PCT
1 7 6 23 .043
2 3 11 25 -.320
3 6 7 29 -.034

Hollins University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Aliyah Lightsey 1 2 2 4 .000 0 0 0 0 1 0 0 0 0 2.0
02 Anisia Dean 3 0 1 1 -1.000 8 1 2 0 3 0 0 0 0 1.0
03 Konner Myers * 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
04 Meredith Crawley 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
05 Fin Bolt 2 0 0 0 .000 0 2 0 0 3 0 0 0 0 2.0
06 Norah Madrey 3 2 3 10 -.100 0 0 0 0 3 0 1 0 0 2.5
07 Ivy Collins * 3 2 0 6 .333 0 0 0 1 0 0 4 0 0 4.0
09 Brenna Rea 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Gabby Hedrick 1 0 2 2 -1.000 0 0 0 0 2 0 0 0 0 0.0
12 Alyssa Reed * 3 7 1 21 .286 0 5 4 2 5 0 0 0 0 12.0
14 Cassidy Henderson * 3 2 0 7 .286 0 2 2 0 1 0 1 0 0 4.5
15 Dakota Webb-Hawkins 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
16 Rachel Hull * 2 0 0 2 .000 6 1 0 0 2 0 0 0 0 1.0
17 Sydney Mitchell 2 0 0 1 .000 0 0 0 0 0 0 2 0 0 1.0
18 Sophia Maurer * 3 7 1 16 .375 0 3 1 1 3 3 3 0 0 14.5
20 Breanna Anduiza 2 0 0 0 .000 4 2 1 0 5 0 0 0 0 2.0
Totals 23 10 72 .181 19 16 10 4 33 3 12 0 0 48.0

Christendom

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aimee Simpson * 3 0 2 2 -1.000 0 0 1 2 9 0 0 0 0 0.0
2 Maggie Sullivan * 3 0 1 10 -.100 0 0 1 3 2 0 0 0 0 0.0
4 Lucy Pennefather 3 3 0 8 .375 1 0 0 0 0 1 0 0 1 4.0
5 Kate Reese 3 0 1 1 -1.000 0 0 0 7 4 0 0 0 0 0.0
7 Sophie Simpson * 3 0 0 0 .000 1 0 0 2 6 0 0 0 0 0.0
10 Ivy Akers 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
11 Elisabeth Reese * 3 2 0 2 1.000 12 1 1 0 3 0 0 0 2 3.0
12 Nadia Henry 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
13 Lucy Stahl * 3 4 11 29 -.241 1 0 2 0 10 0 0 0 0 4.0
20 Serenity Fedoryka * 3 6 5 19 .053 0 4 4 0 2 0 0 0 0 10.0
25 Maureen Coffey 3 1 3 5 -.400 0 0 0 0 1 0 0 0 0 1.0
Totals 16 24 77 -.104 15 5 9 15 38 1 0 0 3 22.0
Other Information
Attendance: 0
Time: 1:20
* = Starter