Official Volleyball Box Score
Christendom at Penn State Mont Alto
9/20/2025 at 4:00 PM
@ Penn State Mont Alto
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 30 | -.133 |
| 2 | 15 | 7 | 39 | .205 |
| 3 | 7 | 6 | 43 | .023 |
| 4 | 10 | 8 | 32 | .062 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 33 | .455 |
| 2 | 11 | 6 | 40 | .125 |
| 3 | 17 | 9 | 43 | .186 |
| 4 | 10 | 3 | 33 | .212 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aimee Simpson | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maggie Sullivan * | 4 | 2 | 3 | 16 | -.062 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Lucy Pennefather * | 4 | 4 | 2 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 5 | Kate Reese | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sophie Simpson | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ivy Akers | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Elisabeth Reese * | 4 | 1 | 0 | 4 | .250 | 26 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lucy Stahl * | 4 | 13 | 6 | 48 | .146 | 1 | 2 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | 15.5 |
| 20 | Serenity Fedoryka * | 4 | 13 | 9 | 33 | .121 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 15.0 |
| 25 | Maureen Coffey * | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 27 | 144 | .049 | 29 | 8 | 3 | 10 | 69 | 3 | 6 | 0 | 0 | 48.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Vandenbree | 4 | 2 | 0 | 2 | 1.000 | 5 | 0 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kylee Partilla | 4 | 5 | 0 | 16 | .312 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Shea Leber | 4 | 8 | 5 | 31 | .097 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Andrea Lammi-McLean | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Norita Martin * | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sydney Tracey * | 4 | 0 | 1 | 2 | -.500 | 16 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Abigail Wagner * | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 11.5 |
| 10 | Brooklynn Sheridan | 4 | 2 | 0 | 2 | 1.000 | 24 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Arianna Davey * | 4 | 14 | 3 | 27 | .407 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 17.5 |
| 12 | Kiera Mouer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Elizabeth Trella * | 4 | 15 | 6 | 38 | .237 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 17.0 |
| 16 | Shanez Morales * | 4 | 1 | 3 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 20 | 149 | .235 | 48 | 10 | 10 | 8 | 73 | 4 | 16 | 0 | 0 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter
