Official Volleyball Box Score

Christendom at Hollins University

9/13/2025 at 2:00 PM
@ MACU
0
-
3
Final 1 2 3 Score
Christendom 15 20 16 0
Hollins University 25 25 25 3

Christendom

Set K E TA PCT
1 5 4 22 .045
2 5 7 23 -.087
3 5 4 23 .043

Hollins University

Set K E TA PCT
1 12 4 24 .333
2 8 5 27 .111
3 13 5 28 .286

Christendom

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aimee Simpson * 3 0 0 3 .000 0 0 1 2 4 0 0 1 0 0.0
2 Maggie Sullivan * 3 2 2 10 .000 0 0 3 0 1 1 2 0 0 4.0
4 Lucy Pennefather 3 1 0 3 .333 0 1 0 0 3 0 0 3 0 2.0
5 Kate Reese 3 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
7 Sophie Simpson * 3 0 0 0 .000 0 1 1 2 0 0 0 0 0 1.0
10 Ivy Akers 3 1 2 7 -.143 0 0 0 2 0 0 0 0 0 1.0
11 Elisabeth Reese * 3 0 0 1 .000 7 2 1 0 6 0 0 0 0 2.0
13 Lucy Stahl * 3 4 4 21 .000 0 2 1 2 3 0 3 1 0 7.5
20 Serenity Fedoryka * 3 7 7 3 .000 0 0 0 0 0 2 5 0 0 11.5
Totals 15 15 48 .000 7 6 7 10 21 3 10 5 0 29.0

Hollins University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 A. Lightsey 3 10 2 16 .500 0 0 0 0 0 0 0 0 0 10.0
2 A. Dean 2 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
3 K. Myers 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 M. Crawley * 2 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
5 F. Bolt 1 0 0 0 .000 0 1 1 2 2 0 0 0 0 1.0
6 N. Madrey * 3 4 2 6 .333 1 0 1 2 1 0 3 0 0 5.5
7 I. Collins * 2 1 4 8 -.375 0 1 1 0 0 0 2 0 0 3.0
9 B. Rea 1 3 2 8 .125 0 0 0 0 0 0 1 0 0 3.5
11 G. Hedrick 2 3 1 10 .200 0 0 1 0 0 0 0 0 0 3.0
14 C. Henderson * 2 4 0 9 .444 0 4 0 0 0 0 1 0 0 8.5
15 D. Webb-Hawkins 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
16 R. Hull * 2 2 0 2 1.000 16 1 0 0 1 0 0 0 0 3.0
17 S. Mitchell 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
18 S. Maurer * 3 6 2 16 .250 0 3 0 0 0 0 1 0 0 9.5
20 B. Anduzia 2 0 0 1 .000 6 0 0 1 2 0 0 0 0 0.0
Totals 33 14 79 .241 27 10 4 6 13 0 8 0 0 47.0
Other Information
Attendance: 0
Time: 2:00
* = Starter