Official Volleyball Box Score
Christendom vs. Warren Wilson
9/6/2025 at 11:04 am
@ Virginia Beach, VA (Norfolk Christian)
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 41 | -0.098 |
| 2 | 8 | 6 | 43 | 0.047 |
| 3 | 10 | 8 | 43 | 0.047 |
Warren Wilson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 42 | 0.0 |
| 2 | 12 | 7 | 45 | 0.111 |
| 3 | 11 | 2 | 37 | 0.243 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Lucy Stahl * | 3 | 4 | 9 | 30 | -0.167 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Maureen Coffey * | 3 | 6 | 6 | 22 | 0.0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 11 | Elisabeth Reese * | 3 | 1 | 1 | 6 | 0.0 | 17 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Maggie Sullivan * | 3 | 1 | 2 | 16 | -0.063 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Serenity Fedoryka | 3 | 9 | 4 | 30 | 0.167 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Bernadette Eidem | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nadia Henry * | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ivy Akers * | 3 | 2 | 1 | 11 | 0.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kate Reese | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Aimee Simpson | 3 | 1 | 0 | 9 | 0.111 | 2 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 24 | 127 | 0.0 | 21 | 4 | 3 | 7 | 73 | 2 | 0 | 0 | 0 | 30.0 | ||
Warren Wilson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Castengera, Alaina * | 3 | 3 | 3 | 12 | 0.0 | 9 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Helinsky, KJ * | 3 | 11 | 7 | 45 | 0.089 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | McCoy, Josie | 3 | 0 | 1 | 2 | -0.5 | 3 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Weber, Sydney * | 3 | 5 | 0 | 11 | 0.455 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 2 | Keele, Pandora * | 3 | 4 | 1 | 16 | 0.188 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 5.0 |
| 19 | Wachacha, Aubrie * | 3 | 5 | 3 | 15 | 0.133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| 8 | Dotson, Ryanne * | 3 | 2 | 1 | 22 | 0.045 | 14 | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Egidi, Kylee | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 124 | 0.113 | 27 | 7 | 10 | 4 | 74 | 1 | 0 | 4 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Norfolk Christian Attendance: 50 Time: 1:16 |
* = Starter
