Dineen Evich
- RS
- Christendom
m
9
k/s
0.31
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | - |
| Sets | 16 | - |
| Kills | 5 | - |
| Kills per set | 0.31 | - |
| Errors | 5 | - |
| Total Attacks | 21 | - |
| Total Attacks per set | 1.31 | - |
| Hitting Percentage | .000 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 2 | - |
| Reception Errors | 0 | - |
| Digs | 2 | - |
| Digs per set | 0.13 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 5.0 | - |
| Points per set | 0.3 | - |
| Matches started | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | at Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Sep 3 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 0 | 3 | 5 | -.600 | 0 | 0.0 |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Regent University | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Washington Adventist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Mid Atlantic Christian | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Lenior Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Mid Atlantic Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Welch College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Appalachian Bible | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Penn State Mont Alto | L, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Oct 8 | at Hollins University | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 8 | vs. Regent University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Washington Adventist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Appalachian Bible | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Trinity | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 22 | at Regent University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Trinity | W, 3-0 | - | 2 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Oct 29 | Mid Atlantic Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Penn State Beaver | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Regent University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Washington Adventist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Mid Atlantic Christian | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Lenior Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Mid Atlantic Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Welch College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Appalachian Bible | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Penn State Mont Alto | L, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | at Hollins University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Regent University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Washington Adventist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Appalachian Bible | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Trinity | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Regent University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Trinity | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Mid Atlantic Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Regent University | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Washington Adventist | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Mid Atlantic Christian | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | vs. Lenior Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Mid Atlantic Christian | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Welch College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | at Appalachian Bible | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Hollins University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Regent University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Washington Adventist | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Appalachian Bible | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Trinity | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Regent University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | Trinity | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 29 | Mid Atlantic Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 16 | 5 | 0.31 | 5 | 21 | 1.31 | .000 | 0 | 0.00 | 5.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 3 | 0.75 | 0 | 6 | 1.50 | .500 | 0 | 0.00 | 3.0 | 0.8 |
| Away | 4 | 8 | 2 | 0.25 | 2 | 10 | 1.25 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| Neutral | 2 | 4 | 0 | 0.00 | 3 | 5 | 1.25 | -.600 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 5 | 8 | 3 | 0.38 | 1 | 12 | 1.50 | .167 | 0 | 0.00 | 3.0 | 0.4 |
| Losses | 4 | 8 | 2 | 0.25 | 4 | 9 | 1.13 | -.222 | 0 | 0.00 | 2.0 | 0.3 |
| September | 4 | 8 | 0 | 0.00 | 4 | 10 | 1.25 | -.400 | 0 | 0.00 | 0.0 | 0.0 |
| October | 5 | 8 | 5 | 0.63 | 1 | 11 | 1.38 | .364 | 0 | 0.00 | 5.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 16 | 2 | 0.13 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| September | 4 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| October | 5 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 16 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 5 | 8 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 8 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 5 | 8 | 0 | 0 | 0.00 | 0 | 1 | 0 |
