Georgie Messing

15 Georgie Messing
Georgie Messing
  • Hometown:
    Bad Axe, MI
  • Position:
    RH
  • Year:
    Senior
  • m
    29
  • k/s
    0.28
  • h %
    -.022
  • a/s
    0.26
  • b/s
    0.21
  • sa/s
    0.16
  • d/s
    1.66
Player statistics
  Overall Conference
Matches 29 -
Sets 90 -
Kills 25 -
Kills per set 0.28 -
Errors 28 -
Total Attacks 138 -
Total Attacks per set 1.53 -
Hitting Percentage -.022 -
Assists 23 -
Assists per set 0.26 -
Service Total Attempts 0 -
Service Aces 14 -
Service Errors 11 -
Service Aces per set 0.16 -
Receptions 107 -
Reception Errors 19 -
Digs 149 -
Digs per set 1.66 -
Block Solo 1 -
Block Assist 18 -
Block Total 19 -
Blocks per set 0.21 -
Block Errors 0 -
Ball Handling Errors 5 -
Points 49.0 -
Points per set 0.5 -
Matches started 25 -
Recent results
Recent Games
Date Opponent Result
Oct 27 Appalachian Bible College W, 3-1
Oct 27 Randolph L, 3-0
Nov 8 vs. Johnson & Wales (NC) L, 3-0
Nov 9 vs. Penn State Du Bois W, 3-1
Nov 9 vs. Cincinnati Clermont W, 3-2
Nov 10 vs. Johnson & Wales (NC) L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 Hagerstown Community College L, 3-1 1 4 2 2 8 .000 0 3.5
Aug 25 at Mid Atlantic Christian W, 3-0 1 3 1 0 1 1.000 1 2.0
Aug 25 vs. Piedmont International L, 3-1 1 4 0 0 2 .000 1 1.0
Aug 31 at Penn State Beaver W, 3-2 1 5 0 1 3 -.333 2 0.5
Aug 31 vs. Johnson & Wales (NC) L, 3-1 1 4 0 2 7 -.286 0 1.5
Sep 1 vs. Cincinnati Clermont L, 3-0 1 3 5 4 13 .077 0 5.5
Sep 8 Notre Dame of Maryland L, 3-0 1 2 0 0 1 .000 0 0.0
Sep 8 Penn State Fayette W, 3-1 1 4 1 1 9 .000 2 1.0
Sep 10 at Penn State Mont Alto W, 3-0 1 3 0 1 1 -1.000 3 0.0
Sep 15 Word of Life - - - - - - - -
Sep 17 at Trinity W, 3-0 1 3 5 3 13 .154 0 6.0
Sep 18 Washington Adventist W, 3-0 - 1 0 0 2 .000 0 0.0
Sep 22 Penn State Mont Alto W, 3-1 - - - - - - - -
Sep 29 vs. Harford W, 3-2 1 4 0 2 6 -.333 0 2.0
Sep 29 vs. Delaware Tech W, 3-0 1 3 0 1 2 -.500 0 0.5
Sep 30 vs. Delaware Tech W, 3-0 1 3 0 0 0 - 3 0.0
Sep 30 vs. Harcum W, 3-2 1 1 1 0 2 .500 0 1.0
Oct 2 at Washington Adventist W, 3-0 1 1 1 0 3 .333 0 1.0
Oct 6 at Word of Life W, 3-0 1 3 0 0 2 .000 0 0.5
Oct 6 vs. Culinary W, 3-0 - 1 1 0 2 .500 0 1.0
Oct 8 Trinity W, 3-0 1 2 0 0 2 .000 0 0.0
Oct 20 vs. Cedar Crest L, 3-1 1 2 3 2 9 .111 1 3.5
Oct 20 at Notre Dame of Maryland L, 3-0 - 3 0 1 6 -.167 2 0.5
Oct 22 at Hagerstown Community College L, 3-2 1 5 2 0 3 .667 1 3.5
Oct 23 Mid Atlantic Christian W, 3-1 - 4 0 2 8 -.250 1 1.0
Oct 27 Appalachian Bible College W, 3-1 1 4 1 1 5 .000 0 3.0
Oct 27 Randolph L, 3-0 1 3 0 1 6 -.167 0 0.0
Nov 8 vs. Johnson & Wales (NC) L, 3-0 1 3 2 2 9 .000 1 4.0
Nov 9 vs. Penn State Du Bois W, 3-1 1 4 0 1 4 -.250 2 5.0
Nov 9 vs. Cincinnati Clermont W, 3-2 1 5 0 0 4 .000 1 1.5
Nov 10 vs. Johnson & Wales (NC) L, 3-0 1 3 0 1 5 -.200 2 0.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Hagerstown Community College L, 3-1 1 4 13 0 1 0 1 2
Aug 25 at Mid Atlantic Christian W, 3-0 1 3 2 0 0 0 0 0
Aug 25 vs. Piedmont International L, 3-1 1 4 10 0 0 0 0 0
Aug 31 at Penn State Beaver W, 3-2 1 5 8 0 1 0 1 0
Aug 31 vs. Johnson & Wales (NC) L, 3-1 1 4 13 0 1 0 1 0
Sep 1 vs. Cincinnati Clermont L, 3-0 1 3 1 0 1 0 1 0
Sep 8 Notre Dame of Maryland L, 3-0 1 2 2 0 0 0 0 0
Sep 8 Penn State Fayette W, 3-1 1 4 16 0 0 0 0 0
Sep 10 at Penn State Mont Alto W, 3-0 1 3 12 0 0 0 0 0
Sep 15 Word of Life - - - - - - - -
Sep 17 at Trinity W, 3-0 1 3 0 1 0 0 1 0
Sep 18 Washington Adventist W, 3-0 - 1 0 0 0 0 0 0
Sep 22 Penn State Mont Alto W, 3-1 - - - - - - - -
Sep 29 vs. Harford W, 3-2 1 4 8 0 0 0 0 0
Sep 29 vs. Delaware Tech W, 3-0 1 3 1 0 1 0 1 0
Sep 30 vs. Delaware Tech W, 3-0 1 3 4 0 0 0 0 0
Sep 30 vs. Harcum W, 3-2 1 1 0 0 0 0 0 0
Oct 2 at Washington Adventist W, 3-0 1 1 1 0 0 0 0 0
Oct 6 at Word of Life W, 3-0 1 3 2 0 1 0 1 0
Oct 6 vs. Culinary W, 3-0 - 1 0 0 0 0 0 0
Oct 8 Trinity W, 3-0 1 2 0 0 0 0 0 0
Oct 20 vs. Cedar Crest L, 3-1 1 2 2 0 1 0 1 1
Oct 20 at Notre Dame of Maryland L, 3-0 - 3 3 0 1 0 1 0
Oct 22 at Hagerstown Community College L, 3-2 1 5 6 0 1 0 1 1
Oct 23 Mid Atlantic Christian W, 3-1 - 4 1 0 0 0 0 0
Oct 27 Appalachian Bible College W, 3-1 1 4 2 0 2 0 2 0
Oct 27 Randolph L, 3-0 1 3 3 0 0 0 0 0
Nov 8 vs. Johnson & Wales (NC) L, 3-0 1 3 2 0 2 0 2 0
Nov 9 vs. Penn State Du Bois W, 3-1 1 4 8 0 4 0 4 1
Nov 9 vs. Cincinnati Clermont W, 3-2 1 5 20 0 1 0 1 0
Nov 10 vs. Johnson & Wales (NC) L, 3-0 1 3 9 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 Hagerstown Community College L, 3-1 1 4 0 1 1 19 0
Aug 25 at Mid Atlantic Christian W, 3-0 1 3 0 1 2 3 1
Aug 25 vs. Piedmont International L, 3-1 1 4 0 1 0 0 1
Aug 31 at Penn State Beaver W, 3-2 1 5 0 0 0 0 1
Aug 31 vs. Johnson & Wales (NC) L, 3-1 1 4 0 1 0 0 1
Sep 1 vs. Cincinnati Clermont L, 3-0 1 3 0 0 0 0 1
Sep 8 Notre Dame of Maryland L, 3-0 1 2 0 0 0 0 1
Sep 8 Penn State Fayette W, 3-1 1 4 0 0 0 27 0
Sep 10 at Penn State Mont Alto W, 3-0 1 3 0 0 0 0 0
Sep 15 Word of Life - - - - - - -
Sep 17 at Trinity W, 3-0 1 3 0 0 0 0 0
Sep 18 Washington Adventist W, 3-0 - 1 0 0 0 1 0
Sep 22 Penn State Mont Alto W, 3-1 - - - - - - -
Sep 29 vs. Harford W, 3-2 1 4 0 2 2 27 4
Sep 29 vs. Delaware Tech W, 3-0 1 3 0 0 0 9 0
Sep 30 vs. Delaware Tech W, 3-0 1 3 0 0 0 11 1
Sep 30 vs. Harcum W, 3-2 1 1 0 0 0 2 0
Oct 2 at Washington Adventist W, 3-0 1 1 0 0 0 0 0
Oct 6 at Word of Life W, 3-0 1 3 0 0 0 4 0
Oct 6 vs. Culinary W, 3-0 - 1 0 0 0 0 0
Oct 8 Trinity W, 3-0 1 2 0 0 0 2 0
Oct 20 vs. Cedar Crest L, 3-1 1 2 - 0 1 - 0
Oct 20 at Notre Dame of Maryland L, 3-0 - 3 - 0 0 - 1
Oct 22 at Hagerstown Community College L, 3-2 1 5 0 1 2 0 0
Oct 23 Mid Atlantic Christian W, 3-1 - 4 0 1 1 0 0
Oct 27 Appalachian Bible College W, 3-1 1 4 0 1 0 0 0
Oct 27 Randolph L, 3-0 1 3 0 0 0 2 0
Nov 8 vs. Johnson & Wales (NC) L, 3-0 1 3 - 1 0 - 0
Nov 9 vs. Penn State Du Bois W, 3-1 1 4 - 3 0 - 0
Nov 9 vs. Cincinnati Clermont W, 3-2 1 5 - 1 1 - 2
Nov 10 vs. Johnson & Wales (NC) L, 3-0 1 3 - 0 1 - 5
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 29 90 25 0.28 28 138 1.53 -.022 23 0.26 49.0 0.5
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
Location
Home 8 24 4 0.17 7 41 1.71 -.073 3 0.13 8.5 0.4
Away 8 26 9 0.35 6 32 1.23 .094 9 0.35 14.0 0.5
Neutral 13 40 12 0.30 15 65 1.63 -.046 11 0.28 26.5 0.7
Result
Wins 18 54 11 0.20 13 69 1.28 -.029 15 0.28 26.0 0.5
Losses 11 36 14 0.39 15 69 1.92 -.014 8 0.22 23.0 0.6
Month
August 5 20 3 0.15 5 21 1.05 -.095 4 0.20 8.5 0.4
September 10 27 12 0.44 12 49 1.81 .000 8 0.30 16.0 0.6
October 10 28 8 0.29 7 46 1.64 .022 5 0.18 14.0 0.5
November 4 15 2 0.13 4 22 1.47 -.091 6 0.40 10.5 0.7
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 29 90 149 1.66 1 18 19 0.21
Conference - - - - - - - -
Exhibition - - - - - - - -
Location
Home 8 24 37 1.54 0 3 3 0.13
Away 8 26 34 1.31 1 4 5 0.19
Neutral 13 40 78 1.95 0 11 11 0.28
Result
Wins 18 54 85 1.57 1 10 11 0.20
Losses 11 36 64 1.78 0 8 8 0.22
Month
August 5 20 46 2.30 0 3 3 0.15
September 10 27 44 1.63 1 2 3 0.11
October 10 28 20 0.71 0 6 6 0.21
November 4 15 39 2.60 0 7 7 0.47
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 29 90 0 14 0.16 11 107 19
Conference - - - - - - - -
Exhibition - - - - - - - -
Location
Home 8 24 0 3 0.13 2 51 1
Away 8 26 0 2 0.08 4 7 3
Neutral 13 40 0 9 0.23 5 49 15
Result
Wins 18 54 0 9 0.17 6 86 9
Losses 11 36 0 5 0.14 5 21 10
Month
August 5 20 0 4 0.20 3 22 4
September 10 27 0 2 0.07 2 77 7
October 10 28 0 3 0.11 4 8 1
November 4 15 - 5 0.33 2 - 7