Official Volleyball Box Score
Christendom vs. Cincinnati Clermont
9/1/2018 at 11:30 AM
@ Monaca, PA
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cincinnati Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Helena Briggs * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Christina Smith * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Gemma McMahon * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 4 | 1.5 |
| 15 | Georgie Messing * | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Mary Heisler * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 17 | Meredith Ethridge * | 3 | 1 | 5 | 21 | -.190 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 1.0 |
| 21 | Anna Cook | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 16 | 80 | .025 | 0 | 0 | 0 | 6 | 53 | 2 | 4 | 2 | 4 | 22.0 | ||
Cincinnati Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Fannin * | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Meghan Owens | 2 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Megan Hasson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Holscher * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Corrine Ray | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maura Holscher | 2 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Morgan West * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Abigail Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Olivia Langefeld | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 15 | Kelsie Holland * | 3 | 0 | 0 | 5 | .000 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Emily Geise | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Zoe England * | 3 | 3 | 2 | 11 | .091 | 19 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 7.0 |
| 19 | Kim Davis * | 3 | 5 | 3 | 15 | .133 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 33 | 20 | 103 | .126 | 32 | 14 | 7 | 1 | 65 | 6 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
