Mary Sabados
7 Mary Sabados
-
- Hometown:
- Pittsburgh, PA
-
- Position:
- Midfield
-
- Year:
- Junior
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Games started | 6 | - |
| Goals | 2 | - |
| Assists | 3 | - |
| Points | 7 | 0 |
| Shots | 12 | - |
| Shot Pct | .167 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Fredrick Community College | W, 5-2 | 1 | - | 0 | 1 | 1 |
| Aug 30 | Patrick Henry | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Penn State Beaver | W, 10-0 | 1 | - | 0 | 1 | 1 |
| Sep 6 | at Central Penn | - | - | - | - | - | |
| Sep 9 | at Penn State Mont Alto | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Wilson College | L, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at Patrick Henry | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Trinity | W, 17-0 | 1 | - | 1 | 0 | 2 |
| Sep 20 | at Washington Adventist | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Potomac State | - | - | - | - | - | |
| Sep 26 | at Hagerstown Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Montgomery College (MD) | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Washington Adventist | W, 1-0 | - | - | - | - | - |
| Oct 7 | Hagerstown Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Penn State Mont Alto | L, 2-1 | - | - | - | - | - |
| Oct 13 | Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - |
| Oct 20 | at Penn State Brandywine | W, 5-1 | - | - | - | - | - |
| Oct 21 | at Bucks County Community College | W, 8-0 | - | - | - | - | - |
| Oct 25 | Central Penn | - | - | - | - | - | |
| Oct 28 | at Trinity | W, 14-0 | - | - | - | - | - |
| Oct 30 | Central Penn | W, 4-0 | - | - | - | - | - |
| Nov 17 | vs. SUNY-ESF | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | vs. Paul Smith's College | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Fredrick Community College | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | Patrick Henry | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 2 | Penn State Beaver | W, 10-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 6 | at Central Penn | - | - | - | - | - | |
| Sep 9 | at Penn State Mont Alto | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Wilson College | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Patrick Henry | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 16 | Trinity | W, 17-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Washington Adventist | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Potomac State | - | - | - | - | - | |
| Sep 26 | at Hagerstown Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Montgomery College (MD) | L, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | Washington Adventist | W, 1-0 | - | - | - | - | - |
| Oct 7 | Hagerstown Community College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Penn State Mont Alto | L, 2-1 | - | - | - | - | - |
| Oct 13 | Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - |
| Oct 20 | at Penn State Brandywine | W, 5-1 | - | - | - | - | - |
| Oct 21 | at Bucks County Community College | W, 8-0 | - | - | - | - | - |
| Oct 25 | Central Penn | - | - | - | - | - | |
| Oct 28 | at Trinity | W, 14-0 | - | - | - | - | - |
| Oct 30 | Central Penn | W, 4-0 | - | - | - | - | - |
| Nov 17 | vs. SUNY-ESF | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Paul Smith's College | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Fredrick Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Patrick Henry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Penn State Beaver | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Central Penn | - | - | - | - | - | |
| Sep 9 | at Penn State Mont Alto | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Wilson College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Patrick Henry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Trinity | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Washington Adventist | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Potomac State | - | - | - | - | - | |
| Sep 26 | at Hagerstown Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Montgomery College (MD) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Washington Adventist | W, 1-0 | - | - | - | - | - |
| Oct 7 | Hagerstown Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Penn State Mont Alto | L, 2-1 | - | - | - | - | - |
| Oct 13 | Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - |
| Oct 20 | at Penn State Brandywine | W, 5-1 | - | - | - | - | - |
| Oct 21 | at Bucks County Community College | W, 8-0 | - | - | - | - | - |
| Oct 25 | Central Penn | - | - | - | - | - | |
| Oct 28 | at Trinity | W, 14-0 | - | - | - | - | - |
| Oct 30 | Central Penn | W, 4-0 | - | - | - | - | - |
| Nov 17 | vs. SUNY-ESF | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Paul Smith's College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 6 | 2 | 3 | 7 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 2 | 1 | 1 | 3 |
| Away | 7 | 4 | 1 | 2 | 4 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 2 | 1 | 2 | 4 |
| Losses | 7 | 4 | 1 | 1 | 3 |
| Month | |||||
| August | 2 | 1 | 0 | 1 | 1 |
| September | 8 | 4 | 2 | 2 | 6 |
| October | 1 | 1 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .92 | .167 | .62 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.50 | .167 | 1.00 | .667 |
| Away | 7 | .86 | .167 | .57 | .667 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | 1.67 | .100 | 1.17 | .700 |
| Losses | 7 | .29 | .500 | .14 | .500 |
| Month | |||||
| August | 2 | 1.50 | .000 | .50 | .333 |
| September | 8 | 1.00 | .250 | .88 | .875 |
| October | 1 | 1.00 | .000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .167 | 8 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 6 | .167 | 4 | .667 |
| Away | 7 | 6 | .167 | 4 | .667 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 10 | .100 | 7 | .700 |
| Losses | 7 | 2 | .500 | 1 | .500 |
| Month | |||||
| August | 2 | 3 | .000 | 1 | .333 |
| September | 8 | 8 | .250 | 7 | .875 |
| October | 1 | 1 | .000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 6 | .15 | .23 | .54 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .25 | .25 | .75 |
| Away | 7 | 4 | .14 | .29 | .57 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 2 | .17 | .33 | .67 |
| Losses | 7 | 4 | .14 | .14 | .43 |
| Month | |||||
| August | 2 | 1 | .00 | .50 | .50 |
| September | 8 | 4 | .25 | .25 | .75 |
| October | 1 | 1 | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
