Trinity at Christendom September 16, 2023

0
17
Final 1 2 T
Trinity 0 0 0
Christendom 8 9 17

Box Score

Trinity
Christendom

Trinity

PLAYER SH SOG G A
d 3 Kylie Kemp
0 0 0 0
d 4 Andrea Golli
0 0 0 0
d 7 Jessica Garrido
0 0 0 0
f 8 Bintia Bah
0 0 0 0
m 9 Michella Amaguana
0 0 0 0
m 10 Madeline Kopka
0 0 0 0
m 13 Brittney Smith
0 0 0 0
TM Team
0 0 0 0
TOTALS 0 0 0 0

Christendom

PLAYER SH SOG G A
2 2 2 2
3 2 0 1
4 2 2 0
5 3 2 0
1 1 0 0
1 1 1 0
1 1 1 0
1 1 1 0
1 1 1 2
0 0 0 0
4 3 2 0
2 1 1 0
3 2 1 0
1 1 1 1
1 1 1 0
0 0 0 1
2 1 0 0
2 2 1 3
0 0 0 0
TM Team
0 0 0 0
TOTALS 34 25 17 10

Trinity Goalies

GOALIES SOG GA SV Min
3 - Kylie Kemp 9 9 0 40:00
4 - Andrea Golli 9 8 1 30:00
TOTALS 18 17 1 70:00

Christendom Goalies

GOALIES SOG GA SV Min
7 - Mary Sabados 0 0 0 20:00
18 - Maria Blank 0 0 0 25:00
25 - Mary Corcoran 0 0 0 25:00
TOTALS 0 0 0 70:00

Scoring Summary

Period Time Play V - H
1st 1:00 Rachel Grande (Megan Lovar) 0 - 1
1st 2:00 Theresa Luckey (unassisted) 0 - 2
1st 3:00 Gracie Russo* (unassisted) 0 - 3
1st 4:00 Megan Lovar (unassisted) 0 - 4
1st 17:00 Theresa Luckey (unassisted) 0 - 5
1st 18:00 Isabella Rodriguez (Megan Lovar) 0 - 6
1st 22:00 Mary Sabados (Catherine Thomas) 0 - 7
1st 25:00 Colleen Kosten* (unassisted) 0 - 8
2nd 42:00 Christy Rodriguez (unassisted) 0 - 9
2nd 46:00 Megan Lovar (Christy Rodriguez) 0 - 10
2nd 48:00 Isabella Rodriguez (Christy Rodriguez) 0 - 11
2nd 55:00 Juliana Beckman (Gracie Russo*) 0 - 12
2nd 58:00 Catherine Thomas (Collette O'Reilly) 0 - 13
2nd 63:00 Georgia Francis (Catherine Thomas) 0 - 14
2nd 65:00 Elisa Duca (Catherine Thomas) 0 - 15
2nd 67:00 Teresa Janaro (unassisted) 0 - 16
2nd 69:00 Colleen Kosten* (Maria Blank) 0 - 17
SHOTS 1 2 TOTAL
Trinity 0 0 0
Christendom 17 17 34
SAVES 1 2 TOTAL
Trinity 1 0 1
Christendom 0 0 0
CORNER KICKS 1 2 TOTAL
Trinity 0 0 0
Christendom 0 0 0
FOULS 1 2 TOTAL
Trinity 0 1 1
Christendom 0 0 0