Ryan Welch
11 Ryan Welch
-
- Hometown:
- Alpharetta, GA
-
- Position:
- Forward
-
- Year:
- Senior
-
- High School:
- Regina Coeli Academy
-
- g
- 11
-
- a
- 0
-
- pts
- 22
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 16 | 8 |
| Goals | 11 | 8 |
| Assists | 0 | 0 |
| Points | 22 | 16 |
| Shots | 62 | 37 |
| Shot Pct | .177 | .216 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn State Mont Alto | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Central Penn | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Williamson | L, 5-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 9 | Patrick Henry | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 13 | Bucks County Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Central Penn | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Penn State Mont Alto | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Penn State New Kensington | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Penn State York | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Penn State Greater Allegheny | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Patrick Henry | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Manor | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Penn State New Kensington | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Manor | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | at Williamson | W, 6-1 | 1 | 1 | 4 | 0 | 8 |
| Oct 25 | at Bucks County Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn State Mont Alto | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 3 | at Central Penn | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Williamson | L, 5-3 | 1 | 9 | .222 | 7 | .778 |
| Sep 9 | Patrick Henry | T, 2-2 | 1 | 14 | .143 | 7 | .500 |
| Sep 13 | Bucks County Community College | L, 3-1 | 1 | 7 | .000 | 2 | .286 |
| Sep 20 | Central Penn | W, 3-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 24 | Penn State Mont Alto | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Penn State New Kensington | L, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 1 | at Penn State York | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | Penn State Greater Allegheny | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 7 | at Patrick Henry | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Manor | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Penn State New Kensington | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Manor | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 24 | at Williamson | W, 6-1 | 1 | 11 | .364 | 7 | .636 |
| Oct 25 | at Bucks County Community College | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn State Mont Alto | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Central Penn | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Williamson | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Patrick Henry | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Bucks County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Central Penn | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Penn State Mont Alto | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at Penn State New Kensington | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Penn State York | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Penn State Greater Allegheny | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Patrick Henry | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Manor | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Penn State New Kensington | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Manor | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | at Williamson | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | at Bucks County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 11 | 0 | 22 |
| Conference | 8 | 8 | 8 | 0 | 16 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 6 | 0 | 12 |
| Away | 8 | 8 | 5 | 0 | 10 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 6 | 0 | 12 |
| Losses | 7 | 7 | 3 | 0 | 6 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 6 | 0 | 12 |
| October | 8 | 8 | 5 | 0 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3.88 | .177 | 2.38 | .613 |
| Conference | 8 | 4.63 | .216 | 3.13 | .676 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4.88 | .154 | 2.75 | .564 |
| Away | 8 | 2.88 | .217 | 2.00 | .696 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 3.33 | .300 | 2.00 | .600 |
| Losses | 7 | 3.71 | .115 | 2.43 | .654 |
| Month | |||||
| August | 1 | 2.00 | .000 | .00 | .000 |
| September | 7 | 5.43 | .158 | 3.29 | .605 |
| October | 8 | 2.75 | .227 | 1.88 | .682 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 62 | .177 | 38 | .613 |
| Conference | 8 | 37 | .216 | 25 | .676 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 39 | .154 | 22 | .564 |
| Away | 8 | 23 | .217 | 16 | .696 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 20 | .300 | 12 | .600 |
| Losses | 7 | 26 | .115 | 17 | .654 |
| Month | |||||
| August | 1 | 2 | .000 | 0 | .000 |
| September | 7 | 38 | .158 | 23 | .605 |
| October | 8 | 22 | .227 | 15 | .682 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 2 |
| Conference | 8 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 1 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .69 | .00 | 1.38 |
| Conference | 8 | 8 | 1.00 | .00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .75 | .00 | 1.50 |
| Away | 8 | 8 | .63 | .00 | 1.25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | 1.00 | .00 | 2.00 |
| Losses | 7 | 7 | .43 | .00 | .86 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .86 | .00 | 1.71 |
| October | 8 | 8 | .63 | .00 | 1.25 |
