Christendom at Williamson October 24, 2025
Box Score
Christendom
Williamson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | |
| 5 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 11 | 7 | 4 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 16 | 6 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Aaron O'Keeffe
|
0 | 0 | 0 | 0 |
|
d 4
Ian Farnan
|
2 | 2 | 1 | 0 |
|
d/gk 5
Daniel Andre
|
0 | 0 | 0 | 0 |
|
m/f 6
Gashaw Young
|
0 | 0 | 0 | 0 |
|
f/m 7
Triston Seales
|
0 | 0 | 0 | 1 |
|
m 8
Matthew Burget
|
0 | 0 | 0 | 0 |
|
d 9
Rasul Ali
|
0 | 0 | 0 | 0 |
|
m 10
Marcos Karasavas
|
4 | 2 | 0 | 0 |
|
m/d 11
Alexander Ashjian
|
0 | 0 | 0 | 0 |
|
d 15
Robert Wagner
|
0 | 0 | 0 | 0 |
|
f 16
Jovany Allegrini
|
0 | 0 | 0 | 0 |
|
d 17
Tyler Kulik
|
1 | 1 | 0 | 0 |
|
d
- Yellow card 60:36
18
Colin Catrombone
|
0 | 0 | 0 | 0 |
|
f 28
Owen Murnin-Papurt
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Vander Woude (W, 6-6-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron O'Keeffe (L, 3-9-1) | 16 | 6 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williamson
1st
|
13:22 | Ian Farnan (Triston Seales) | 0 - 1 |
|
Christendom
1st
|
40:09 | Ryan Welch (unassisted) | 1 - 1 |
|
Christendom
1st
|
41:41 | Ryan Welch (Nick Vander Woude) | 2 - 1 |
|
Christendom
2nd
|
45:54 | Ryan Welch (Francis Gulick) | 3 - 1 |
|
Christendom
2nd
|
75:51 | Justin Zappe (unassisted) | 4 - 1 |
|
Christendom
2nd
|
76:28 | Ryan Welch (unassisted) | 5 - 1 |
|
Christendom
2nd
|
78:51 | Justin Zappe (Tim Sheedy) | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Christendom
2nd
|
60:36 | Yellow card - Colin Catrombone |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 11 | 12 | 23 |
| Williamson | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 2 | 2 | 4 |
| Williamson | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 1 | 1 | 2 |
| Williamson | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 0 | 5 | 5 |
| Williamson | 1 | 2 | 3 |
| Date/Time | October 24, 2025 - 4:00 PM |
|---|---|
| Location | Media, Pa. |
| Stadium | Harvey Field |
| Game length | 1:45 |
| Attendance | 60 |
| Scorer: | Chad Cooper |
Play By Play
| 0:00 | Aaron O'Keeffe at goalie for Williamson. | ||
| 0:00 | Michael Vander Woude at goalie for Christendom. | ||
| 4:26 | Shot by Williamson Marcos Karasavas, Save (by goalie) Michael Vander Woude. | ||
| 4:47 | Corner kick by Williamson Owen Murnin-Papurt [4:47]. | ||
| 5:29 | Substitution!Williamson substitution: Triston Seales for Rasul Ali. | ||
| 5:29 | Substitution!Williamson substitution: Ian Farnan for Jovany Allegrini. | ||
| 7:30 | Shot by Williamson Marcos Karasavas, High. | ||
| 8:32 | Shot by Christendom Francis Gulick, Save (by goalie) Aaron O'Keeffe. | ||
| 9:25 | Shot by Christendom Tim Sheedy, Save (by goalie) Aaron O'Keeffe. | ||
| 9:53 | Offside against Christendom. | ||
| 11:33 | Shot by Williamson Owen Murnin-Papurt, Blocked. | ||
| 11:38 | Offside against Williamson. | ||
| 13:22 | Goal!GOAL by Williamson Ian Farnan (FIRST GOAL), Assist by Triston Seales ( 0 - 1 ) |
||
| 14:16 | Corner kick by Christendom Luke Vander Woude [14:16]. | ||
| 15:56 | Offside against Christendom. | ||
| 19:07 | Shot by Williamson Marcos Karasavas, High. | ||
| 20:03 | Substitution!Christendom substitution: Justin Zappe for Charlie Wyckoff. | ||
| 20:38 | Shot by Christendom Francis Gulick, Save (by goalie) Aaron O'Keeffe. | ||
| 20:54 | Offside against Christendom. | ||
| Foul on Williamson. | |||
| 23:03 | Shot by Christendom Ryan Welch, Wide Left. | ||
| 25:36 | Shot by Williamson Tyler Kulik, Save (by goalie) Michael Vander Woude. | ||
| 25:59 | Shot by Christendom Ryan Welch, Blocked. | ||
| 28:28 | Substitution!Williamson substitution: Tyler Kulik for Ryan Armstrong. | ||
| 29:27 | Shot by Christendom Tim Sheedy, Save (by goalie) Aaron O'Keeffe. | ||
| 30:04 | Shot by Christendom Tim Sheedy, Save (by goalie) Aaron O'Keeffe. | ||
| 30:54 | Offside against Christendom. | ||
| 33:21 | Shot by Christendom Tim Sheedy, High. | ||
| 35:39 | Offside against Christendom. | ||
| 37:30 | Substitution!Williamson substitution: Matthew Burget for Tyler Kulik. | ||
| 40:09 | Goal!GOAL by Christendom Ryan Welch ( 1 - 1 ) |
||
| 41:41 | Goal!GOAL by Christendom Ryan Welch, Assist by Nick Vander Woude ( 2 - 1 ) |
||
| 43:30 | Shot by Christendom Francis Gulick, Save (by goalie) Aaron O'Keeffe. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Williamson: #1 Aaron O'Keeffe, #5 Daniel Andre, #6 Gashaw Young, #8 Matthew Burget, #9 Rasul Ali, #10 Marcos Karasavas, #11 Alexander Ashjian, #15 Robert Wagner, #16 Jovany Allegrini, #18 Colin Catrombone, #28 Owen Murnin-Papurt. | ||
| 45:00 | For Christendom: #1 Michael Vander Woude, #4 Francis Gulick, #5 Tim Sheedy, #6 John Hand, #8 Nick Vander Woude, #9 Diego Hansell, #10 Niall Maguire, #11 Ryan Welch, #13 John Hill, #17 Justin Zappe, #19 Lucas Boada. | ||
| 45:54 | Goal!GOAL by Christendom Ryan Welch, Assist by Francis Gulick ( 3 - 1 ) |
||
| Foul on Williamson. | |||
| 46:53 | Shot by Christendom Ryan Welch, Wide Right. | ||
| 47:49 | Offside against Christendom. | ||
| Foul on Christendom. | |||
| 50:32 | Substitution!Williamson substitution: Triston Seales for Rasul Ali. | ||
| 50:32 | Substitution!Williamson substitution: Ian Farnan for Jovany Allegrini. | ||
| 51:39 | Offside against Christendom. | ||
| 53:16 | Shot by Christendom Ryan Welch, Save (by goalie) Aaron O'Keeffe. | ||
| 55:28 | Shot by Christendom Ryan Welch, Save (by goalie) Aaron O'Keeffe. | ||
| 56:57 | Substitution!Christendom substitution: Charlie Wyckoff for Justin Zappe. | ||
| Foul on Christendom. | |||
| Foul on Christendom. | |||
| Foul on Williamson. | |||
| 60:36 | Yellow card on Williamson Colin Catrombone. | ||
| Foul on Christendom. | |||
| 64:15 | Substitution!Williamson substitution: Jovany Allegrini for Matthew Burget. | ||
| 66:48 | Offside against Christendom. | ||
| 70:08 | Shot by Christendom Ryan Welch, Wide Left. | ||
| 70:16 | Offside against Christendom. | ||
| 72:05 | Shot by Christendom Tim Sheedy, High. | ||
| 72:39 | Substitution!Williamson substitution: Triston Seales for Jovany Allegrini. | ||
| 73:21 | Shot by Williamson Marcos Karasavas, Save (by goalie) Michael Vander Woude. | ||
| 74:45 | Shot by Christendom Niall Maguire, Wide Right. | ||
| 75:51 | Goal!GOAL by Christendom Justin Zappe ( 4 - 1 ) |
||
| 76:28 | Goal!GOAL by Christendom Ryan Welch ( 5 - 1 ) |
||
| 76:28 | Substitution!Christendom substitution: Malachy Bailey for Charlie Wyckoff. | ||
| 77:26 | Substitution!Christendom substitution: Ryan Gonet for John Hand. | ||
| Foul on Christendom. | |||
| 78:51 | Goal!GOAL by Christendom Justin Zappe, Assist by Tim Sheedy ( 6 - 1 ) |
||
| 79:30 | Substitution!Williamson substitution: Jovany Allegrini for Gashaw Young. | ||
| 80:29 | Shot by Christendom Ryan Welch, Save (by goalie) Aaron O'Keeffe. | ||
| 81:03 | Shot by Christendom Malachy Bailey, Save (by goalie) Aaron O'Keeffe. | ||
| 83:01 | Substitution!Christendom substitution: Greg Hsu for Ryan Welch. | ||
| 83:01 | Substitution!Christendom substitution: Parker Sullivan for John Hill. | ||
| 83:01 | Substitution!Williamson substitution: Matthew Burget for Ryan Armstrong. | ||
| 83:40 | Shot by Williamson Ian Farnan, Save (by goalie) Michael Vander Woude. | ||
| 85:24 | Corner kick by Christendom Tim Sheedy [85:24]. | ||
| 86:43 | Substitution!Williamson substitution: Tyler Kulik for Ian Farnan. | ||
| 86:43 | Substitution!Williamson substitution: Gashaw Young for Owen Murnin-Papurt. | ||
| 86:43 | Substitution!Williamson substitution: Rasul Ali for Ryan Armstrong. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


