Official Volleyball Box Score
Christendom vs. Penn State Fayette
9/2/2023 at 10:00 AM
@ Monaca, Pa. (Penn State Beaver)
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 11 | 24 | -.375 |
| 2 | 8 | 2 | 34 | .176 |
| 3 | 6 | 3 | 31 | .097 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 14 | .286 |
| 2 | 21 | 10 | 47 | .234 |
| 3 | 15 | 6 | 43 | .209 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Elizabeth Heisler * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 07 | Sophie Simpson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Regina Cousino * | 3 | 1 | 1 | 3 | .000 | 13 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Catherine Brezinsky * | 3 | 2 | 1 | 16 | .062 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Nora Ross * | 3 | 6 | 5 | 27 | .037 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Adrienne McShurley * | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Eibhilin McCloskey | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Hannah Simpson * | 3 | 4 | 3 | 18 | .056 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 27 | Angelina Fedoryka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 89 | .000 | 13 | 6 | 4 | 13 | 43 | 1 | 0 | 1 | 0 | 23.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emma Eckert * | 3 | 0 | 0 | 2 | .000 | 17 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Mercyangelis Gonzalez-Morillo * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Maria Vanyo | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Kamden Miller * | 3 | 7 | 6 | 19 | .053 | 2 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Pasepa Driso-Buwawa * | 3 | 9 | 3 | 22 | .273 | 4 | 1 | 1 | 1 | 6 | 2 | 0 | 1 | 0 | 12.0 |
| 13 | Abigail Bickerton * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 14 | Rylan Musgrove | 3 | 2 | 0 | 3 | .667 | 14 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Hannah Cramer * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Adela Blough | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 24 | Tyannah Eddings | 3 | 0 | 1 | 3 | -.333 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 104 | .231 | 38 | 13 | 8 | 6 | 54 | 5 | 0 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Penn State Beaver Attendance: 153 Time: 1:06 |
* = Starter
