Official Volleyball Box Score
Christendom at Penn State York
8/26/2023 at 4:00 PM
@ Penn State York (Ruhl Center)
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 23 | -.217 |
| 2 | 6 | 12 | 14 | -.429 |
| 3 | 6 | 12 | 17 | -.353 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 27 | .185 |
| 2 | 13 | 2 | 17 | .647 |
| 3 | 12 | 2 | 31 | .323 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Elizabeth Heisler * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 5 | Eibhilin McCloskey | 3 | 0 | 2 | 0 | .000 | 5 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Regina Cousino * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Catherine Brezinsky * | 3 | 1 | 5 | 4 | -1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 13 | Nora Ross * | 3 | 10 | 4 | 22 | .273 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Grace Black | 2 | 2 | 0 | 10 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Adrienne McShurley * | 1 | 0 | 2 | 1 | -2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Hannah Simpson * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 27 | Angelina Fedoryka | 2 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 35 | 56 | -.304 | 21 | 3 | 4 | 2 | 24 | 0 | 4 | 5 | 0 | 23.0 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Britney Howell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jessica Dunbar * | 3 | 9 | 1 | 24 | .333 | 0 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Emily Snader * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 9 | Audra Foster | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kyla Kolivoski | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Rebecca Lazo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sadie Schantz * | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 20 | Makayla Dyson * | 3 | 2 | 0 | 4 | .500 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 21 | Hannah Knight | 3 | 0 | 1 | 3 | -.333 | 9 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Whitney Smyth * | 3 | 8 | 3 | 18 | .278 | 5 | 2 | 1 | 1 | 14 | 1 | 0 | 1 | 0 | 11.0 |
| 23 | Jayda Simmons | 3 | 4 | 0 | 6 | .667 | 0 | 3 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Olivia Giltner * | 3 | 8 | 1 | 9 | .778 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 12.0 |
| Totals | 40 | 10 | 86 | .349 | 31 | 21 | 3 | 7 | 50 | 4 | 2 | 7 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Ruhl Center Attendance: 0 Time: 1st Referee: L Fetterholf 2nd Referee: J Papale |
* = Starter
