Adrienne McShurley
- OH
- Christendom
m
18
k/s
0.69
h %
.056
a/s
0.07
b/s
0.03
sa/s
0.16
d/s
1.05
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | - |
| Sets | 58 | - |
| Kills | 40 | - |
| Kills per set | 0.69 | - |
| Errors | 28 | - |
| Total Attacks | 213 | - |
| Total Attacks per set | 3.67 | - |
| Hitting Percentage | .056 | - |
| Assists | 4 | - |
| Assists per set | 0.07 | - |
| Service Total Attempts | 37 | - |
| Service Aces | 9 | - |
| Service Errors | 30 | - |
| Service Aces per set | 0.16 | - |
| Receptions | 46 | - |
| Reception Errors | 18 | - |
| Digs | 61 | - |
| Digs per set | 1.05 | - |
| Block Solo | 0 | - |
| Block Assist | 2 | - |
| Block Total | 2 | - |
| Blocks per set | 0.03 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 2 | - |
| Points | 50.0 | - |
| Points per set | 0.9 | - |
| Matches started | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 4 | 4 | 4 | 14 | .000 | 0 | 5.0 |
| Sep 2 | at Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 0 | 0.0 |
| Sep 3 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 2 | 0 | 1 | 9 | -.111 | 0 | 0.0 |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | 4 | 3 | 2 | 20 | .050 | 0 | 3.0 |
| Sep 10 | Regent University | W, 3-1 | - | 4 | 2 | 4 | 15 | -.133 | 0 | 3.0 |
| Sep 10 | Penn State Beaver | W, 3-0 | - | 3 | 5 | 2 | 15 | .200 | 2 | 5.0 |
| Sep 13 | at Washington Adventist | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 17 | at Mid Atlantic Christian | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Lenior Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Penn State Mont Alto | L, 3-0 | - | 3 | 1 | 1 | 15 | .000 | 0 | 1.0 |
| Sep 23 | Mid Atlantic Christian | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 26 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Welch College | L, 3-2 | - | 5 | 1 | 2 | 14 | -.071 | 0 | 2.5 |
| Oct 1 | at Appalachian Bible | L, 3-1 | 1 | 4 | 4 | 1 | 18 | .167 | 0 | 4.0 |
| Oct 5 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 4 | 1 | 19 | .158 | 0 | 4.0 |
| Oct 8 | at Hollins University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Regent University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Washington Adventist | W, 3-0 | - | 3 | 2 | 2 | 13 | .000 | 0 | 2.0 |
| Oct 14 | Appalachian Bible | L, 3-0 | - | 3 | 1 | 1 | 14 | .000 | 0 | 3.0 |
| Oct 21 | at Trinity | W, 3-0 | - | 3 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Oct 22 | at Regent University | L, 3-1 | - | 4 | 1 | 0 | 10 | .100 | 1 | 3.0 |
| Oct 26 | Trinity | W, 3-0 | - | 3 | 7 | 1 | 10 | .600 | 0 | 7.0 |
| Oct 29 | Mid Atlantic Christian | W, 3-0 | - | 3 | 2 | 4 | 13 | -.154 | 0 | 4.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 2 | at Penn State Beaver | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Regent University | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Penn State Beaver | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Washington Adventist | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Mid Atlantic Christian | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Lenior Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Penn State Mont Alto | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Mid Atlantic Christian | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Welch College | L, 3-2 | - | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at Appalachian Bible | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | at Hollins University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Regent University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Washington Adventist | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Appalachian Bible | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Trinity | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Regent University | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Trinity | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Mid Atlantic Christian | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 1 |
| Sep 2 | at Penn State Beaver | W, 3-0 | 1 | 3 | 19 | 0 | 0 | 7 | 3 |
| Sep 3 | vs. Penn State Greater Allegheny | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | 4 | 10 | 0 | 1 | 7 | 1 |
| Sep 10 | Regent University | W, 3-1 | - | 4 | 0 | 1 | 1 | 7 | 1 |
| Sep 10 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Washington Adventist | W, 3-0 | - | 3 | 8 | 0 | 2 | 0 | 0 |
| Sep 17 | at Mid Atlantic Christian | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | vs. Lenior Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | Mid Atlantic Christian | W, 3-1 | - | 1 | 0 | 0 | 1 | 2 | 0 |
| Sep 26 # | Central Penn | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Welch College | L, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 2 |
| Oct 1 | at Appalachian Bible | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 |
| Oct 5 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 3 |
| Oct 8 | at Hollins University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Regent University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Washington Adventist | W, 3-0 | - | 3 | 0 | 0 | 2 | 1 | 0 |
| Oct 14 | Appalachian Bible | L, 3-0 | - | 3 | 0 | 2 | 14 | 10 | 1 |
| Oct 21 | at Trinity | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Regent University | L, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 1 |
| Oct 26 | Trinity | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 29 | Mid Atlantic Christian | W, 3-0 | - | 3 | 0 | 2 | 2 | 2 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 40 | 0.69 | 28 | 213 | 3.67 | .056 | 4 | 0.07 | 50.0 | 0.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 20 | 0.87 | 15 | 95 | 4.13 | .053 | 3 | 0.13 | 25.5 | 1.1 |
| Away | 7 | 24 | 15 | 0.63 | 6 | 81 | 3.38 | .111 | 1 | 0.04 | 17.0 | 0.7 |
| Neutral | 3 | 11 | 5 | 0.45 | 7 | 37 | 3.36 | -.054 | 0 | 0.00 | 7.5 | 0.7 |
| Wins | 9 | 26 | 21 | 0.81 | 15 | 80 | 3.08 | .075 | 3 | 0.12 | 24.5 | 0.9 |
| Losses | 9 | 32 | 19 | 0.59 | 13 | 133 | 4.16 | .045 | 1 | 0.03 | 25.5 | 0.8 |
| September | 9 | 27 | 16 | 0.59 | 15 | 99 | 3.67 | .010 | 3 | 0.11 | 18.0 | 0.7 |
| October | 9 | 31 | 24 | 0.77 | 13 | 114 | 3.68 | .096 | 1 | 0.03 | 32.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 61 | 1.05 | 0 | 2 | 2 | 0.03 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 23 | 1.00 | 0 | 1 | 1 | 0.04 |
| Away | 7 | 24 | 33 | 1.38 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 11 | 5 | 0.45 | 0 | 1 | 1 | 0.09 |
| Wins | 9 | 26 | 21 | 0.81 | 0 | 1 | 1 | 0.04 |
| Losses | 9 | 32 | 40 | 1.25 | 0 | 1 | 1 | 0.03 |
| September | 9 | 27 | 30 | 1.11 | 0 | 0 | 0 | 0.00 |
| October | 9 | 31 | 31 | 1.00 | 0 | 2 | 2 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 37 | 9 | 0.16 | 30 | 46 | 18 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 0 | 5 | 0.22 | 20 | 24 | 4 |
| Away | 7 | 24 | 37 | 2 | 0.08 | 6 | 22 | 11 |
| Neutral | 3 | 11 | 0 | 2 | 0.18 | 4 | 0 | 3 |
| Wins | 9 | 26 | 27 | 3 | 0.12 | 8 | 20 | 6 |
| Losses | 9 | 32 | 10 | 6 | 0.19 | 22 | 26 | 12 |
| September | 9 | 27 | 37 | 2 | 0.07 | 6 | 24 | 6 |
| October | 9 | 31 | 0 | 7 | 0.23 | 24 | 22 | 12 |
