Official Volleyball Box Score
Christendom at Washington Adventist
9/13/2022 at 7 p.m.
@ Washington, D.C. (WAU Gym)
| Set: 1st | 2nd | 3rd | ||
| CC | -- 1st -- | WAU |
|---|---|---|
| 1-0 | [MENSE,Claire] Kill by ROSS,Nora (from MENSE,Claire). Point CC | |
| [MENSE,Claire] Kill by GROSS,Samiah (from ALLEN,Anastasia). Point WAU | 1-1 | |
| 2-1 | [GROSS,Samiah] Kill by ROSS,Nora (from MENSE,Claire). Point CC | |
| 3-1 | [ROSS,Nora] Service ace (GROSS,Samiah). Point CC | |
| [ROSS,Nora] Kill by ADALLA,Sara (from ALLEN,Anastasia). Point WAU | 3-2 | |
| [STERLING,Angelica] Service ace (). Point WAU | 3-3 | |
| [STERLING,Angelica] Attack error by ROSS,Nora (block by ADALLA,Sara). Point WAU | 3-4 | |
| 4-4 | [STERLING,Angelica] Service error. Point CC | |
| [BREZINSKY,Catherine] Kill by GROSS,Samiah (from ALLEN,Anastasia). Point WAU | 4-5 | |
| [ALLEN,Anastasia] Attack error by ROSS,Nora. Point WAU | 4-6 | |
| 5-6 | [ALLEN,Anastasia] Kill by MENSE,Claire (from MENSE,Claire). Point CC | |
| [SIMPSON,Sophie] Kill by (from WHITE,Lynnell). Point WAU | 5-7 | |
| [] Kill by GROSS,Samiah (from WHITE,Lynnell). Point WAU | 5-8 | |
| 6-8 | [] Service error. Point CC | |
| 7-8 | [MCSHURLEY,Adrienne] Kill by MENSE,Claire (from MENSE,Claire). Point CC | |
| [MCSHURLEY,Adrienne] Service error. Point WAU | 7-9 | |
| 8-9 | [ADALLA,Sara] Bad set by WHITE,Lynnell. Point CC | |
| 9-9 | [] Kill by ROSS,Nora. Point CC | |
| 10-9 | [] Ball handling error by STERLING,Angelica. Point CC | |
| 11-9 | [] Ball handling error by CARDOSA,Sarah Dias. Point CC | |
| 12-9 | [] Service ace (). Point CC | |
| 13-9 | [] Service ace (ADALLA,Sara). Point CC | |
| 14-9 | [] Ball handling error by WHITE,Lynnell. Point CC | |
| 15-9 | [] Kill by MENSE,Claire (from ). Point CC | |
| 16-9 | [] Bad set by CARDOSA,Sarah Dias. Point CC | |
| 17-9 | [] Kill by BREZINSKY,Catherine (from MENSE,Claire). Point CC | |
| 18-9 | [] Kill by ROSS,Nora (from MENSE,Claire). Point CC | |
| 19-9 | [] Service ace (ADALLA,Sara). Point CC | |
| [] Kill by GROSS,Samiah (from WHITE,Lynnell). Point WAU | 19-10 | |
| [GRAHAM,Michaela] Kill by GROSS,Samiah (from ALLEN,Anastasia). Point WAU | 19-11 | |
| [GRAHAM,Michaela] Service ace (SIMPSON,Sophie). Point WAU | 19-12 | |
| 20-12 | [GRAHAM,Michaela] Kill by MENSE,Claire. Point CC | |
| 21-12 | [MENSE,Claire] Service ace (GROSS,Samiah). Point CC | |
| [GREEN,Ashley] Kill by GROSS,Samiah (from ALLEN,Anastasia). Point WAU | 21-13 | |
| 22-13 | [GROSS,Samiah] Kill by ROSS,Nora (from MENSE,Claire). Point CC | |
| [ROSS,Nora] Attack error by BREZINSKY,Catherine. Point WAU | 22-14 | |
| 23-14 | [CARDOSA,Sarah Dias] Attack error by ADALLA,Sara. Point CC | |
| [BREZINSKY,Catherine] Attack error by COLEMAN,Ameila. Point WAU | 23-15 | |
| 24-15 | [ALLEN,Anastasia] Attack error by GRAHAM,Michaela. Point CC | |
| [ALLEN,Anastasia] Attack error by ROSS,Nora. Point WAU | 24-16 | |
| [ALLEN,Anastasia] Service ace (ROSS,Nora). Point WAU | 24-17 | |
| 25-17 | [ALLEN,Anastasia] Bad set by ALLEN,Anastasia. Point CC | |
| [ALLEN,Anastasia] Service ace (TEAM). Point WAU | 25-18 | |
| back to top | ||
| CC | -- 2nd -- | WAU |
| 1-0 | [GROSS,Samiah] Kill by ROSS,Nora (from MENSE,Claire). Point CC | |
| 2-0 | [MENSE,Claire] Kill by ROSS,Nora (from MENSE,Claire). Point CC | |
| [MENSE,Claire] Kill by GROSS,Samiah (from ALLEN,Anastasia). Point WAU | 2-1 | |
| [STERLING,Angelica] Service ace (ROSS,Nora). Point WAU | 2-2 | |
| 3-2 | [STERLING,Angelica] Service error. Point CC | |
| 4-2 | [ROSS,Nora] Kill by ROSS,Nora (from ). Point CC | |
| [ROSS,Nora] Kill by ADALLA,Sara (from GROSS,Samiah). Point WAU | 4-3 | |
| 5-3 | [ALLEN,Anastasia] Kill by ROSS,Nora. Point CC | |
| 6-3 | [BREZINSKY,Catherine] Service ace (MCGREGOR,Anna Licia). Point CC | |
| [BREZINSKY,Catherine] Kill by ADALLA,Sara (from WHITE,Lynnell). Point WAU | 6-4 | |
| 7-4 | [] Kill by ROSS,Nora (from MENSE,Claire). Point CC | |
| 8-4 | [SIMPSON,Sophie] Kill by MENSE,Claire. Point CC | |
| [SIMPSON,Sophie] Kill by ADALLA,Sara (from WHITE,Lynnell). Point WAU | 8-5 | |
| [ADALLA,Sara] Kill by GROSS,Samiah (from ADALLA,Sara). Point WAU | 8-6 | |
| [ADALLA,Sara] Kill by ADALLA,Sara (from WHITE,Lynnell). Point WAU | 8-7 | |
| 9-7 | [ADALLA,Sara] Attack error by GROSS,Samiah (block by SIMPSON,Hannah). Point CC | |
| 10-7 | [MCSHURLEY,Adrienne] Attack error by GRAHAM,Michaela. Point CC | |
| 11-7 | [MCSHURLEY,Adrienne] Kill by ROSS,Nora (from ). Point CC | |
| [MCSHURLEY,Adrienne] Service error. Point WAU | 11-8 | |
| [GRAHAM,Michaela] Service ace (TEAM). Point WAU | 11-9 | |
| 12-9 | [GRAHAM,Michaela] Kill by ROSS,Nora. Point CC | |
| [GRAHAM,Michaela] Attack error by BREZINSKY,Catherine. Point WAU | 12-10 | |
| [GROSS,Samiah] Attack error by ROSS,Nora. Point WAU | 12-11 | |
| 13-11 | [GROSS,Samiah] Attack error by . Point CC | |
| 14-11 | [MENSE,Claire] Bad set by ALLEN,Anastasia. Point CC | |
| 15-11 | [MENSE,Claire] Bad set by ALLEN,Anastasia. Point CC | |
| 16-11 | [MENSE,Claire] Attack error by . Point CC | |
| 17-11 | [MENSE,Claire] Kill by ROSS,Nora (from MENSE,Claire). Point CC | |
| 18-11 | [MENSE,Claire] Attack error by . Point CC | |
| 19-11 | [GREEN,Ashley] Service error. Point CC | |
| 20-11 | [GRAHAM,Michaela] Attack error by . Point CC | |
| 21-11 | [ROSS,Nora] Kill by BREZINSKY,Catherine. Point CC | |
| 22-11 | [ROSS,Nora] Attack error by GROSS,Samiah. Point CC | |
| [ROSS,Nora] Kill by ADALLA,Sara (from WHITE,Lynnell). Point WAU | 22-12 | |
| 23-12 | [GROSS,Samiah] Attack error by . Point CC | |
| [BREZINSKY,Catherine] Kill by GROSS,Samiah (from STERLING,Angelica). Point WAU | 23-13 | |
| 24-13 | [] Service error. Point CC | |
| [] Kill by GROSS,Samiah (from STERLING,Angelica). Point WAU | 24-14 | |
| 25-14 | [ADALLA,Sara] Ball handling error by WHITE,Lynnell. Point CC | |
| [ADALLA,Sara] Service ace (TEAM). Point WAU | 25-15 | |
| back to top | ||
| CC | -- 3rd -- | WAU |
| 1-0 | [MENSE,Claire] Kill by ROSS,Nora (from MENSE,Claire). Point CC | |
| 2-0 | [MENSE,Claire] Service ace (GROSS,Samiah). Point CC | |
| [MENSE,Claire] Attack error by BREZINSKY,Catherine (block by STERLING,Angelica). Point WAU | 2-1 | |
| 3-1 | [GROSS,Samiah] Service error. Point CC | |
| [ROSS,Nora] Kill by ADALLA,Sara (from ALLEN,Anastasia). Point WAU | 3-2 | |
| 4-2 | [MCGREGOR,Anna Licia] Service error. Point CC | |
| 5-2 | [BREZINSKY,Catherine] Service ace (MCGREGOR,Anna Licia). Point CC | |
| [BREZINSKY,Catherine] Kill by ADALLA,Sara (from ALLEN,Anastasia). Point WAU | 5-3 | |
| 6-3 | [ALLEN,Anastasia] Kill by SIMPSON,Hannah (from MENSE,Claire), block error by ADALLA,Sara. Point CC | |
| [SIMPSON,Sophie] Kill by ADALLA,Sara (from WHITE,Lynnell). Point WAU | 6-4 | |
| 7-4 | [] Kill by MENSE,Claire (from MENSE,Claire). Point CC | |
| [MCSHURLEY,Adrienne] Ball handling error by MENSE,Claire. Point WAU | 7-5 | |
| [ADALLA,Sara] Service ace (MCCLOSKEY,Eibhilin). Point WAU | 7-6 | |
| 8-6 | [ADALLA,Sara] Kill by ROSS,Nora (from MENSE,Claire). Point CC | |
| [] Kill by STERLING,Angelica. Point WAU | 8-7 | |
| 9-7 | [GRAHAM,Michaela] Kill by ROSS,Nora (from MENSE,Claire). Point CC | |
| 10-7 | [MENSE,Claire] Attack error by . Point CC | |
| [MENSE,Claire] Kill by GROSS,Samiah (from STERLING,Angelica). Point WAU | 10-8 | |
| 11-8 | [GROSS,Samiah] Kill by ROSS,Nora (from MENSE,Claire). Point CC | |
| [ROSS,Nora] Service error. Point WAU | 11-9 | |
| [STERLING,Angelica] Service ace (). Point WAU | 11-10 | |
| [STERLING,Angelica] Attack error by ROSS,Nora (block by ADALLA,Sara). Point WAU | 11-11 | |
| Timeout Washington Adventist. | ||
| [STERLING,Angelica] Service ace (TEAM). Point WAU | 11-12 | |
| [STERLING,Angelica] Bad set by MCSHURLEY,Adrienne. Point WAU | 11-13 | |
| 12-13 | [STERLING,Angelica] Kill by BREZINSKY,Catherine (from MENSE,Claire). Point CC | |
| 13-13 | [BREZINSKY,Catherine] Attack error by ADALLA,Sara. Point CC | |
| [BREZINSKY,Catherine] Kill by (from ALLEN,Anastasia). Point WAU | 13-14 | |
| 14-14 | [ALLEN,Anastasia] Kill by ROSS,Nora (from MENSE,Claire). Point CC | |
| [SIMPSON,Sophie] Kill by ADALLA,Sara (from WHITE,Lynnell). Point WAU | 14-15 | |
| 15-15 | [] Attack error by ADALLA,Sara. Point CC | |
| 16-15 | [MCSHURLEY,Adrienne] Ball handling error by WHITE,Lynnell. Point CC | |
| [MCSHURLEY,Adrienne] Kill by GROSS,Samiah (from WHITE,Lynnell). Point WAU | 16-16 | |
| 17-16 | [ADALLA,Sara] Kill by (from MENSE,Claire). Point CC | |
| 18-16 | [] Ball handling error by CARDOSA,Sarah Dias. Point CC | |
| 19-16 | [] Service ace (ADALLA,Sara). Point CC | |
| [] Kill by GROSS,Samiah (from WHITE,Lynnell). Point WAU | 19-17 | |
| 20-17 | [GRAHAM,Michaela] Attack error by ALLEN,Anastasia. Point CC | |
| 21-17 | [MENSE,Claire] Kill by BREZINSKY,Catherine (from MENSE,Claire). Point CC | |
| 22-17 | [MENSE,Claire] Attack error by GROSS,Samiah. Point CC | |
| Timeout Washington Adventist. | ||
| [MENSE,Claire] Kill by GROSS,Samiah (from ALLEN,Anastasia). Point WAU | 22-18 | |
| [GROSS,Samiah] Attack error by ROSS,Nora. Point WAU | 22-19 | |
| [GROSS,Samiah] Attack error by BREZINSKY,Catherine (block by STERLING,Angelica). Point WAU | 22-20 | |
| Timeout Christendom. | ||
| [GROSS,Samiah] Attack error by ROSS,Nora (block by STERLING,Angelica). Point WAU | 22-21 | |
| [GROSS,Samiah] Service ace (). Point WAU | 22-22 | |
| 23-22 | [GROSS,Samiah] Kill by MCSHURLEY,Adrienne (from MENSE,Claire). Point CC | |
| [ROSS,Nora] Service error. Point WAU | 23-23 | |
| 24-23 | [STERLING,Angelica] Service error. Point CC | |
| [BREZINSKY,Catherine] Kill by ADALLA,Sara (from ALLEN,Anastasia). Point WAU | 24-24 | |
| 25-24 | [ALLEN,Anastasia] Kill by ROSS,Nora (from MENSE,Claire). Point CC | |
| 26-24 | [SIMPSON,Sophie] Ball handling error by WHITE,Lynnell. Point CC | |
| back to top | ||
