Official Volleyball Box Score
Christendom at Lenior Community College
10/9/2021 at 2:00 PM
@ MACU
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lenior Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Fiona Briggs | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Madalyn Messier * | 3 | 0 | 0 | 8 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Claire Mense * | 3 | 3 | 1 | 16 | .125 | 24 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Cathrine Brezinsky * | 3 | 9 | 1 | 22 | .364 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Annie Heisler * | 3 | 4 | 1 | 21 | .143 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Agnes Wingate * | 3 | 13 | 3 | 34 | .294 | 1 | 2 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 16.0 |
| 27 | Angelina Fedoryka * | 3 | 8 | 0 | 35 | .229 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 37 | 7 | 138 | .217 | 26 | 11 | 5 | 1 | 81 | 1 | 0 | 0 | 0 | 49.0 | ||
Lenior Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
