Official Volleyball Box Score
Christendom at Hollins
10/2/2021 at 12:05 pm
@ Roanoke, VA (Howe Playing Courts)
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 41 | .098 |
| 2 | 8 | 1 | 27 | .259 |
| 3 | 6 | 3 | 25 | .120 |
| 4 | 8 | 6 | 45 | .044 |
Hollins University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 38 | .368 |
| 2 | 15 | 6 | 33 | .273 |
| 3 | 17 | 3 | 42 | .333 |
| 4 | 13 | 11 | 49 | .041 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Fiona Briggs | 4 | 1 | 0 | 3 | .333 | 5 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Madalyn Messier | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Meg Dano | 4 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Claire Mense | 4 | 10 | 1 | 25 | .360 | 18 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 2 | 13.0 |
| 12 | Cathrine Brezinsky | 4 | 3 | 1 | 11 | .182 | 1 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Annie Heisler | 4 | 1 | 1 | 14 | .000 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Agnes Wingate | 4 | 9 | 6 | 43 | .070 | 2 | 1 | 1 | 1 | 12 | 1 | 1 | 1 | 1 | 11.5 |
| 27 | Angelina Fedoryka | 4 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 17 | 138 | .116 | 28 | 10 | 5 | 8 | 71 | 2 | 2 | 1 | 3 | 46.0 | ||
Hollins University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Miranda, Zoe | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hostler, Litany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Watts, Aden | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 2 | 6 | 16 | 0 | 0 | 0 | 1 | 6.0 |
| 5 | Walker, Leslie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Wolfe, Selena | 4 | 8 | 4 | 24 | .167 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Brooks, Zoe | 4 | 0 | 0 | 1 | .000 | 21 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Clarke, Emily | 4 | 1 | 0 | 7 | .143 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | Sesker, Tyler | 4 | 22 | 3 | 36 | .528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 |
| 10 | Kee, Deanna | 4 | 14 | 6 | 36 | .222 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 14.0 |
| 11 | Esquibel, Kenna | 4 | 7 | 6 | 30 | .033 | 1 | 1 | 3 | 2 | 19 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Crum, Hannah | 4 | 2 | 0 | 6 | .333 | 25 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 21 | 162 | .241 | 50 | 8 | 14 | 9 | 79 | 0 | 2 | 1 | 5 | 69.0 | ||
| Other Information |
|---|
|
Arena: Howe Playing Courts Attendance: 99 Time: 1:38 |
