Annie Heisler
10 Annie Heisler
-
- Hometown:
- Front Royal, VA
-
- Position:
- MB
-
- Year:
- Freshman
-
- m
- 4
-
- k/s
- 0.80
-
- h %
- .154
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.20
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | - |
| Sets | 5 | - |
| Kills | 4 | - |
| Kills per set | 0.80 | - |
| Errors | 2 | - |
| Total Attacks | 13 | - |
| Total Attacks per set | 2.60 | - |
| Hitting Percentage | .154 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 1 | - |
| Digs per set | 0.20 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 4.0 | - |
| Points per set | 0.8 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Appalachian Bible College | W, 3-1 |
| Oct 27 | Randolph | L, 3-0 |
| Nov 8 | vs. Johnson & Wales (NC) | L, 3-0 |
| Nov 9 | vs. Penn State Du Bois | W, 3-1 |
| Nov 9 | vs. Cincinnati Clermont | W, 3-2 |
| Nov 10 | vs. Johnson & Wales (NC) | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Hagerstown Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | at Mid Atlantic Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Piedmont International | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Penn State Beaver | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Johnson & Wales (NC) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Notre Dame of Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Word of Life | - | - | - | - | - | - | - | - | |
| Sep 17 | at Trinity | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 18 | Washington Adventist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Harford | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Delaware Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Delaware Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Harcum | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Washington Adventist | W, 3-0 | - | 2 | 3 | 0 | 8 | .375 | 0 | 3.0 |
| Oct 6 | at Word of Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Culinary | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 8 | Trinity | W, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Oct 20 | vs. Cedar Crest | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Notre Dame of Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Mid Atlantic Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Appalachian Bible College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Randolph | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Penn State Du Bois | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Cincinnati Clermont | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Hagerstown Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | at Mid Atlantic Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Piedmont International | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Penn State Beaver | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Johnson & Wales (NC) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Notre Dame of Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Word of Life | - | - | - | - | - | - | - | - | |
| Sep 17 | at Trinity | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Washington Adventist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Harford | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Delaware Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Delaware Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Harcum | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Washington Adventist | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Word of Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Culinary | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Trinity | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Cedar Crest | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Notre Dame of Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Mid Atlantic Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Appalachian Bible College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Randolph | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Penn State Du Bois | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Cincinnati Clermont | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Hagerstown Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | at Mid Atlantic Christian | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Piedmont International | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | at Penn State Beaver | W, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | vs. Johnson & Wales (NC) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Notre Dame of Maryland | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Word of Life | - | - | - | - | - | - | - | |
| Sep 17 | at Trinity | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Washington Adventist | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | vs. Harford | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | vs. Delaware Tech | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. Delaware Tech | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. Harcum | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | at Washington Adventist | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Word of Life | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Culinary | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Trinity | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Cedar Crest | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Notre Dame of Maryland | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | Mid Atlantic Christian | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Appalachian Bible College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Randolph | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Penn State Du Bois | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | vs. Cincinnati Clermont | W, 3-2 | - | - | - | - | - | - | - |
| Nov 10 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 5 | 4 | 0.80 | 2 | 13 | 2.60 | .154 | 0 | 0.00 | 4.0 | 0.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 2 | 3 | 3.00 | -.667 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 3 | 4 | 1.33 | 0 | 9 | 3.00 | .444 | 0 | 0.00 | 4.0 | 1.3 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 4 | 5 | 4 | 0.80 | 2 | 13 | 2.60 | .154 | 0 | 0.00 | 4.0 | 0.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| September | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| October | 3 | 4 | 3 | 0.75 | 2 | 12 | 3.00 | .083 | 0 | 0.00 | 3.0 | 0.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 4 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
