Mary Corcoran
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 2 |
| Games started | 5 | - |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 8 | 2 |
| Shot Pct | .125 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn State Mont Alto | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Penn State New Kensington | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Trinity | W, 12-0 | - | - | - | - | - |
| Sep 13 | Bucks County Community College | - | - | - | - | - | |
| Sep 16 | at Patrick Henry | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Central Penn | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Mary Baldwin | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Penn State Schuylkill | W, 7-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Patrick Henry | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Johnson & Wales (NC) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 # | Manor College | - | - | - | - | - | |
| Oct 24 | at Central Penn | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Bucks County Community College | - | - | - | - | - | |
| Oct 25 # | at Manor College | W, 11-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | Trinity | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 15 | vs. Penn State Mont Alto | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. NHTI | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn State Mont Alto | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Penn State New Kensington | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Trinity | W, 12-0 | - | - | - | - | - |
| Sep 13 | Bucks County Community College | - | - | - | - | - | |
| Sep 16 | at Patrick Henry | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | Central Penn | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Mary Baldwin | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Penn State Schuylkill | W, 7-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Patrick Henry | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Johnson & Wales (NC) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Penn State Mont Alto | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 # | Manor College | - | - | - | - | - | |
| Oct 24 | at Central Penn | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Bucks County Community College | - | - | - | - | - | |
| Oct 25 # | at Manor College | W, 11-0 | 1 | 2 | .500 | 0 | .000 |
| Oct 29 | Trinity | W, 9-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 15 | vs. Penn State Mont Alto | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. NHTI | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Penn State New Kensington | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Trinity | W, 12-0 | - | - | - | - | - |
| Sep 13 | Bucks County Community College | - | - | - | - | - | |
| Sep 16 | at Patrick Henry | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Central Penn | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Mary Baldwin | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Penn State Schuylkill | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Patrick Henry | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Johnson & Wales (NC) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 # | Manor College | - | - | - | - | - | |
| Oct 24 | at Central Penn | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Bucks County Community College | - | - | - | - | - | |
| Oct 25 # | at Manor College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Trinity | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Penn State Mont Alto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. NHTI | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 5 | 1 | 1 | 3 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 1 | 0 | 2 |
| Home | 6 | 2 | 1 | 1 | 3 |
| Away | 5 | 3 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 9 | 3 | 1 | 1 | 3 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 2 | 0 | 0 | 0 |
| October | 6 | 2 | 1 | 1 | 3 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .62 | .125 | .54 | .875 |
| Conference | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Exhibition | 1 | 2.00 | .500 | .00 | .000 |
| Home | 6 | .83 | .200 | .67 | .800 |
| Away | 5 | .60 | .000 | .60 | 1.000 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 9 | .78 | .143 | .67 | .857 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 4 | .75 | .000 | .75 | 1.000 |
| October | 6 | .83 | .200 | .67 | .800 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 8 | .125 | 7 | .875 |
| Conference | 2 | 2 | .000 | 2 | 1.000 |
| Exhibition | 1 | 2 | .500 | 0 | .000 |
| Home | 6 | 5 | .200 | 4 | .800 |
| Away | 5 | 3 | .000 | 3 | 1.000 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 9 | 7 | .143 | 6 | .857 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 4 | 3 | .000 | 3 | 1.000 |
| October | 6 | 5 | .200 | 4 | .800 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 5 | .08 | .08 | .23 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | 1 | 1 | 1.00 | .00 | 2.00 |
| Home | 6 | 2 | .17 | .17 | .50 |
| Away | 5 | 3 | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 9 | 3 | .11 | .11 | .33 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 2 | .00 | .00 | .00 |
| October | 6 | 2 | .17 | .17 | .50 |
| November | 2 | - | .00 | .00 | .00 |
