Lilly Vander Woude
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 1 |
| Games started | 5 | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 3 | 1 |
| Shot Pct | .333 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn State Mont Alto | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Penn State New Kensington | W, 5-0 | - | - | - | - | - |
| Sep 10 | at Trinity | W, 12-0 | - | - | - | - | - |
| Sep 13 | Bucks County Community College | - | - | - | - | - | |
| Sep 16 | at Patrick Henry | W, 3-1 | - | - | - | - | - |
| Sep 20 | Central Penn | W, 3-0 | - | - | - | - | - |
| Sep 24 | at Mary Baldwin | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | Penn State Schuylkill | W, 7-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Patrick Henry | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Johnson & Wales (NC) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 # | Manor College | - | - | - | - | - | |
| Oct 24 | at Central Penn | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Oct 25 | at Bucks County Community College | - | - | - | - | - | |
| Oct 25 # | at Manor College | W, 11-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | Trinity | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Nov 15 | vs. Penn State Mont Alto | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. NHTI | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn State Mont Alto | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Penn State New Kensington | W, 5-0 | - | - | - | - | - |
| Sep 10 | at Trinity | W, 12-0 | - | - | - | - | - |
| Sep 13 | Bucks County Community College | - | - | - | - | - | |
| Sep 16 | at Patrick Henry | W, 3-1 | - | - | - | - | - |
| Sep 20 | Central Penn | W, 3-0 | - | - | - | - | - |
| Sep 24 | at Mary Baldwin | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Penn State Schuylkill | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 7 | Patrick Henry | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Johnson & Wales (NC) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | Penn State Mont Alto | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 # | Manor College | - | - | - | - | - | |
| Oct 24 | at Central Penn | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | at Bucks County Community College | - | - | - | - | - | |
| Oct 25 # | at Manor College | W, 11-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Trinity | W, 9-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Penn State Mont Alto | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. NHTI | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn State Mont Alto | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Penn State New Kensington | W, 5-0 | - | - | - | - | - |
| Sep 10 | at Trinity | W, 12-0 | - | - | - | - | - |
| Sep 13 | Bucks County Community College | - | - | - | - | - | |
| Sep 16 | at Patrick Henry | W, 3-1 | - | - | - | - | - |
| Sep 20 | Central Penn | W, 3-0 | - | - | - | - | - |
| Sep 24 | at Mary Baldwin | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Penn State Schuylkill | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Patrick Henry | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Johnson & Wales (NC) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 # | Manor College | - | - | - | - | - | |
| Oct 24 | at Central Penn | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Bucks County Community College | - | - | - | - | - | |
| Oct 25 # | at Manor College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Trinity | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Penn State Mont Alto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. NHTI | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 5 | 1 | 0 | 2 |
| Conference | 1 | - | 1 | 0 | 2 |
| Exhibition | 1 | 1 | 0 | 1 | 1 |
| Home | 5 | 3 | 0 | 0 | 0 |
| Away | 2 | 0 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 6 | 3 | 1 | 0 | 2 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| September | 1 | 0 | 0 | 0 | 0 |
| October | 6 | 3 | 1 | 0 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .33 | .333 | .22 | .667 |
| Conference | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Exhibition | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Home | 5 | .40 | .000 | .20 | .500 |
| Away | 2 | .50 | 1.000 | .50 | 1.000 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 6 | .33 | .500 | .33 | 1.000 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| September | 1 | .00 | - | .00 | - |
| October | 6 | .50 | .333 | .33 | .667 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 3 | .333 | 2 | .667 |
| Conference | 1 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | 1 | 1 | .000 | 1 | 1.000 |
| Home | 5 | 2 | .000 | 1 | .500 |
| Away | 2 | 1 | 1.000 | 1 | 1.000 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 6 | 2 | .500 | 2 | 1.000 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| September | 1 | 0 | - | 0 | - |
| October | 6 | 3 | .333 | 2 | .667 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 5 | .11 | .00 | .22 |
| Conference | 1 | - | 1.00 | .00 | 2.00 |
| Exhibition | 1 | 1 | .00 | 1.00 | 1.00 |
| Home | 5 | 3 | .00 | .00 | .00 |
| Away | 2 | 0 | .50 | .00 | 1.00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 6 | 3 | .17 | .00 | .33 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| September | 1 | 0 | .00 | .00 | .00 |
| October | 6 | 3 | .17 | .00 | .33 |
| November | 2 | 2 | .00 | .00 | .00 |
