Grace Hatley
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 2 |
| Games started | 11 | 2 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Points | 4 | 0 |
| Shots | 24 | 7 |
| Shot Pct | .042 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn State Mont Alto | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | at Penn State New Kensington | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Trinity | W, 12-0 | - | - | - | - | - |
| Sep 13 | Bucks County Community College | - | - | - | - | - | |
| Sep 16 | at Patrick Henry | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Central Penn | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Mary Baldwin | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Penn State Schuylkill | W, 7-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Patrick Henry | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | Johnson & Wales (NC) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 # | Manor College | - | - | - | - | - | |
| Oct 24 | at Central Penn | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Bucks County Community College | - | - | - | - | - | |
| Oct 25 # | at Manor College | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Trinity | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Penn State Mont Alto | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. NHTI | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn State Mont Alto | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 6 | at Penn State New Kensington | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 10 | at Trinity | W, 12-0 | - | - | - | - | - |
| Sep 13 | Bucks County Community College | - | - | - | - | - | |
| Sep 16 | at Patrick Henry | W, 3-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 20 | Central Penn | W, 3-0 | 1 | 7 | .000 | 5 | .714 |
| Sep 24 | at Mary Baldwin | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Penn State Schuylkill | W, 7-2 | 1 | 4 | .250 | 2 | .500 |
| Oct 7 | Patrick Henry | W, 3-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 11 | Johnson & Wales (NC) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Penn State Mont Alto | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 # | Manor College | - | - | - | - | - | |
| Oct 24 | at Central Penn | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Bucks County Community College | - | - | - | - | - | |
| Oct 25 # | at Manor College | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Trinity | W, 9-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Penn State Mont Alto | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 16 | vs. NHTI | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Penn State New Kensington | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Trinity | W, 12-0 | - | - | - | - | - |
| Sep 13 | Bucks County Community College | - | - | - | - | - | |
| Sep 16 | at Patrick Henry | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Central Penn | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Mary Baldwin | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Penn State Schuylkill | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Patrick Henry | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Johnson & Wales (NC) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 # | Manor College | - | - | - | - | - | |
| Oct 24 | at Central Penn | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Bucks County Community College | - | - | - | - | - | |
| Oct 25 # | at Manor College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Trinity | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Penn State Mont Alto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. NHTI | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 11 | 1 | 2 | 4 |
| Conference | 2 | 2 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 6 | 6 | 1 | 1 | 3 |
| Away | 5 | 5 | 0 | 1 | 1 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 9 | 8 | 1 | 1 | 3 |
| Losses | 4 | 3 | 0 | 1 | 1 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 6 | 6 | 1 | 1 | 3 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.85 | .042 | 1.23 | .667 |
| Conference | 2 | 3.50 | .000 | 2.50 | .714 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 6 | 2.67 | .063 | 1.50 | .563 |
| Away | 5 | 1.40 | .000 | 1.40 | 1.000 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Wins | 9 | 2.44 | .045 | 1.56 | .636 |
| Losses | 4 | .50 | .000 | .50 | 1.000 |
| August | 1 | 2.00 | .000 | 2.00 | 1.000 |
| September | 4 | 3.00 | .000 | 2.50 | .833 |
| October | 6 | 1.50 | .111 | .67 | .444 |
| November | 2 | .50 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 24 | .042 | 16 | .667 |
| Conference | 2 | 7 | .000 | 5 | .714 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 6 | 16 | .063 | 9 | .563 |
| Away | 5 | 7 | .000 | 7 | 1.000 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Wins | 9 | 22 | .045 | 14 | .636 |
| Losses | 4 | 2 | .000 | 2 | 1.000 |
| August | 1 | 2 | .000 | 2 | 1.000 |
| September | 4 | 12 | .000 | 10 | .833 |
| October | 6 | 9 | .111 | 4 | .444 |
| November | 2 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 11 | .08 | .15 | .31 |
| Conference | 2 | 2 | .00 | .00 | .00 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 6 | 6 | .17 | .17 | .50 |
| Away | 5 | 5 | .00 | .20 | .20 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 9 | 8 | .11 | .11 | .33 |
| Losses | 4 | 3 | .00 | .25 | .25 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 6 | 6 | .17 | .17 | .50 |
| November | 2 | - | .00 | .00 | .00 |
