Megan Lovar
7 Megan Lovar
-
- Hometown:
- Odenton, MD
-
- Position:
- Forward
-
- Year:
- Senior
-
- High School:
- Homeschool
-
- g
- 8
-
- a
- 6
-
- pts
- 22
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 2 |
| Games started | 13 | 2 |
| Goals | 8 | 2 |
| Assists | 6 | 2 |
| Points | 22 | 6 |
| Shots | 27 | 6 |
| Shot Pct | .296 | .333 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 3 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn State Mont Alto | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Penn State New Kensington | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Trinity | W, 12-0 | - | - | - | - | - |
| Sep 13 | Bucks County Community College | - | - | - | - | - | |
| Sep 16 | at Patrick Henry | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Central Penn | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | at Mary Baldwin | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Penn State Schuylkill | W, 7-2 | 1 | 1 | 1 | 2 | 4 |
| Oct 7 | Patrick Henry | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 11 | Johnson & Wales (NC) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Manor College | - | - | - | - | - | |
| Oct 24 | at Central Penn | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 25 | at Bucks County Community College | - | - | - | - | - | |
| Oct 25 | at Manor College | W, 11-0 | 1 | - | 0 | 1 | 1 |
| Oct 29 | Trinity | W, 9-0 | 1 | 1 | 2 | 1 | 5 |
| Nov 15 | vs. Penn State Mont Alto | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 16 | vs. NHTI | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn State Mont Alto | L, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 6 | at Penn State New Kensington | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | at Trinity | W, 12-0 | - | - | - | - | - |
| Sep 13 | Bucks County Community College | - | - | - | - | - | |
| Sep 16 | at Patrick Henry | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Central Penn | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 24 | at Mary Baldwin | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Penn State Schuylkill | W, 7-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 7 | Patrick Henry | W, 3-0 | 1 | 6 | .167 | 3 | .500 |
| Oct 11 | Johnson & Wales (NC) | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Penn State Mont Alto | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Manor College | - | - | - | - | - | |
| Oct 24 | at Central Penn | W, 8-0 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 25 | at Bucks County Community College | - | - | - | - | - | |
| Oct 25 | at Manor College | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Trinity | W, 9-0 | 1 | 4 | .500 | 2 | .500 |
| Nov 15 | vs. Penn State Mont Alto | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Nov 16 | vs. NHTI | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Penn State New Kensington | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | at Trinity | W, 12-0 | - | - | - | - | - |
| Sep 13 | Bucks County Community College | - | - | - | - | - | |
| Sep 16 | at Patrick Henry | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Central Penn | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Mary Baldwin | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Penn State Schuylkill | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Patrick Henry | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | Johnson & Wales (NC) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Manor College | - | - | - | - | - | |
| Oct 24 | at Central Penn | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Bucks County Community College | - | - | - | - | - | |
| Oct 25 | at Manor College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Trinity | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Penn State Mont Alto | W, 3-1 | 1 | 0 | 0 | 0-1 | 1 |
| Nov 16 | vs. NHTI | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 8 | 6 | 22 |
| Conference | 2 | 2 | 2 | 2 | 6 |
| Exhibition | 1 | - | 0 | 1 | 1 |
| Location | |||||
| Home | 6 | 6 | 4 | 5 | 13 |
| Away | 5 | 5 | 3 | 1 | 7 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 9 | 9 | 8 | 6 | 22 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 4 | 1 | 1 | 3 |
| October | 6 | 6 | 6 | 5 | 17 |
| November | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2.08 | .296 | 1.62 | .778 |
| Conference | 2 | 3.00 | .333 | 3.00 | 1.000 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 6 | 2.67 | .250 | 1.83 | .688 |
| Away | 5 | 1.60 | .375 | 1.60 | 1.000 |
| Neutral | 2 | 1.50 | .333 | 1.00 | .667 |
| Result | |||||
| Wins | 9 | 2.56 | .348 | 1.89 | .739 |
| Losses | 4 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| August | 1 | 3.00 | .000 | 3.00 | 1.000 |
| September | 4 | .75 | .333 | .75 | 1.000 |
| October | 6 | 3.00 | .333 | 2.17 | .722 |
| November | 2 | 1.50 | .333 | 1.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 27 | .296 | 21 | .778 |
| Conference | 2 | 6 | .333 | 6 | 1.000 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 6 | 16 | .250 | 11 | .688 |
| Away | 5 | 8 | .375 | 8 | 1.000 |
| Neutral | 2 | 3 | .333 | 2 | .667 |
| Result | |||||
| Wins | 9 | 23 | .348 | 17 | .739 |
| Losses | 4 | 4 | .000 | 4 | 1.000 |
| Month | |||||
| August | 1 | 3 | .000 | 3 | 1.000 |
| September | 4 | 3 | .333 | 3 | 1.000 |
| October | 6 | 18 | .333 | 13 | .722 |
| November | 2 | 3 | .333 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-1 | 3 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-1 | 1 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-1 | 3 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-1 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .62 | .46 | 1.69 |
| Conference | 2 | 2 | 1.00 | 1.00 | 3.00 |
| Exhibition | 1 | - | .00 | 1.00 | 1.00 |
| Location | |||||
| Home | 6 | 6 | .67 | .83 | 2.17 |
| Away | 5 | 5 | .60 | .20 | 1.40 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 9 | 9 | .89 | .67 | 2.44 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 4 | .25 | .25 | .75 |
| October | 6 | 6 | 1.00 | .83 | 2.83 |
| November | 2 | 2 | .50 | .00 | 1.00 |
