Virginia Stahl
20 Virginia Stahl
-
- Hometown:
- Linden, VA
-
- Position:
- Midfield
-
- Year:
- Senior
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 1 |
| Games started | 10 | 1 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 9 | 0 |
| Shot Pct | .222 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Fredrick Community College | W, 5-2 | 1 | - | 0 | 1 | 1 |
| Aug 30 | Patrick Henry | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Penn State Beaver | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Central Penn | - | - | - | - | - | |
| Sep 9 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - |
| Sep 11 | at Wilson College | L, 6-1 | - | - | - | - | - |
| Sep 14 | at Patrick Henry | W, 1-0 | - | - | - | - | - |
| Sep 16 | Trinity | W, 17-0 | - | - | - | - | - |
| Sep 20 | at Washington Adventist | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Potomac State | - | - | - | - | - | |
| Sep 26 | at Hagerstown Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Montgomery College (MD) | L, 5-1 | - | - | - | - | - |
| Oct 4 | Washington Adventist | W, 1-0 | - | - | - | - | - |
| Oct 7 | Hagerstown Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Penn State Mont Alto | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Johnson & Wales (NC) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Penn State Brandywine | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Bucks County Community College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Central Penn | - | - | - | - | - | |
| Oct 28 | at Trinity | W, 14-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Central Penn | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. SUNY-ESF | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | vs. Paul Smith's College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Fredrick Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Aug 30 | Patrick Henry | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 2 | Penn State Beaver | W, 10-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | at Central Penn | - | - | - | - | - | |
| Sep 9 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - |
| Sep 11 | at Wilson College | L, 6-1 | - | - | - | - | - |
| Sep 14 | at Patrick Henry | W, 1-0 | - | - | - | - | - |
| Sep 16 | Trinity | W, 17-0 | - | - | - | - | - |
| Sep 20 | at Washington Adventist | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Potomac State | - | - | - | - | - | |
| Sep 26 | at Hagerstown Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Montgomery College (MD) | L, 5-1 | - | - | - | - | - |
| Oct 4 | Washington Adventist | W, 1-0 | - | - | - | - | - |
| Oct 7 | Hagerstown Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Penn State Mont Alto | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Johnson & Wales (NC) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Penn State Brandywine | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Bucks County Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Central Penn | - | - | - | - | - | |
| Oct 28 | at Trinity | W, 14-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 30 | Central Penn | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 17 | vs. SUNY-ESF | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Paul Smith's College | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Fredrick Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Patrick Henry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Penn State Beaver | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Central Penn | - | - | - | - | - | |
| Sep 9 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - |
| Sep 11 | at Wilson College | L, 6-1 | - | - | - | - | - |
| Sep 14 | at Patrick Henry | W, 1-0 | - | - | - | - | - |
| Sep 16 | Trinity | W, 17-0 | - | - | - | - | - |
| Sep 20 | at Washington Adventist | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Potomac State | - | - | - | - | - | |
| Sep 26 | at Hagerstown Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Montgomery College (MD) | L, 5-1 | - | - | - | - | - |
| Oct 4 | Washington Adventist | W, 1-0 | - | - | - | - | - |
| Oct 7 | Hagerstown Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Johnson & Wales (NC) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Penn State Brandywine | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Bucks County Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Central Penn | - | - | - | - | - | |
| Oct 28 | at Trinity | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Central Penn | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. SUNY-ESF | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Paul Smith's College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 10 | 2 | 1 | 5 |
| Conference | 1 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 6 | 3 | 1 | 1 | 3 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 6 | 2 | 1 | 5 |
| Losses | 7 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 1 | 1 |
| September | 3 | 1 | 1 | 0 | 2 |
| October | 7 | 7 | 1 | 0 | 2 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .64 | .222 | .43 | .667 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.00 | .167 | .83 | .833 |
| Away | 6 | .50 | .333 | .17 | .333 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | 1.29 | .222 | .86 | .667 |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | 1.00 | .000 | 1.00 | 1.000 |
| September | 3 | .33 | 1.000 | .33 | 1.000 |
| October | 7 | .86 | .167 | .43 | .500 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 9 | .222 | 6 | .667 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .167 | 5 | .833 |
| Away | 6 | 3 | .333 | 1 | .333 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 9 | .222 | 6 | .667 |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 2 | .000 | 2 | 1.000 |
| September | 3 | 1 | 1.000 | 1 | 1.000 |
| October | 7 | 6 | .167 | 3 | .500 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 10 | .14 | .07 | .36 |
| Conference | 1 | 1 | 1.00 | .00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 6 | 3 | .17 | .17 | .50 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 6 | .29 | .14 | .71 |
| Losses | 7 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .50 | .50 |
| September | 3 | 1 | .33 | .00 | .67 |
| October | 7 | 7 | .14 | .00 | .29 |
| November | 2 | 1 | .00 | .00 | .00 |
