Caelyn Burgess
11 Caelyn Burgess
-
- Hometown:
- Nokesville, VA
-
- Position:
- M/F
-
- Year:
- Fr
-
- g
- 6
-
- a
- 2
-
- pts
- 14
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | 11 | 4 |
| Goals | 6 | 5 |
| Assists | 2 | 0 |
| Points | 14 | 10 |
| Shots | 43 | 15 |
| Shot Pct | .140 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Mount Aloysius College | L, 2-0 | - | - | - | - | - |
| Aug 30 | Penn State Mont Alto | W, 6-0 | - | - | - | - | - |
| Sep 10 | at Alfred State | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Trinity University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Patrick Henry | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | Washington Adventist | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Patrick Henry | W, 8-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 26 | at Trinity University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Potomac State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Johnson & Wales | L, 2-1 | 1 | - | 0 | 1 | 1 |
| Oct 11 | Gallaudet University | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 13 | Potomac State College | - | - | - | - | - | |
| Oct 22 | at Warren Wilson | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | at Washington Adventist | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Central Penn | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Lincoln University | T, 3-3 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Mount Aloysius College | L, 2-0 | - | - | - | - | - |
| Aug 30 | Penn State Mont Alto | W, 6-0 | - | - | - | - | - |
| Sep 10 | at Alfred State | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Trinity University | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 17 | at Patrick Henry | W, 12-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Washington Adventist | L, 3-2 | 1 | 9 | .000 | 5 | .556 |
| Sep 24 | Patrick Henry | W, 8-0 | 1 | 5 | .600 | 5 | 1.000 |
| Sep 26 | at Trinity University | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | at Potomac State College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Johnson & Wales | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | Gallaudet University | W, 4-0 | 1 | 6 | .167 | 6 | 1.000 |
| Oct 13 | Potomac State College | - | - | - | - | - | |
| Oct 22 | at Warren Wilson | L, 4-3 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 24 | at Washington Adventist | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Central Penn | W, 6-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 28 | at Lincoln University | T, 3-3 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Mount Aloysius College | L, 2-0 | - | - | - | - | - |
| Aug 30 | Penn State Mont Alto | W, 6-0 | - | - | - | - | - |
| Sep 10 | at Alfred State | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Trinity University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Patrick Henry | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Washington Adventist | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Patrick Henry | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | at Trinity University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Potomac State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Johnson & Wales | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Gallaudet University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Potomac State College | - | - | - | - | - | |
| Oct 22 | at Warren Wilson | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Washington Adventist | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Central Penn | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | at Lincoln University | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | 6 | 2 | 14 |
| Conference | 4 | 4 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 4 | 2 | 10 |
| Away | 7 | 6 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 5 | 1 | 11 |
| Losses | 6 | 5 | 1 | 1 | 3 |
| Month | |||||
| September | 6 | 6 | 4 | 0 | 8 |
| October | 7 | 5 | 2 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3.31 | .140 | 2.08 | .628 |
| Conference | 4 | 3.75 | .333 | 3.00 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5.33 | .125 | 3.50 | .656 |
| Away | 7 | 1.57 | .182 | .86 | .545 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 3.83 | .217 | 2.67 | .696 |
| Losses | 6 | 2.83 | .059 | 1.67 | .588 |
| Month | |||||
| September | 6 | 3.33 | .200 | 2.00 | .600 |
| October | 7 | 3.29 | .087 | 2.14 | .652 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 43 | .140 | 27 | .628 |
| Conference | 4 | 15 | .333 | 12 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 32 | .125 | 21 | .656 |
| Away | 7 | 11 | .182 | 6 | .545 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 23 | .217 | 16 | .696 |
| Losses | 6 | 17 | .059 | 10 | .588 |
| Month | |||||
| September | 6 | 20 | .200 | 12 | .600 |
| October | 7 | 23 | .087 | 15 | .652 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | .46 | .15 | 1.08 |
| Conference | 4 | 4 | 1.25 | .00 | 2.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .67 | .33 | 1.67 |
| Away | 7 | 6 | .29 | .00 | .57 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .83 | .17 | 1.83 |
| Losses | 6 | 5 | .17 | .17 | .50 |
| Month | |||||
| September | 6 | 6 | .67 | .00 | 1.33 |
| October | 7 | 5 | .29 | .29 | .86 |
