Annie Adams
gp
8
avg
.407
hr
0
rbi
12
r
12
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Plate appearances | 28 | 0 |
| At Bats | 27 | - |
| Runs | 12 | - |
| Hits | 11 | - |
| Doubles | 2 | - |
| Triples | 3 | - |
| Home Runs | 0 | - |
| Runs Batted In | 12 | - |
| Total bases | 19 | 0 |
| Walks | 1 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 1 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 0 | - |
| Batting Average | .407 | - |
| On Base Percentage | .429 | - |
| Slugging Percentage | .704 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | Sewanee - University of the South | L, 14-5 | 1 | 2 | 1 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | - | - | 2 |
| Mar 17 | Sewanee - University of the South | L, 7-4 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Trinity University | W, 17-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 22 | Trinity University | W, 21-3 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | - | - | 5 |
| Apr 2 | Valley Forge | W, 12-9 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 2 | Valley Forge | W, 13-4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 11 | at Trinity University | W, 17-2 | 1 | 4 | 2 | 4 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | at Trinity University | W, 21-1 | 1 | 5 | 2 | 1 | - | - | 2 | - | 2 | - | .400 | .400 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Apr 18 # | at Messiah College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 17 | Sewanee - University of the South | L, 14-5 | 1 | 1 | 3 | - | - |
| Mar 17 | Sewanee - University of the South | L, 7-4 | 1 | 1 | 3 | - | - |
| Mar 22 | Trinity University | W, 17-0 | 1 | 1 | 1 | - | - |
| Mar 22 | Trinity University | W, 21-3 | 1 | 3 | 3 | - | - |
| Apr 2 | Valley Forge | W, 12-9 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | Valley Forge | W, 13-4 | 1 | 0 | 1 | 1 | 0 |
| Apr 11 | at Trinity University | W, 17-2 | 1 | 3 | 2 | - | - |
| Apr 11 | at Trinity University | W, 21-1 | 1 | 3 | 6 | - | - |
| Apr 18 # | at Messiah College | L, 15-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | Sewanee - University of the South | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Sewanee - University of the South | L, 7-4 | 1 | 0 | 1 | 6.0 | 14 | 7 | 7 | 8.17 | 2 | 2.33 | - | 2.67 |
| Mar 22 | Trinity University | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Trinity University | W, 21-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Valley Forge | W, 12-9 | 1 | 0 | 0 | 3.0 | 4 | 2 | 0 | 0.00 | 4 | 9.33 | 0 | 2.67 |
| Apr 2 | Valley Forge | W, 13-4 | 1 | 0 | 0 | 3.2 | 6 | 4 | 4 | 7.64 | 5 | 9.55 | 0 | 2.18 |
| Apr 11 | at Trinity University | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Trinity University | W, 21-1 | 1 | 1 | 0 | 5.0 | 2 | 1 | 0 | 0.00 | 5 | 7.00 | - | .60 |
| Apr 18 # | at Messiah College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | Sewanee - University of the South | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Sewanee - University of the South | L, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 22 | Trinity University | W, 17-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Trinity University | W, 21-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Valley Forge | W, 12-9 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 2 | Valley Forge | W, 13-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 |
| Apr 11 | at Trinity University | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Trinity University | W, 21-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 18 # | at Messiah College | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 27 | 11 | 12 | 1 | 2 | 3 | 0 | 5 | 1 | .407 | .429 | .704 | 0 | 0 | 0 | - | 4 | 2 | 2.00 | 28 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Home | 6 | 18 | 7 | 7 | 1 | 2 | 1 | 0 | 3 | 1 | .389 | .421 | .611 | 0 | 0 | 0 | - | 4 | - | - | 19 |
| Away | 2 | 9 | 4 | 5 | - | - | 2 | - | 2 | - | .444 | .444 | .889 | - | - | - | - | - | 2 | - | 9 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 23 | 8 | 9 | 0 | 1 | 2 | 0 | 3 | 1 | .348 | .348 | .565 | 0 | 0 | 0 | - | 3 | 2 | 1.50 | 23 |
| Losses | 2 | 4 | 3 | 3 | 1 | 1 | 1 | - | 2 | - | .750 | .800 | 1.500 | - | - | - | - | 1 | - | - | 5 |
| March | 4 | 11 | 6 | 5 | 1 | 2 | 1 | - | 3 | - | .545 | .583 | .909 | - | - | - | - | 4 | - | - | 12 |
| April | 4 | 16 | 5 | 7 | 0 | 0 | 2 | 0 | 2 | 1 | .313 | .313 | .563 | 0 | 0 | 0 | - | 0 | 2 | 0.00 | 16 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 12 | 19 | 1 | 0 |
| Conference | - | - | 0 | - | - |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 6 | 6 | 11 | 1 | 0 |
| Away | 2 | 6 | 8 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 10 | 13 | 1 | 0 |
| Losses | 2 | 2 | 6 | - | - |
| March | 4 | 6 | 10 | - | - |
| April | 4 | 6 | 9 | 1 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.36 | 1 | 1 | 4 | 3 | 0 | 17.2 | 26 | 14 | 11 | 9 | 16 | 6.34 | 0 | 1.98 | 87 | 0 | 1 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 6.08 | 0 | 1 | 3 | 2 | 0 | 12.2 | 24 | 13 | 11 | 8 | 11 | 6.08 | 0 | 2.53 | 69 | 0 | 1 |
| Away | 0.00 | 1 | 0 | 1 | 1 | 0 | 5.0 | 2 | 1 | 0 | 1 | 5 | 7.00 | - | .60 | 18 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 2.40 | 1 | 0 | 3 | 2 | 0 | 11.2 | 12 | 7 | 4 | 7 | 14 | 8.40 | 0 | 1.63 | 53 | 0 | 1 |
| Losses | 8.17 | 0 | 1 | 1 | 1 | 0 | 6.0 | 14 | 7 | 7 | 2 | 2 | 2.33 | - | 2.67 | 34 | - | - |
| March | 8.17 | 0 | 1 | 1 | 1 | 0 | 6.0 | 14 | 7 | 7 | 2 | 2 | 2.33 | - | 2.67 | 34 | - | - |
| April | 2.40 | 1 | 0 | 3 | 2 | 0 | 11.2 | 12 | 7 | 4 | 7 | 14 | 8.40 | 0 | 1.63 | 53 | 0 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 11 | 8 | 2 | 1 | 0 | .909 | 0 | 4 | 1 | .200 | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Home | 6 | 11 | 8 | 2 | 1 | 0 | .909 | 0 | 3 | 1 | .250 | 0 |
| Away | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 9 | 8 | 0 | 1 | 0 | .889 | 0 | 3 | 0 | .000 | 0 |
| Losses | 2 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| March | 4 | 10 | 8 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| April | 4 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 3 | 0 | .000 | 0 |
