Penn State York at Christendom October 16, 2024
Box Score
Penn State York
Christendom
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Gavin Martinez
|
0 | 0 | 0 | 0 |
|
2
Ben Zimmerman
|
4 | 0 | 0 | 0 |
|
3
Gavin Wilson
|
0 | 0 | 0 | 0 |
|
4
Dylan Staub
|
0 | 0 | 0 | 0 |
|
5
Brayden Lau
|
2 | 1 | 0 | 0 |
|
- Yellow card 44:27
6
Vekaz Tihic
|
3 | 1 | 0 | 0 |
|
8
Sumit Ghimire
|
0 | 0 | 1 | 0 |
|
9
Julio Martinez-Jimenez
|
1 | 0 | 0 | 0 |
|
10
Zak Moutawakil
|
2 | 2 | 0 | 0 |
|
11
David Ayeni
|
1 | 0 | 0 | 0 |
|
17
Sean Brown
|
1 | 0 | 0 | 0 |
|
20
Meer Gudhaka
|
0 | 0 | 0 | 0 |
|
21
Philp Nase
|
0 | 0 | 0 | 0 |
|
29
Brian Patapewe
|
2 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gavin Martinez | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Vander Woude | 5 | 1 | 4 | 66:39 | |
| 19 - Lucas Boada | 2 | 0 | 2 | 23:21 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Christendom
1st
|
19:17 | Joshua Cruz (George Storey) | 0 - 1 |
|
Penn State York
2nd
|
67:00 | Sumit Ghimire (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State York
1st
|
44:27 | Yellow card - Vekaz Tihic |
|
Penn State York
2nd
|
67:00 | Yellow card - George Storey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 11 | 5 | 16 |
| Christendom | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 0 | 0 | 0 |
| Christendom | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 3 | 1 | 4 |
| Christendom | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 6 | 4 | 10 |
| Christendom | 4 | 3 | 7 |
| Date/Time | October 16, 2024 - 4:00 PM |
|---|---|
| Location | Christendom |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Patrick Quest |


