Isaias Odiatu
10 Isaias Odiatu
-
- Hometown:
- Winnipeg, Canada
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Games started | 7 | 4 |
| Goals | 4 | 2 |
| Assists | 1 | 0 |
| Points | 9 | 4 |
| Shots | 21 | 13 |
| Shot Pct | .190 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | Penn State Mont Alto | W, 4-0 |
| Oct 12 | at Penn State Greater Allegheny | T, 1-1 |
| Oct 16 | Penn State York | T, 1-1 |
| Oct 19 | Bucks County Community College | |
| Oct 25 | at Williamson | W, 6-1 |
| Oct 26 | at Manor | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Berkeley-NJ | L, 8-1 | - | - | - | - | - |
| Aug 31 | at Penn State Mont Alto | W, 4-1 | 1 | - | 1 | 1 | 3 |
| Sep 3 | at Central Penn | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Williamson | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Penn State Greater Allegheny | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Penn State New Kensington | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Penn State Beaver | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Patrick Henry | W, 1-0 | - | - | - | - | - |
| Sep 21 | Central Penn | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Bucks County Community College | - | - | - | - | - | |
| Oct 1 | Patrick Henry | - | - | - | - | - | |
| Oct 5 | Manor | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Patrick Henry | W, 3-0 | - | - | - | - | - |
| Oct 9 | Penn State Mont Alto | W, 4-0 | - | - | - | - | - |
| Oct 12 | at Penn State Greater Allegheny | T, 1-1 | - | - | - | - | - |
| Oct 16 | Penn State York | T, 1-1 | - | - | - | - | - |
| Oct 19 | Bucks County Community College | - | - | - | - | - | |
| Oct 25 | at Williamson | W, 6-1 | - | - | - | - | - |
| Oct 26 | at Manor | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Berkeley-NJ | L, 8-1 | - | - | - | - | - |
| Aug 31 | at Penn State Mont Alto | W, 4-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 3 | at Central Penn | L, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 7 | Williamson | W, 5-1 | 1 | 6 | .167 | 3 | .500 |
| Sep 11 | Penn State Greater Allegheny | L, 4-3 | 1 | 3 | .333 | 2 | .667 |
| Sep 13 | at Penn State New Kensington | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Penn State Beaver | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Patrick Henry | W, 1-0 | - | - | - | - | - |
| Sep 21 | Central Penn | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Bucks County Community College | - | - | - | - | - | |
| Oct 1 | Patrick Henry | - | - | - | - | - | |
| Oct 5 | Manor | L, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 7 | Patrick Henry | W, 3-0 | - | - | - | - | - |
| Oct 9 | Penn State Mont Alto | W, 4-0 | - | - | - | - | - |
| Oct 12 | at Penn State Greater Allegheny | T, 1-1 | - | - | - | - | - |
| Oct 16 | Penn State York | T, 1-1 | - | - | - | - | - |
| Oct 19 | Bucks County Community College | - | - | - | - | - | |
| Oct 25 | at Williamson | W, 6-1 | - | - | - | - | - |
| Oct 26 | at Manor | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Berkeley-NJ | L, 8-1 | - | - | - | - | - |
| Aug 31 | at Penn State Mont Alto | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | at Central Penn | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Williamson | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | Penn State Greater Allegheny | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Penn State New Kensington | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Penn State Beaver | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Patrick Henry | W, 1-0 | - | - | - | - | - |
| Sep 21 | Central Penn | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Bucks County Community College | - | - | - | - | - | |
| Oct 1 | Patrick Henry | - | - | - | - | - | |
| Oct 5 | Manor | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | Patrick Henry | W, 3-0 | - | - | - | - | - |
| Oct 9 | Penn State Mont Alto | W, 4-0 | - | - | - | - | - |
| Oct 12 | at Penn State Greater Allegheny | T, 1-1 | - | - | - | - | - |
| Oct 16 | Penn State York | T, 1-1 | - | - | - | - | - |
| Oct 19 | Bucks County Community College | - | - | - | - | - | |
| Oct 25 | at Williamson | W, 6-1 | - | - | - | - | - |
| Oct 26 | at Manor | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 7 | 4 | 1 | 9 |
| Conference | 4 | 4 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 2 | 0 | 4 |
| Away | 4 | 3 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 2 | 2 | 1 | 5 |
| Losses | 4 | 4 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | - | 1 | 1 | 3 |
| September | 6 | 6 | 3 | 0 | 6 |
| October | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 2.63 | .190 | 1.63 | .619 |
| Conference | 4 | 3.25 | .154 | 2.00 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3.50 | .143 | 2.25 | .643 |
| Away | 4 | 1.75 | .286 | 1.00 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3.33 | .200 | 1.67 | .500 |
| Losses | 4 | 2.50 | .200 | 1.75 | .700 |
| Month | |||||
| August | 1 | 4.00 | .250 | 2.00 | .500 |
| September | 6 | 2.17 | .231 | 1.33 | .615 |
| October | 1 | 4.00 | .000 | 3.00 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 21 | .190 | 13 | .619 |
| Conference | 4 | 13 | .154 | 8 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 14 | .143 | 9 | .643 |
| Away | 4 | 7 | .286 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 10 | .200 | 5 | .500 |
| Losses | 4 | 10 | .200 | 7 | .700 |
| Month | |||||
| August | 1 | 4 | .250 | 2 | .500 |
| September | 6 | 13 | .231 | 8 | .615 |
| October | 1 | 4 | .000 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1 | 0 | 0-0 | 2 |
| Conference | 4 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 1 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 7 | .50 | .13 | 1.13 |
| Conference | 4 | 4 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .50 | .00 | 1.00 |
| Away | 4 | 3 | .50 | .25 | 1.25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .67 | .33 | 1.67 |
| Losses | 4 | 4 | .50 | .00 | 1.00 |
| Month | |||||
| August | 1 | - | 1.00 | 1.00 | 3.00 |
| September | 6 | 6 | .50 | .00 | 1.00 |
| October | 1 | 1 | .00 | .00 | .00 |
