Christendom at Penn State Brandywine October 20, 2023
Box Score
Christendom
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
11
Ryan Welch
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Zack Saunooke
|
0 | 0 | 0 | 0 |
|
1
Robbie Warren
|
2 | 1 | 1 | 1 |
|
2
Justin Ortega
|
1 | 1 | 0 | 0 |
|
4
Raymond Kelly
|
2 | 0 | 0 | 0 |
|
6
Alex Mocarski
|
1 | 1 | 1 | 0 |
|
8
Kyle Reuter
|
1 | 0 | 0 | 1 |
|
9
Chris Manful
|
4 | 4 | 4 | 0 |
|
11
Kareem Sharaf
|
3 | 1 | 0 | 0 |
|
13
Julio Lopez
|
0 | 0 | 0 | 0 |
|
14
Harry Angelis
|
0 | 0 | 0 | 0 |
|
15
Francis Sarpong
|
2 | 0 | 0 | 1 |
|
17
Mateo Loyo
|
0 | 0 | 0 | 0 |
|
18
Omar Simpson
|
0 | 0 | 0 | 0 |
|
19
Elias Figueroa
|
0 | 0 | 0 | 0 |
|
20
Travis Bennett
|
0 | 0 | 0 | 0 |
|
21
Jayden Barragan
|
1 | 1 | 1 | 1 |
|
22
Ali Abdelhady
|
5 | 3 | 0 | 1 |
|
24
Traeger Hogarth
|
2 | 1 | 0 | 0 |
|
25
Caiden Smith
|
0 | 0 | 0 | 0 |
|
26
Peter Glass
|
1 | 1 | 0 | 0 |
|
27
Ajay Darjee
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 7 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - John Hill (L, 0-1) | 14 | 7 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Zack Saunooke (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
1:51 | Manful, Chris (Reuter, Kyle) | 0 - 1 |
|
Penn State Brandywine
1st
|
11:11 | Manful, Chris (Barragan, Jayden) | 0 - 2 |
|
Penn State Brandywine
1st
|
18:14 | Mocarski, Alex (Abdelhady, Ali) | 0 - 3 |
|
Penn State Brandywine
2nd
|
54:47 | Manful, Chris (unassisted) | 0 - 4 |
|
Penn State Brandywine
2nd
|
56:06 | Barragan, Jayden (unassisted) | 0 - 5 |
|
Penn State Brandywine
2nd
|
58:09 | Manful, Chris (Warren, Robbie) | 0 - 6 |
|
Penn State Brandywine
2nd
|
63:50 | Warren, Robbie (Sarpong, Francis) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
2nd
|
48:38 | Yellow card - Isaias Odiatu |
|
Penn State Brandywine
2nd
|
85:48 | Yellow card - Charlie Ackla |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 3 | 3 | 6 |
| Penn State Brandywine | 14 | 11 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 6 | 1 | 7 |
| Penn State Brandywine | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 3 | 1 | 4 |
| Penn State Brandywine | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 5 | 8 | 13 |
| Penn State Brandywine | 6 | 8 | 14 |
| Date/Time | October 20, 2023 - 4:00 PM |
|---|---|
| Location | Media, Pa. |
| Stadium | Brandywine Commons |
| Game length | 2:05 |
| Attendance | 101 |
| Referee: | Brandon Miniscalco |
| Asst. Referee: | Hung Nguyen |
| : | Omar Robinson |
Play By Play
| 0:00 | John Hill at goalie for Christendom. | ||
| 0:00 | Saunooke, Zack at goalie for Penn St. Brandywine. | ||
| 01:51 | Goal!GOAL by Penn St. Brandywine Manful, Chris (FIRST GOAL), Assist by Reuter, Kyle * ( 0 - 1 ) |
||
| 02:42 | Shot by Penn St. Brandywine Abdelhady, Ali, Save (by goalie) John Hill. | ||
| 02:58 | Corner kick by Penn St. Brandywine Barragan, Jayden [02:58]. | ||
| 03:06 | Header Shot by Penn St. Brandywine Kelly, Raymond, Wide. | ||
| Foul on Christendom. | |||
| Foul on Penn St. Brandywine. | |||
| 07:08 | Header Shot by Christendom Michael Townsend, High. | ||
| 09:47 | Substitution!Christendom substitution: Charlie Ackla for Francis Gulick. | ||
| 11:11 | Goal!GOAL by Penn St. Brandywine Manful, Chris, Assist by Barragan, Jayden * ( 0 - 2 ) |
||
| 12:22 | Corner kick by Penn St. Brandywine Barragan, Jayden [12:22]. | ||
| 12:45 | Header Shot by Penn St. Brandywine Abdelhady, Ali, High. | ||
| Foul on Christendom. | |||
| 15:28 | Shot by Penn St. Brandywine Glass, Peter, Save (by goalie) John Hill. | ||
| Foul on Penn St. Brandywine. | |||
| 15:52 | Shot by Christendom Joshua Cruz, Save (by goalie) Saunooke, Zack. | ||
| 16:52 | Shot by Christendom Michael Townsend, Blocked. | ||
| 17:00 | Corner kick by Christendom Sean Corcoran [17:00]. | ||
| 17:46 | Corner kick by Penn St. Brandywine Glass, Peter [17:46]. | ||
| 18:14 | Goal!GOAL by Penn St. Brandywine Mocarski, Alex, Assist by Abdelhady, Ali * ( 0 - 3 ) |
||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Christendom. | |||
| 24:29 | Corner kick by Penn St. Brandywine Reuter, Kyle [24:29]. | ||
| 26:15 | Corner kick by Christendom Sean Corcoran [26:15]. | ||
| 29:07 | Shot by Penn St. Brandywine Ortega, Justin, Save (by goalie) John Hill. | ||
| Foul on Christendom. | |||
| 30:37 | Shot by Penn St. Brandywine Abdelhady, Ali, Save (by goalie) John Hill. | ||
| Foul on Penn St. Brandywine. | |||
| 32:24 | Substitution!Penn St. Brandywine substitution: Darjee, Ajay for Barragan, Jayden. | ||
| 32:24 | Substitution!Penn St. Brandywine substitution: Sarpong, Francis for Glass, Peter. | ||
| 32:24 | Substitution!Penn St. Brandywine substitution: Simpson, Omar for Abdelhady, Ali. | ||
| 32:24 | Substitution!Penn St. Brandywine substitution: Hogarth, Traeger for Manful, Chris. | ||
| 33:24 | Corner kick by Penn St. Brandywine Ortega, Justin [33:24]. | ||
| 33:47 | Header Shot by Penn St. Brandywine Sarpong, Francis, Blocked. | ||
| 34:04 | Corner kick by Penn St. Brandywine Reuter, Kyle [34:04]. | ||
| 36:34 | Substitution!Penn St. Brandywine substitution: Sharaf, Kareem for Ortega, Justin. | ||
| 36:34 | Substitution!Penn St. Brandywine substitution: Lopez, Julio for Loyo, Mateo. | ||
| 36:43 | Substitution!Christendom substitution: Damian Smith for Joshua Cruz. | ||
| Foul on Christendom. | |||
| 38:44 | Shot by Penn St. Brandywine Hogarth, Traeger, Wide. | ||
| 39:44 | Shot by Penn St. Brandywine Hogarth, Traeger, Save (by goalie) John Hill. | ||
| 40:44 | Header Shot by Penn St. Brandywine Sharaf, Kareem, Save (by goalie) John Hill. | ||
| 41:08 | Shot by Penn St. Brandywine Reuter, Kyle, Hit Crossbar. | ||
| 42:39 | Corner kick by Christendom Sean Corcoran [42:39]. | ||
| Foul on Penn St. Brandywine. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St. Brandywine: #14 Angelis, Harry, #2 Ortega, Justin, #4 Kelly, Raymond, #11 Sharaf, Kareem, #00 Saunooke, Zack, #9 Manful, Chris, #21 Barragan, Jayden, #8 Reuter, Kyle, #1 Warren, Robbie, #26 Glass, Peter, #25 Smith, Caiden. | ||
| 45:00 | For Christendom: #13 John Hill, #14 Michael Townsend, #5 Tommy Stanford, #11 Ryan Welch, #10 Sean Corcoran, #4 John Hand, #9 Aidan Oakley, #7 Joshua Cruz, #18 George Storey, #19 Isaias Odiatu, #8 Niall Maguire. | ||
| 46:14 | Shot by Penn St. Brandywine Sharaf, Kareem, Wide. | ||
| 47:36 | Offside against Penn St. Brandywine. | ||
| Foul on Christendom. | |||
| 48:38 | Yellow card on Christendom Isaias Odiatu. | ||
| Foul on Christendom. | |||
| 49:58 | Offside against Penn St. Brandywine. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Christendom. | |||
| Foul on Christendom. | |||
| 54:06 | Header Shot by Penn St. Brandywine Warren, Robbie, Hit Crossbar. | ||
| 54:47 | Goal!GOAL by Penn St. Brandywine Manful, Chris * ( 0 - 4 ) |
||
| 56:06 | Goal!GOAL by Penn St. Brandywine Barragan, Jayden * ( 0 - 5 ) |
||
| 56:06 | Substitution!Penn St. Brandywine substitution: Loyo, Mateo for Sharaf, Kareem. | ||
| 56:06 | Substitution!Penn St. Brandywine substitution: Sarpong, Francis for Barragan, Jayden. | ||
| Foul on Penn St. Brandywine. | |||
| 58:09 | Goal!GOAL by Penn St. Brandywine Manful, Chris, Assist by Warren, Robbie * ( 0 - 6 ) |
||
| 58:09 | Substitution!Penn St. Brandywine substitution: Bennett, Travis for Reuter, Kyle. | ||
| 58:09 | Substitution!Penn St. Brandywine substitution: Abdelhady, Ali for Manful, Chris. | ||
| 59:27 | Corner kick by Penn St. Brandywine Glass, Peter [59:27]. | ||
| 61:41 | Substitution!Christendom substitution: Charlie Ackla for Isaias Odiatu. | ||
| 62:26 | Corner kick by Penn St. Brandywine Sarpong, Francis [62:26]. | ||
| 63:50 | Goal!GOAL by Penn St. Brandywine Warren, Robbie, Assist by Sarpong, Francis * ( 0 - 7 ) |
||
| 65:14 | Substitution!Penn St. Brandywine substitution: Figueroa, Elias for Glass, Peter. | ||
| 66:56 | Substitution!Christendom substitution: Damian Smith for Joshua Cruz. | ||
| 66:56 | Substitution!Penn St. Brandywine substitution: Lopez, Julio for Loyo, Mateo. | ||
| 66:56 | Substitution!Penn St. Brandywine substitution: Darjee, Ajay for Angelis, Harry. | ||
| 68:01 | Shot by Christendom Niall Maguire, Save (by goalie) Saunooke, Zack. | ||
| Foul on Penn St. Brandywine. | |||
| 68:49 | Shot by Penn St. Brandywine Abdelhady, Ali, Save (by goalie) John Hill. | ||
| 68:59 | Shot by Penn St. Brandywine Sarpong, Francis, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 71:07 | Shot by Christendom Sean Corcoran, Save (by goalie) Saunooke, Zack. | ||
| 72:08 | Substitution!Penn St. Brandywine substitution: Sharaf, Kareem for Ortega, Justin. | ||
| Foul on Christendom. | |||
| 73:11 | Shot by Penn St. Brandywine Abdelhady, Ali, High. | ||
| Foul on Christendom. | |||
| 74:33 | Header Shot by Penn St. Brandywine Kelly, Raymond, High. | ||
| 74:40 | Substitution!Penn St. Brandywine substitution: Simpson, Omar for Warren, Robbie. | ||
| 74:40 | Substitution!Penn St. Brandywine substitution: Hogarth, Traeger for Abdelhady, Ali. | ||
| 78:07 | Shot by Christendom Ryan Welch, Save (by goalie) Saunooke, Zack. | ||
| 78:13 | Corner kick by Christendom Sean Corcoran [78:13]. | ||
| 79:08 | Offside against Penn St. Brandywine. | ||
| 80:21 | Corner kick by Penn St. Brandywine Sharaf, Kareem [80:21]. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 84:03 | Offside against Penn St. Brandywine. | ||
| Foul on Christendom. | |||
| Foul on Christendom. | |||
| 85:48 | Yellow card on Christendom Charlie Ackla. | ||
| 86:39 | Shot by Penn St. Brandywine Sharaf, Kareem, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


