Christendom at Johnson & Wales (NC) October 22, 2022
Box Score
Christendom
Johnson & Wales (NC)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Mason Graham
|
0 | 0 | 0 | 0 |
|
d 2
Antonino Terranova
|
8 | 3 | 0 | 1 |
|
f 3
Josiah Davis
|
7 | 4 | 0 | 0 |
|
m 4
Ahmed Ghosheh
|
2 | 1 | 1 | 1 |
|
m 6
Jack Watters
|
2 | 1 | 0 | 0 |
|
d 8
Arsenio Di Donna
|
0 | 0 | 0 | 0 |
|
f 9
Yomar Peguero
|
2 | 0 | 0 | 0 |
|
f 10
Diaje' Hart
|
4 | 2 | 1 | 2 |
|
m 11
Erik Martinez
|
2 | 1 | 1 | 0 |
|
d 12
Parker Davidson
|
0 | 0 | 0 | 0 |
|
gk 13
James Howell
|
0 | 0 | 0 | 0 |
|
d 14
Ross Garrison
|
0 | 0 | 0 | 0 |
|
d 15
Louis Bosi
|
2 | 0 | 0 | 0 |
|
d 16
Luke Johnson
|
1 | 0 | 0 | 0 |
|
m 17
Evan Retzlaff
|
7 | 2 | 1 | 0 |
|
m 18
Luke Scholes
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 78:41
19
Christopher Haynes
|
1 | 0 | 0 | 0 |
|
f 20
Eugenio de la Parra Polina
|
4 | 1 | 0 | 0 |
|
m 21
Billy Esparza-Diaz
|
1 | 0 | 0 | 0 |
|
f 22
Lucas Lesh
|
4 | 1 | 0 | 0 |
|
d 23
Tighe Torgusen
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 47 | 16 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mark Taylor (L, 6-8-1) | 16 | 4 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mason Graham (W, 4-2-2) | 1 | 0 | 1 | 64:49 | |
| 13 - James Howell | 0 | 0 | 0 | 25:11 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (NC)
1st
|
30:57 | Ahmed Ghosheh (Diaje' Hart) - * | 0 - 1 |
|
Johnson & Wales (NC)
2nd
|
49:56 | Diaje' Hart (Antonino Terranova) - * | 0 - 2 |
|
Johnson & Wales (NC)
2nd
|
64:49 | Erik Martinez (Diaje' Hart) - * | 0 - 3 |
|
Johnson & Wales (NC)
2nd
|
69:41 | Evan Retzlaff (Ahmed Ghosheh) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales (NC)
2nd
|
78:41 | Yellow card - Christopher Haynes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 2 | 1 | 3 |
| Johnson & Wales (NC) | 24 | 23 | 47 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 6 | 6 | 12 |
| Johnson & Wales (NC) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 0 | 0 | 0 |
| Johnson & Wales (NC) | 10 | 5 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 1 | 4 | 5 |
| Johnson & Wales (NC) | 2 | 6 | 8 |
| Date/Time | October 22, 2022 - 1:00 PM |
|---|---|
| Location | Pineville, NC |
| Game length | 2:01 |
| Attendance | 125 |
| Scorer: | Chuck Charles |
Play By Play
| 0:00 | Mason Graham at goalie for Johnson & Wales (NC). | ||
| 0:00 | Mark Taylor at goalie for Christendom. | ||
| 0:35 | Offside against Johnson & Wales (NC). | ||
| 3:11 | Shot by Johnson & Wales (NC) Antonino Terranova, Save (by goalie) Mark Taylor. | ||
| 3:32 | Shot by Johnson & Wales (NC) Evan Retzlaff, Wide Left. | ||
| 3:57 | Shot by Johnson & Wales (NC) Josiah Davis, High. | ||
| 6:26 | Corner kick by Johnson & Wales (NC) Billy Esparza-Diaz [6:26]. | ||
| 7:34 | Shot by Johnson & Wales (NC) Evan Retzlaff, Hit Crossbar. | ||
| 8:43 | Corner kick by Johnson & Wales (NC) Diaje' Hart [8:43]. | ||
| 8:55 | Shot by Johnson & Wales (NC) Luke Johnson, Wide. | ||
| 12:37 | Shot by Johnson & Wales (NC) Evan Retzlaff, Blocked. | ||
| 14:21 | Corner kick by Johnson & Wales (NC) Diaje' Hart [14:21]. | ||
| 14:43 | Corner kick by Johnson & Wales (NC) Billy Esparza-Diaz [14:43]. | ||
| 15:03 | Shot by Johnson & Wales (NC) Evan Retzlaff, Save (by goalie) Mark Taylor. | ||
| 18:38 | Shot by Johnson & Wales (NC) Lucas Lesh, Hit Post. | ||
| 19:25 | Substitution!Christendom substitution: Ryan Welch for Peter Sullivan. | ||
| 20:02 | Shot by Christendom Michael Townsend, Hit Post. | ||
| 20:10 | Shot by Christendom Aganze Nkere, Save (by goalie) Mason Graham. | ||
| 20:26 | Shot by Johnson & Wales (NC) Josiah Davis, Wide. | ||
| 20:39 | Corner kick by Johnson & Wales (NC) Billy Esparza-Diaz [20:39]. | ||
| 21:05 | Shot by Johnson & Wales (NC) Evan Retzlaff, Wide Right. | ||
| 21:10 | Substitution!Johnson & Wales (NC) substitution: Ahmed Ghosheh for Jack Watters. | ||
| 21:57 | Shot by Johnson & Wales (NC) Antonino Terranova, Save (by goalie) Mark Taylor. | ||
| 22:36 | Shot by Johnson & Wales (NC) Billy Esparza-Diaz, High. | ||
| 24:01 | Shot by Johnson & Wales (NC) Josiah Davis, Save (by goalie) Mark Taylor. | ||
| Foul on Johnson & Wales (NC). | |||
| 25:04 | Shot by Johnson & Wales (NC) Josiah Davis, Save (by goalie) Mark Taylor. | ||
| 25:17 | Corner kick by Johnson & Wales (NC) Diaje' Hart [25:17]. | ||
| 25:50 | Substitution!Johnson & Wales (NC) substitution: Erik Martinez for Evan Retzlaff. | ||
| 25:50 | Substitution!Johnson & Wales (NC) substitution: Eugenio de la Parra Polina for Josiah Davis. | ||
| 26:52 | Shot by Johnson & Wales (NC) Eugenio de la Parra Polina, Save (by goalie) Mark Taylor. | ||
| 28:41 | Corner kick by Johnson & Wales (NC) Diaje' Hart [28:41]. | ||
| 29:18 | Shot by Johnson & Wales (NC) Ahmed Ghosheh, High. | ||
| 29:50 | Shot by Johnson & Wales (NC) Eugenio de la Parra Polina, Wide Left. | ||
| 30:28 | Corner kick by Johnson & Wales (NC) Diaje' Hart [30:28]. | ||
| 30:57 | Goal!GOAL by Johnson & Wales (NC) Ahmed Ghosheh (FIRST GOAL), Assist by Diaje' Hart * ( 0 - 1 ) |
||
| 30:59 | Substitution!Johnson & Wales (NC) substitution: Yomar Peguero for Lucas Lesh. | ||
| 30:59 | Substitution!Johnson & Wales (NC) substitution: Louis Bosi for Antonino Terranova. | ||
| 30:59 | Substitution!Johnson & Wales (NC) substitution: Arsenio Di Donna for Luke Johnson. | ||
| Foul on Johnson & Wales (NC). | |||
| 32:56 | Shot by Johnson & Wales (NC) Yomar Peguero, Blocked. | ||
| 33:03 | Corner kick by Johnson & Wales (NC) Diaje' Hart [33:03]. | ||
| 34:28 | Shot by Johnson & Wales (NC) Diaje' Hart, High. | ||
| 36:13 | Shot by Johnson & Wales (NC) Diaje' Hart, Wide Left. | ||
| 36:20 | Substitution!Johnson & Wales (NC) substitution: Luke Scholes for Diaje' Hart. | ||
| 36:20 | Substitution!Johnson & Wales (NC) substitution: Christopher Haynes for Billy Esparza-Diaz. | ||
| 37:44 | Shot by Johnson & Wales (NC) Louis Bosi, High. | ||
| 39:24 | Shot by Johnson & Wales (NC) Christopher Haynes, High. | ||
| 40:08 | Corner kick by Johnson & Wales (NC) Louis Bosi [40:08]. | ||
| 41:21 | Offside against Johnson & Wales (NC). | ||
| Foul on Christendom. | |||
| 45:00 | Shot by Johnson & Wales (NC) Erik Martinez, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Christendom: #1 Mark Taylor, #2 John Hand, #3 Bobby Vander Woude, #4 Michael Townsend, #6 Michael Blank, #7 Aganze Nkere, #8 John Paul Tsakanikas, #10 Sean Corcoran, #11 Ryan Welch, #13 John Hill, #18 Joe Madigan. | ||
| 45:00 | For Johnson & Wales (NC): #0 Mason Graham, #2 Antonino Terranova, #3 Josiah Davis, #4 Ahmed Ghosheh, #8 Arsenio Di Donna, #10 Diaje' Hart, #12 Parker Davidson, #16 Luke Johnson, #20 Eugenio de la Parra Polina, #21 Billy Esparza-Diaz, #22 Lucas Lesh. | ||
| Foul on Christendom. | |||
| 46:22 | Shot by Johnson & Wales (NC) Antonino Terranova, High. | ||
| Foul on Johnson & Wales (NC). | |||
| Foul on Christendom. | |||
| 48:25 | Shot by Johnson & Wales (NC) Eugenio de la Parra Polina, Wide. | ||
| 49:56 | Goal!GOAL by Johnson & Wales (NC) Diaje' Hart, Assist by Antonino Terranova * ( 0 - 2 ) |
||
| Foul on Johnson & Wales (NC). | |||
| 52:09 | Shot by Johnson & Wales (NC) Josiah Davis, Save (by goalie) Mark Taylor. | ||
| 53:07 | Shot by Johnson & Wales (NC) Antonino Terranova, Blocked. | ||
| 53:15 | Corner kick by Johnson & Wales (NC) Billy Esparza-Diaz [53:15]. | ||
| 54:32 | Shot by Johnson & Wales (NC) Antonino Terranova, Blocked. | ||
| 54:42 | Corner kick by Johnson & Wales (NC) Billy Esparza-Diaz [54:42]. | ||
| Foul on Christendom. | |||
| 55:29 | Header Shot by Johnson & Wales (NC) Lucas Lesh, High. | ||
| 56:04 | Shot by Johnson & Wales (NC) Josiah Davis, Wide. | ||
| 58:06 | Shot by Johnson & Wales (NC) Lucas Lesh, Wide Right. | ||
| 58:47 | Shot by Johnson & Wales (NC) Antonino Terranova, High. | ||
| 60:12 | Shot by Johnson & Wales (NC) Eugenio de la Parra Polina, Blocked. | ||
| 60:34 | Substitution!Johnson & Wales (NC) substitution: Erik Martinez for Eugenio de la Parra Polina. | ||
| 60:34 | Substitution!Johnson & Wales (NC) substitution: Evan Retzlaff for Billy Esparza-Diaz. | ||
| 61:53 | Shot by Johnson & Wales (NC) Diaje' Hart, Save (by goalie) Mark Taylor. | ||
| 62:08 | Corner kick by Johnson & Wales (NC) Evan Retzlaff [62:08]. | ||
| 62:41 | Header Shot by Johnson & Wales (NC) Antonino Terranova, High. | ||
| 62:47 | Substitution!Johnson & Wales (NC) substitution: Yomar Peguero for Josiah Davis. | ||
| 63:35 | Offside against Christendom. | ||
| 64:49 | Goal!GOAL by Johnson & Wales (NC) Erik Martinez, Assist by Diaje' Hart * ( 0 - 3 ) |
||
| 64:49 | Substitution!Johnson & Wales (NC) substitution: James Howell for Mason Graham. | ||
| 64:49 | James Howell at goalie for Johnson & Wales (NC). | ||
| 65:36 | Shot by Johnson & Wales (NC) Antonino Terranova, Save (by goalie) Mark Taylor. | ||
| 65:45 | Corner kick by Johnson & Wales (NC) Diaje' Hart [65:45]. | ||
| Foul on Johnson & Wales (NC). | |||
| 67:44 | Shot by Johnson & Wales (NC) Yomar Peguero, High. | ||
| 69:08 | Shot by Johnson & Wales (NC) Lucas Lesh, Save (by goalie) Mark Taylor. | ||
| 69:41 | Goal!GOAL by Johnson & Wales (NC) Evan Retzlaff, Assist by Ahmed Ghosheh * ( 0 - 4 ) |
||
| 69:43 | Substitution!Johnson & Wales (NC) substitution: Jack Watters for Ahmed Ghosheh. | ||
| 69:43 | Substitution!Johnson & Wales (NC) substitution: Louis Bosi for Diaje' Hart. | ||
| 69:43 | Substitution!Johnson & Wales (NC) substitution: Ross Garrison for Parker Davidson. | ||
| 69:43 | Substitution!Johnson & Wales (NC) substitution: Tighe Torgusen for Luke Johnson. | ||
| 70:41 | Corner kick by Johnson & Wales (NC) Evan Retzlaff [70:41]. | ||
| 71:55 | Shot by Johnson & Wales (NC) Jack Watters, High. | ||
| 74:32 | Substitution!Johnson & Wales (NC) substitution: Josiah Davis for Lucas Lesh. | ||
| 75:12 | Shot by Johnson & Wales (NC) Jack Watters, Save (by goalie) Mark Taylor. | ||
| 78:41 | Yellow card on Johnson & Wales (NC) Christopher Haynes. | ||
| Foul on Johnson & Wales (NC). | |||
| 78:41 | Substitution!Johnson & Wales (NC) substitution: Christopher Haynes for Antonino Terranova. | ||
| Foul on Johnson & Wales (NC). | |||
| 81:06 | Substitution!Johnson & Wales (NC) substitution: Diaje' Hart for Erik Martinez. | ||
| 81:06 | Substitution!Johnson & Wales (NC) substitution: Luke Scholes for Yomar Peguero. | ||
| Foul on Johnson & Wales (NC). | |||
| 83:51 | Shot by Christendom Bobby Vander Woude, Hit Post. | ||
| 85:18 | Offside against Johnson & Wales (NC). | ||
| 85:41 | Substitution!Christendom substitution: Peter Sullivan for John Hand. | ||
| 86:11 | Shot by Johnson & Wales (NC) Evan Retzlaff, Hit Crossbar. | ||
| 86:18 | Shot by Johnson & Wales (NC) Josiah Davis, Save (by goalie) Mark Taylor. | ||
| Foul on Christendom. | |||
| 86:53 | Shot by Johnson & Wales (NC) Louis Bosi, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


