Christendom at Central Penn September 16, 2022
Box Score
Christendom
Central Penn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
4
Bivas Saru
|
0 | 0 | 0 | 0 |
|
5
Hassani Karemera
|
0 | 0 | 0 | 0 |
|
6
Karan Tamang
|
0 | 0 | 0 | 0 |
|
7
Jake Philippe
|
9 | 6 | 1 | 1 |
|
8
Amson Charleston
|
9 | 8 | 0 | 0 |
|
9
Corey Jones
|
7 | 4 | 0 | 0 |
|
10
Jaeger James
|
4 | 3 | 1 | 1 |
|
11
Steevenson Florestal
|
1 | 0 | 0 | 0 |
|
14
Cameron Odom
|
0 | 0 | 0 | 0 |
|
16
Ayo Pitt
|
1 | 1 | 0 | 0 |
|
21
Pramesh Gurung
|
4 | 3 | 0 | 0 |
|
22
Gavin Lamborn
|
2 | 2 | 0 | 0 |
|
26
Neville Ncube
|
0 | 0 | 0 | 0 |
|
27
Timilehin Odegbami
|
0 | 0 | 0 | 0 |
|
99
Andrew Hunter
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 37 | 27 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - John Hill | 16 | 2 | 14 | 90:00 | |
| TM - Team | 11 | 0 | 11 | 00:00 | |
| TOTALS | 27 | 2 | 25 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Andrew Hunter | 3 | 1 | 2 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Christendom
1st
|
20:39 | Joe Madigan (unassisted) - * | 1 - 0 |
|
Central Penn
2nd
|
84:35 | Jake Philippe (Jaeger James) - * | 1 - 1 |
|
Central Penn
2nd
|
87:50 | Jaeger James (Jake Philippe) - * | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 6 | 10 | 16 |
| Central Penn | 21 | 16 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 15 | 10 | 25 |
| Central Penn | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 1 | 0 | 1 |
| Central Penn | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 2 | 4 | 6 |
| Central Penn | 6 | 6 | 12 |
| Date/Time | September 16, 2022 - 4:00 PM |
|---|---|
| Location | CP- Skyline |
| Game length | 1:55 |
| Attendance | 48 |
| Scorer: | Kasey Hicks |
Play By Play
| 0:00 | John Hill at goalie for Christendom. | ||
| 0:00 | Andrew Hunter at goalie for Central Penn. | ||
| 1:04 | Shot by Central Penn Corey Jones, Team Save by Team. | ||
| 1:45 | Shot by Central Penn Amson Charleston, Team Save by Team. | ||
| 1:57 | Shot by Central Penn Corey Jones, High. | ||
| 5:56 | Corner kick by Central Penn Jaeger James [5:56]. | ||
| 6:28 | Shot by Central Penn Corey Jones, Save (by goalie) John Hill. | ||
| 6:40 | Shot by Central Penn Corey Jones, Save (by goalie) John Hill. | ||
| 7:18 | Shot by Central Penn Gavin Lamborn, Team Save by Team. | ||
| 8:37 | Shot by Christendom Joe Madigan, Save (by goalie) Andrew Hunter. | ||
| 9:15 | Corner kick by Christendom Joe Madigan [9:15]. | ||
| 10:56 | Shot by Central Penn Jake Philippe, Save (by goalie) John Hill. | ||
| 11:20 | Shot by Central Penn Jaeger James, Team Save by Team. | ||
| 11:59 | Shot by Central Penn Amson Charleston, Save (by goalie) John Hill. | ||
| Foul on Central Penn. | |||
| 14:57 | Shot by Christendom Ryan Welch, High. | ||
| 15:53 | Shot by Central Penn Amson Charleston, Save (by goalie) John Hill. | ||
| 16:16 | Shot by Christendom Bobby Vander Woude, Wide. | ||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| 19:41 | Shot by Christendom Ryan Welch, Save (by goalie) Andrew Hunter. | ||
| Foul on Central Penn. | |||
| 20:39 | Goal!Christendom Joe Madigan PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 21:39 | Corner kick by Central Penn Jaeger James [21:39]. | ||
| 22:16 | Shot by Christendom Aganze Nkere, High. | ||
| Foul on Central Penn. | |||
| 24:48 | Substitution!Central Penn substitution: Pramesh Gurung for Timilehin Odegbami. | ||
| 26:28 | Header Shot by Central Penn Corey Jones, Save (by goalie) John Hill. | ||
| 28:00 | Shot by Central Penn Amson Charleston, Team Save by Team. | ||
| 28:20 | Shot by Central Penn Steevenson Florestal, High. | ||
| 29:45 | Shot by Central Penn Corey Jones, Wide Left. | ||
| 31:53 | Shot by Central Penn Jaeger James, Wide Left. | ||
| Foul on Christendom. | |||
| 35:23 | Shot by Central Penn Jake Philippe, High. | ||
| 35:51 | Substitution!Christendom substitution: Anthony Pueyo for Peter Sullivan. | ||
| 36:57 | Corner kick by Central Penn Jaeger James [36:57]. | ||
| 37:15 | Shot by Central Penn Pramesh Gurung, Save (by goalie) John Hill. | ||
| Foul on Christendom. | |||
| 41:23 | Corner kick by Central Penn Jaeger James [41:23]. | ||
| 42:16 | Corner kick by Central Penn Jaeger James [42:16]. | ||
| 42:30 | Shot by Central Penn Jake Philippe, Team Save by Team. | ||
| 42:37 | Shot by Central Penn Amson Charleston, Save (by goalie) John Hill. | ||
| Foul on Central Penn. | |||
| 44:52 | Shot by Central Penn Jake Philippe, Team Save by Team. | ||
| 45:00 | Shot by Central Penn Jake Philippe, Wide Left. | ||
| 45:00 | Corner kick by Central Penn Jaeger James [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Christendom: #1 Mark Taylor, #2 John Hand, #3 Bobby Vander Woude, #5 Luke Luckey, #7 Aganze Nkere, #8 John Paul Tsakanikas, #10 Sean Corcoran, #11 Ryan Welch, #13 John Hill, #14 Anthony Pueyo, #18 Joe Madigan. | ||
| 45:48 | Shot by Central Penn Amson Charleston, Save (by goalie) John Hill. | ||
| 48:54 | Corner kick by Central Penn Jaeger James [48:54]. | ||
| 49:32 | Corner kick by Central Penn Jaeger James [49:32]. | ||
| 49:48 | Shot by Central Penn Amson Charleston, Team Save by Team. | ||
| 51:25 | Shot by Central Penn Amson Charleston, Save (by goalie) John Hill. | ||
| 51:38 | Shot by Central Penn Jaeger James, Team Save by Team. | ||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| 52:57 | Shot by Christendom Ryan Welch, Team Save by Team. | ||
| 54:50 | Shot by Central Penn Amson Charleston, High. | ||
| 58:00 | Shot by Central Penn Jake Philippe, Save (by goalie) John Hill. | ||
| Foul on Central Penn. | |||
| Foul on Christendom. | |||
| Foul on Christendom. | |||
| 61:57 | Shot by Christendom John Paul Tsakanikas, Wide Right. | ||
| 63:13 | Corner kick by Central Penn Jaeger James [63:13]. | ||
| 63:21 | Shot by Central Penn Ayo Pitt, Team Save by Team. | ||
| 63:29 | Shot by Central Penn Pramesh Gurung, Wide Left. | ||
| 65:15 | Shot by Central Penn Pramesh Gurung, Save (by goalie) John Hill. | ||
| 67:29 | Shot by Christendom Bobby Vander Woude, Team Save by Team. | ||
| 67:41 | Shot by Christendom Ryan Welch, High. | ||
| 69:00 | Substitution!Central Penn substitution: Neville Ncube for Steevenson Florestal. | ||
| 69:07 | Corner kick by Central Penn Jaeger James [69:07]. | ||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| 71:34 | Substitution!Central Penn substitution: Steevenson Florestal for Amson Charleston. | ||
| 72:11 | Shot by Central Penn Corey Jones, Wide Right. | ||
| 73:27 | Shot by Central Penn Gavin Lamborn, Team Save by Team. | ||
| 75:15 | Shot by Christendom Ryan Welch, Wide Right. | ||
| 75:23 | Substitution!Central Penn substitution: Amson Charleston for Neville Ncube. | ||
| 75:48 | Shot by Christendom Ryan Welch, High. | ||
| 76:24 | Shot by Central Penn Jake Philippe, High. | ||
| 78:15 | Corner kick by Central Penn Pramesh Gurung [78:15]. | ||
| 78:43 | Shot by Central Penn Jake Philippe, Save (by goalie) John Hill. | ||
| 82:19 | Shot by Central Penn Pramesh Gurung, Save (by goalie) John Hill. | ||
| 83:15 | Shot by Christendom Aganze Nkere, Wide Right. | ||
| 84:35 | Goal!GOAL by Central Penn Jake Philippe, Assist by Jaeger James * ( 1 - 1 ) |
||
| Foul on Christendom. | |||
| Foul on Christendom. | |||
| Foul on Central Penn. | |||
| 86:39 | Offside against Christendom. | ||
| 87:17 | Shot by Christendom Aganze Nkere, Wide Left. | ||
| 87:50 | Goal!GOAL by Central Penn Jaeger James, Assist by Jake Philippe * ( 1 - 2 ) |
||
| 88:07 | Shot by Christendom Mark Taylor, Wide Right. | ||
| 88:51 | Shot by Christendom Sean Corcoran, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


