James Foeckler
g
10
a
6
pts
26
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 1 |
| Games started | 11 | - |
| Goals | 10 | 0 |
| Assists | 6 | 0 |
| Points | 26 | 0 |
| Shots | 54 | 0 |
| Shot Pct | .185 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mount Aloysius | L, 5-1 | - | - | - | - | - |
| Aug 31 | Berkeley-NJ | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | Shaw University | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | at Potomac State College of WVU | - | - | - | - | - | |
| Sep 15 | at Penn State Mont Alto | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 20 | Marymount University | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Southern State CC | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Patrick Henry College | - | - | - | - | - | |
| Sep 27 | Hagerstown Community College | - | - | - | - | - | |
| Oct 1 | Patrick Henry College | W, 12-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 4 | Johnson & Wales (NC) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | University of Valley Forge | W, 7-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 6 | Valley Forge | W, 7-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 19 | at Central Penn | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 20 | at Berkeley-NJ | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Washington Adventist | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Central Penn | - | - | - | - | - | |
| Oct 29 | Washington Adventist | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mount Aloysius | L, 5-1 | - | - | - | - | - |
| Aug 31 | Berkeley-NJ | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 8 | Shaw University | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Potomac State College of WVU | - | - | - | - | - | |
| Sep 15 | at Penn State Mont Alto | W, 9-0 | 1 | 7 | .143 | 7 | 1.000 |
| Sep 20 | Marymount University | W, 4-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 22 | Southern State CC | W, 11-0 | 1 | 7 | .000 | 1 | .143 |
| Sep 26 | at Patrick Henry College | - | - | - | - | - | |
| Sep 27 | Hagerstown Community College | - | - | - | - | - | |
| Oct 1 | Patrick Henry College | W, 12-1 | 1 | 9 | .111 | 4 | .444 |
| Oct 4 | Johnson & Wales (NC) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 6 | University of Valley Forge | W, 7-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Oct 6 | Valley Forge | W, 7-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Oct 19 | at Central Penn | W, 7-0 | 1 | 11 | .182 | 8 | .727 |
| Oct 20 | at Berkeley-NJ | L, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 24 | at Washington Adventist | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 27 | Central Penn | - | - | - | - | - | |
| Oct 29 | Washington Adventist | T, 1-1 | 1 | 5 | .000 | 4 | .800 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mount Aloysius | L, 5-1 | - | - | - | - | - |
| Aug 31 | Berkeley-NJ | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Shaw University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Potomac State College of WVU | - | - | - | - | - | |
| Sep 15 | at Penn State Mont Alto | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | Marymount University | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Southern State CC | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Patrick Henry College | - | - | - | - | - | |
| Sep 27 | Hagerstown Community College | - | - | - | - | - | |
| Oct 1 | Patrick Henry College | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Johnson & Wales (NC) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | University of Valley Forge | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Valley Forge | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Central Penn | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Berkeley-NJ | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Washington Adventist | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Central Penn | - | - | - | - | - | |
| Oct 29 | Washington Adventist | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 11 | 10 | 6 | 26 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 7 | 4 | 18 |
| Away | 4 | 3 | 3 | 2 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 7 | 10 | 5 | 25 |
| Losses | 4 | 3 | 0 | 1 | 1 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 4 | 3 | 1 | 2 | 4 |
| October | 8 | 7 | 9 | 3 | 21 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 4.15 | .185 | 2.46 | .593 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3.56 | .219 | 1.89 | .531 |
| Away | 4 | 5.50 | .136 | 3.75 | .682 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 5.50 | .227 | 3.50 | .636 |
| Losses | 4 | 1.25 | .000 | .00 | .000 |
| August | 1 | 2.00 | .000 | 2.00 | 1.000 |
| September | 4 | 4.25 | .059 | 2.00 | .471 |
| October | 8 | 4.38 | .257 | 2.75 | .629 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 54 | .185 | 32 | .593 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 32 | .219 | 17 | .531 |
| Away | 4 | 22 | .136 | 15 | .682 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 44 | .227 | 28 | .636 |
| Losses | 4 | 5 | .000 | 0 | .000 |
| August | 1 | 2 | .000 | 2 | 1.000 |
| September | 4 | 17 | .059 | 8 | .471 |
| October | 8 | 35 | .257 | 22 | .629 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 11 | .77 | .46 | 2.00 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .78 | .44 | 2.00 |
| Away | 4 | 3 | .75 | .50 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | 1.25 | .63 | 3.13 |
| Losses | 4 | 3 | .00 | .25 | .25 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 4 | 3 | .25 | .50 | 1.00 |
| October | 8 | 7 | 1.13 | .38 | 2.63 |
