Justus Odiatu
- F/M
- Christendom
g
3
a
3
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | 8 | 3 |
| Goals | 3 | 1 |
| Assists | 3 | 1 |
| Points | 9 | 3 |
| Shots | 13 | 8 |
| Shot Pct | .231 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Mount Aloysius | - | - | - | - | - | |
| Aug 30 | at Patrick Henry | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Berkeley-NJ | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Southern Virginia University | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Penn State Mont Alto | W, 5-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | Washington Adventist | L, 2-1 | - | - | - | - | - |
| Sep 16 | Central Penn | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Patrick Henry | W, 10-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 20 | at Marymount University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Gallaudet University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Potomac State College | W, 9-0 | - | - | - | - | - |
| Oct 7 | Shaw University | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Penn State Mont Alto | W, 11-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 20 | at Johnson & Wales (NC) | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | vs. Florida College | L, 10-2 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Washington Adventist | L, 7-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | at Central Penn | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Mount Aloysius | - | - | - | - | - | |
| Aug 30 | at Patrick Henry | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Berkeley-NJ | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Southern Virginia University | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Penn State Mont Alto | W, 5-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Washington Adventist | L, 2-1 | - | - | - | - | - |
| Sep 16 | Central Penn | W, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 19 | Patrick Henry | W, 10-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 20 | at Marymount University | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Gallaudet University | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Potomac State College | W, 9-0 | - | - | - | - | - |
| Oct 7 | Shaw University | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Penn State Mont Alto | W, 11-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 20 | at Johnson & Wales (NC) | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 21 | vs. Florida College | L, 10-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Washington Adventist | L, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | at Central Penn | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Mount Aloysius | - | - | - | - | - | |
| Aug 30 | at Patrick Henry | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Berkeley-NJ | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Southern Virginia University | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Penn State Mont Alto | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Washington Adventist | L, 2-1 | - | - | - | - | - |
| Sep 16 | Central Penn | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Patrick Henry | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Marymount University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Gallaudet University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Potomac State College | W, 9-0 | - | - | - | - | - |
| Oct 7 | Shaw University | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Penn State Mont Alto | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Johnson & Wales (NC) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | vs. Florida College | L, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Washington Adventist | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Central Penn | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 8 | 3 | 3 | 9 |
| Conference | 4 | 3 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 3 | 2 | 8 |
| Away | 6 | 4 | 0 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 7 | 7 | 3 | 3 | 9 |
| Losses | 6 | 1 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 5 | 1 | 2 | 4 |
| October | 5 | 2 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.00 | .231 | .54 | .538 |
| Conference | 4 | 2.00 | .125 | 1.25 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.83 | .273 | 1.00 | .545 |
| Away | 6 | .33 | .000 | .17 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 7 | 1.57 | .273 | .86 | .545 |
| Losses | 6 | .33 | .000 | .17 | .500 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | 1.29 | .111 | .57 | .444 |
| October | 5 | .80 | .500 | .60 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .231 | 7 | .538 |
| Conference | 4 | 8 | .125 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 11 | .273 | 6 | .545 |
| Away | 6 | 2 | .000 | 1 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 7 | 11 | .273 | 6 | .545 |
| Losses | 6 | 2 | .000 | 1 | .500 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 9 | .111 | 4 | .444 |
| October | 5 | 4 | .500 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 8 | .23 | .23 | .69 |
| Conference | 4 | 3 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .50 | .33 | 1.33 |
| Away | 6 | 4 | .00 | .17 | .17 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 7 | 7 | .43 | .43 | 1.29 |
| Losses | 6 | 1 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 5 | .14 | .29 | .57 |
| October | 5 | 2 | .40 | .20 | 1.00 |
