Michael Urankar
16 Michael Urankar
-
- Hometown:
- Cleveland, OH
-
- Position:
- M
-
- Year:
- Fr
-
- g
- 5
-
- a
- 4
-
- pts
- 14
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 10 | 5 |
| Goals | 5 | 3 |
| Assists | 4 | 0 |
| Points | 14 | 6 |
| Shots | 11 | 7 |
| Shot Pct | .455 | .429 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Belmont Abbey College | L, 6-1 | - | - | - | - | - |
| Aug 30 | Penn State Mont Alto | W, 7-0 | - | - | - | - | - |
| Sep 1 | Lord Fairfax Community College | W, 7-4 | - | - | - | - | - |
| Sep 4 | Berkeley College-NJ | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Gallaudet University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Washington Adventist | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Patrick Henry | W, 10-0 | 1 | - | 2 | 0 | 4 |
| Sep 19 | Appalachian Bible College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Potomac State College | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Patrick Henry | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. Central Penn | W, 6-1 | - | - | - | - | - |
| Sep 29 | at Lord Fairfax Community College | - | - | - | - | - | |
| Oct 8 | Johnson & Wales | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Crown College | W, 9-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Appalachian Bible College | W, 8-1 | 1 | 1 | 1 | 3 | 5 |
| Oct 25 | Florida National | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Southern State Community College | W, 16-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Belmont Abbey College | L, 6-1 | - | - | - | - | - |
| Aug 30 | Penn State Mont Alto | W, 7-0 | - | - | - | - | - |
| Sep 1 | Lord Fairfax Community College | W, 7-4 | - | - | - | - | - |
| Sep 4 | Berkeley College-NJ | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 6 | at Gallaudet University | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Washington Adventist | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 17 | at Patrick Henry | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Appalachian Bible College | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 23 | Potomac State College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Patrick Henry | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | vs. Central Penn | W, 6-1 | - | - | - | - | - |
| Sep 29 | at Lord Fairfax Community College | - | - | - | - | - | |
| Oct 8 | Johnson & Wales | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Crown College | W, 9-1 | 1 | 5 | .200 | 4 | .800 |
| Oct 22 | at Appalachian Bible College | W, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | Florida National | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Southern State Community College | W, 16-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Belmont Abbey College | L, 6-1 | - | - | - | - | - |
| Aug 30 | Penn State Mont Alto | W, 7-0 | - | - | - | - | - |
| Sep 1 | Lord Fairfax Community College | W, 7-4 | - | - | - | - | - |
| Sep 4 | Berkeley College-NJ | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Gallaudet University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Washington Adventist | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Patrick Henry | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Appalachian Bible College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Potomac State College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Patrick Henry | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | vs. Central Penn | W, 6-1 | - | - | - | - | - |
| Sep 29 | at Lord Fairfax Community College | - | - | - | - | - | |
| Oct 8 | Johnson & Wales | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Crown College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Appalachian Bible College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Florida National | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Southern State Community College | W, 16-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 5 | 4 | 14 |
| Conference | 6 | 5 | 3 | 0 | 6 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 7 | 7 | 2 | 1 | 5 |
| Away | 4 | 3 | 3 | 3 | 9 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 5 | 4 | 14 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 6 | 3 | 1 | 7 |
| October | 4 | 4 | 2 | 3 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.00 | .455 | .64 | .636 |
| Conference | 6 | 1.17 | .429 | .67 | .571 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 7 | 1.29 | .222 | .86 | .667 |
| Away | 4 | .50 | 1.500 | .25 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.29 | .556 | 1.00 | .778 |
| Losses | 4 | .50 | .000 | .00 | .000 |
| Month | |||||
| September | 7 | .57 | .750 | .29 | .500 |
| October | 4 | 1.75 | .286 | 1.25 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .455 | 7 | .636 |
| Conference | 6 | 7 | .429 | 4 | .571 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 7 | 9 | .222 | 6 | .667 |
| Away | 4 | 2 | 1.500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 9 | .556 | 7 | .778 |
| Losses | 4 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 7 | 4 | .750 | 2 | .500 |
| October | 4 | 7 | .286 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .45 | .36 | 1.27 |
| Conference | 6 | 5 | .50 | .00 | 1.00 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 7 | 7 | .29 | .14 | .71 |
| Away | 4 | 3 | .75 | .75 | 2.25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .71 | .57 | 2.00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 6 | .43 | .14 | 1.00 |
| October | 4 | 4 | .50 | .75 | 1.75 |
