Joe Ethridge
gp
9
pts/g
5.3
fg %
33.3
3pt %
28.1
ft %
90.0
reb/g
4.8
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 1 |
| Games started | 8 | 1 |
| Minutes | 206 | 29 |
| Minutes per game | 22.9 | 29.0 |
| FG | 15-45 | 0-3 |
| FG Pct | 33.3 | 0.0 |
| 3PT | 9-32 | 0-3 |
| 3PT Pct | 28.1 | 0.0 |
| FT | 9-10 | 0-0 |
| FT Pct | 90.0 | - |
| Off rebounds | 8 | 0 |
| Def rebounds | 35 | 5 |
| Total rebounds | 43 | 5 |
| Rebounds per game | 4.8 | 5.0 |
| Personal fouls | 25 | 2 |
| Disqualifications | 3 | - |
| Assists | 15 | 3 |
| Turnovers | 14 | 1 |
| Assist to turnover ratio | 1.1 | 3.0 |
| Steals | 9 | 0 |
| Blocks | 2 | 0 |
| Points | 48 | 0 |
| Points per game | 5.3 | 0.0 |
| Points per 40 min | 9.3 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Frederick Community College | L, 73-53 |
| Feb 15 | Manor College | L, 90-63 |
| Feb 18 | Regent University | W, 82-74 |
| Feb 22 | Johnson & Wales (NC) | W, 72-61 |
| Feb 25 | Bucks County Community College | L, 71-67 |
| Feb 27 | at Central Penn | W, 83-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Valley Forge | L, 44-42 | 1 | 22 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 12 | at VMI | L, 102-56 | 1 | 23 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 19 | at Mary Baldwin | L, 88-62 | 1 | 17 | 2-3 | 66.7 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Nov 23 | The Crown College | W, 82-47 | 1 | 25 | 5-11 | 45.5 | 3-6 | 50.0 | 2-2 | 100.0 | 15 |
| Nov 26 | at Penn State York | L, 68-59 | 1 | 29 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Dec 3 | at Patrick Henry | W, 73-53 | 1 | 23 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 7 | Central Penn | W, 79-75 | 1 | 29 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 20 | at Penn State Beaver | L, 83-78 | 1 | 25 | 2-5 | 40.0 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Dec 21 | vs. Penn State Mont Alto | L, 64-46 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Williamson | L, 52-51 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Bucks County Community College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Regent University | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Patrick Henry | W, 85-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mid Atlantic Christian | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Penn State Mont Alto | W, 59-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Manor College | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Williamson | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Frederick Community College | L, 73-53 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Manor College | L, 90-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Regent University | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Johnson & Wales (NC) | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Bucks County Community College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Central Penn | W, 83-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Valley Forge | L, 44-42 | 1 | 22 | 2 | 8 | 10 | 1 | 2 | 1 | 1 |
| Nov 12 | at VMI | L, 102-56 | 1 | 23 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Nov 19 | at Mary Baldwin | L, 88-62 | 1 | 17 | 3 | 3 | 6 | 1 | 5 | 0 | 0 |
| Nov 23 | The Crown College | W, 82-47 | 1 | 25 | 1 | 4 | 5 | 4 | 1 | 2 | 1 |
| Nov 26 | at Penn State York | L, 68-59 | 1 | 29 | 1 | 6 | 7 | 0 | 1 | 0 | 0 |
| Dec 3 | at Patrick Henry | W, 73-53 | 1 | 23 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Dec 7 | Central Penn | W, 79-75 | 1 | 29 | 0 | 5 | 5 | 3 | 1 | 0 | 0 |
| Dec 20 | at Penn State Beaver | L, 83-78 | 1 | 25 | 1 | 7 | 8 | 2 | 0 | 1 | 0 |
| Dec 21 | vs. Penn State Mont Alto | L, 64-46 | - | 13 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Jan 17 | at Williamson | L, 52-51 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Bucks County Community College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Regent University | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Patrick Henry | W, 85-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mid Atlantic Christian | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Penn State Mont Alto | W, 59-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Manor College | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Williamson | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Frederick Community College | L, 73-53 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Manor College | L, 90-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Regent University | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Johnson & Wales (NC) | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Bucks County Community College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Central Penn | W, 83-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 # | at Eastern Mennonite | - | - | - | - | |
| Nov 9 | Valley Forge | L, 44-42 | 1 | 4 | - | 0.5 |
| Nov 12 | at VMI | L, 102-56 | 1 | 1 | 0 | 0.5 |
| Nov 19 | at Mary Baldwin | L, 88-62 | 1 | 5 | 1 | 0.2 |
| Nov 23 | The Crown College | W, 82-47 | 1 | 1 | - | 4.0 |
| Nov 26 | at Penn State York | L, 68-59 | 1 | 5 | 1 | 0.0 |
| Dec 3 | at Patrick Henry | W, 73-53 | 1 | 0 | - | 3.0 |
| Dec 7 | Central Penn | W, 79-75 | 1 | 2 | - | 3.0 |
| Dec 20 | at Penn State Beaver | L, 83-78 | 1 | 5 | 1 | - |
| Dec 21 | vs. Penn State Mont Alto | L, 64-46 | - | 2 | - | 0.0 |
| Jan 17 | at Williamson | L, 52-51 | - | - | - | - |
| Jan 18 | at Bucks County Community College | L, 68-63 | - | - | - | - |
| Jan 20 | at Regent University | L, 80-68 | - | - | - | - |
| Jan 23 | Patrick Henry | W, 85-61 | - | - | - | - |
| Jan 25 | at Mid Atlantic Christian | L, 67-57 | - | - | - | - |
| Jan 29 | at Penn State Mont Alto | W, 59-57 | - | - | - | - |
| Feb 1 | at Manor College | L, 74-55 | - | - | - | - |
| Feb 8 | Williamson | W, 55-52 | - | - | - | - |
| Feb 10 | at Frederick Community College | L, 73-53 | - | - | - | - |
| Feb 15 | Manor College | L, 90-63 | - | - | - | - |
| Feb 18 | Regent University | W, 82-74 | - | - | - | - |
| Feb 22 | Johnson & Wales (NC) | W, 72-61 | - | - | - | - |
| Feb 25 | Bucks County Community College | L, 71-67 | - | - | - | - |
| Feb 27 | at Central Penn | W, 83-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 22.9 | 1.7-5.0 | 1.0-3.6 | 1.0-1.1 | 5.3 |
| Conference | 1 | 29.0 | 0.0-3.0 | 0.0-3.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 25.3 | 2.0-6.0 | 1.0-3.7 | 0.7-0.7 | 5.7 |
| Away | 5 | 23.4 | 1.8-4.8 | 1.2-3.8 | 1.4-1.6 | 6.2 |
| Neutral | 1 | 13.0 | 0.0-3.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 25.7 | 2.0-6.0 | 1.3-4.3 | 0.7-0.7 | 6.0 |
| Losses | 6 | 21.5 | 1.5-4.5 | 0.8-3.2 | 1.2-1.3 | 5.0 |
| November | 5 | 23.2 | 2.4-6.0 | 1.4-4.0 | 1.0-1.2 | 7.2 |
| December | 4 | 22.5 | 0.8-3.8 | 0.5-3.0 | 1.0-1.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 206 | 15-45 | 33.3 | 9-32 | 28.1 | 9-10 | 90.0 | 48 |
| Conference | 1 | 1 | 29 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 3 | 76 | 6-18 | 33.3 | 3-11 | 27.3 | 2-2 | 100.0 | 17 |
| Away | 5 | 5 | 117 | 9-24 | 37.5 | 6-19 | 31.6 | 7-8 | 87.5 | 31 |
| Neutral | 1 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Wins | 3 | 3 | 77 | 6-18 | 33.3 | 4-13 | 30.8 | 2-2 | 100.0 | 18 |
| Losses | 6 | 5 | 129 | 9-27 | 33.3 | 5-19 | 26.3 | 7-8 | 87.5 | 30 |
| November | 5 | 5 | 116 | 12-30 | 40.0 | 7-20 | 35.0 | 5-6 | 83.3 | 36 |
| December | 4 | 3 | 90 | 3-15 | 20.0 | 2-12 | 16.7 | 4-4 | 100.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 206 | 22.9 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| Conference | 1 | 29 | 29.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 76 | 25.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Away | 5 | 117 | 23.4 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 77 | 25.7 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Losses | 6 | 129 | 21.5 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| November | 5 | 116 | 23.2 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| December | 4 | 90 | 22.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.9 | 3.9 | 4.8 | 1.7 | 1.6 | 1.0 | 0.2 |
| Conference | 1 | 0.0 | 5.0 | 5.0 | 3.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.0 | 5.7 | 6.7 | 2.7 | 1.3 | 1.0 | 0.7 |
| Away | 5 | 1.0 | 3.2 | 4.2 | 1.4 | 1.8 | 0.8 | 0.0 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 2.0 | 0.0 |
| Wins | 3 | 0.3 | 3.0 | 3.3 | 3.3 | 1.0 | 1.0 | 0.3 |
| Losses | 6 | 1.2 | 4.3 | 5.5 | 0.8 | 1.8 | 1.0 | 0.2 |
| November | 5 | 1.4 | 4.2 | 5.6 | 1.4 | 2.2 | 1.0 | 0.4 |
| December | 4 | 0.3 | 3.5 | 3.8 | 2.0 | 0.8 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 8 | 35 | 43 | 15 | 14 | 9 | 2 |
| Conference | 1 | 1 | 0 | 5 | 5 | 3 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 3 | 17 | 20 | 8 | 4 | 3 | 2 |
| Away | 5 | 5 | 5 | 16 | 21 | 7 | 9 | 4 | 0 |
| Neutral | 1 | - | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Wins | 3 | 3 | 1 | 9 | 10 | 10 | 3 | 3 | 1 |
| Losses | 6 | 5 | 7 | 26 | 33 | 5 | 11 | 6 | 1 |
| November | 5 | 5 | 7 | 21 | 28 | 7 | 11 | 5 | 2 |
| December | 4 | 3 | 1 | 14 | 15 | 8 | 3 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
