Matt Hill
gp
3
pts/g
1.3
fg %
40.0
3pt %
0.0
ft %
-
reb/g
1.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | - | - |
| Minutes | 19 | - |
| Minutes per game | 6.3 | - |
| FG | 2-5 | 0-0 |
| FG Pct | 40.0 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | - |
| Def rebounds | 2 | - |
| Total rebounds | 3 | - |
| Rebounds per game | 1.0 | - |
| Personal fouls | 3 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 4 | 0 |
| Points per game | 1.3 | - |
| Points per 40 min | 8.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | Southern Virginia JV | L, 77-59 |
| Feb 18 | Southern State CC | L, 53-48 |
| Feb 20 | Patrick Henry | |
| Feb 22 | at Central International College | |
| Feb 24 | VMI Club | W, 66-54 |
| Feb 27 | at VMI Club | W, 67-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | Appalachian Bible | W, 54-37 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Randolph College | L, 72-40 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Mid Atlantic Christian | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Belmont College | L, 93-33 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Patrick Henry | W, 73-23 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Penn State York | L, 84-43 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Williamson | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 19 # | Southern Virginia JV | L, 86-50 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Appalachian Bible | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Central Penn | L, 124-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Barber-Scotia | L, 96-65 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Penn State York | L, 91-31 | - | 16 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 4 | Williamson | L, 68-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Wilson | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mid Atlantic Christian | L, 81-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Penn | L, 124-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Southern Virginia JV | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southern State CC | L, 53-48 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Patrick Henry | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Central International College | - | - | - | - | - | - | - | - | - | |
| Feb 24 | VMI Club | W, 66-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | at VMI Club | W, 67-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | Appalachian Bible | W, 54-37 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Randolph College | L, 72-40 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Mid Atlantic Christian | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Belmont College | L, 93-33 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Patrick Henry | W, 73-23 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Penn State York | L, 84-43 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Williamson | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 19 # | Southern Virginia JV | L, 86-50 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Appalachian Bible | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Central Penn | L, 124-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Barber-Scotia | L, 96-65 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Penn State York | L, 91-31 | - | 16 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Feb 4 | Williamson | L, 68-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Wilson | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mid Atlantic Christian | L, 81-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Penn | L, 124-59 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | Southern Virginia JV | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southern State CC | L, 53-48 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Patrick Henry | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Central International College | - | - | - | - | - | - | - | - | - | |
| Feb 24 | VMI Club | W, 66-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at VMI Club | W, 67-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 14 | Appalachian Bible | W, 54-37 | - | - | - | - |
| Nov 16 | Randolph College | L, 72-40 | - | - | - | - |
| Nov 19 | Mid Atlantic Christian | L, 64-52 | - | - | - | - |
| Nov 22 | at Belmont College | L, 93-33 | - | - | - | - |
| Nov 29 | at Patrick Henry | W, 73-23 | - | - | - | - |
| Nov 30 | Penn State York | L, 84-43 | - | - | - | - |
| Dec 16 | at Williamson | L, 68-65 | - | - | - | - |
| Jan 19 # | Southern Virginia JV | L, 86-50 | - | 1 | - | - |
| Jan 21 | at Appalachian Bible | W, 74-68 | - | - | - | - |
| Jan 25 | at Central Penn | L, 124-50 | - | - | - | - |
| Jan 28 | Barber-Scotia | L, 96-65 | - | - | - | - |
| Feb 1 | at Penn State York | L, 91-31 | - | 2 | - | 0.0 |
| Feb 4 | Williamson | L, 68-53 | - | - | - | - |
| Feb 7 | Wilson | L, 77-57 | - | - | - | - |
| Feb 11 | at Mid Atlantic Christian | L, 81-58 | - | - | - | - |
| Feb 14 | Central Penn | L, 124-59 | - | 0 | - | - |
| Feb 16 | Southern Virginia JV | L, 77-59 | - | - | - | - |
| Feb 18 | Southern State CC | L, 53-48 | - | - | - | - |
| Feb 20 | Patrick Henry | - | - | - | - | |
| Feb 22 | at Central International College | - | - | - | - | |
| Feb 24 | VMI Club | W, 66-54 | - | 1 | - | - |
| Feb 27 | at VMI Club | W, 67-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 6.3 | 0.7-1.7 | 0.0-0.3 | 0.0-0.0 | 1.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 16.0 | 2.0-5.0 | 0.0-1.0 | 0.0-0.0 | 4.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 9.0 | 1.0-2.5 | 0.0-0.5 | 0.0-0.0 | 2.0 |
| February | 3 | 6.3 | 0.7-1.7 | 0.0-0.3 | 0.0-0.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 19 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 16 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 18 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| February | 3 | - | 19 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 |
| February | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| February | 3 | - | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
