Peter Sullivan
-
- Hometown:
- Omaha, NE
-
- Position:
- C/INF/P
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- gp
- 29
-
- avg
- .413
-
- hr
- 4
-
- rbi
- 21
-
- r
- 30
-
- sb
- 1
Bio
Before Christendom: 2-year starter at Omaha Central HS Varsity baseball as a middle infielder... Played 3 seasons of legion travel, named Co-captain of COLBA eagles legion varsity senior year and earned a leadership award. Outside of baseball... 4-year varsity ice hockey player at the position of center. 2x Varsity hockey captain, 2x Nebraska State Hockey All Star. Also played Varsity bowling senior year and assisted in Varsity Unified Bowling: An organization in which varsity athletes assist special needs athletes.
Personal: Philosophy major, Theology minor …son of James and Erin Sullivan, fifth of ten kids … played two seasons with brother Tom at Christendom…brother Joseph plays at Benedictine College … end goal is medical school to practice Anesthesia or Orthopedics.
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 10 |
| Plate appearances | 106 | 40 |
| At Bats | 92 | 34 |
| Runs | 30 | 17 |
| Hits | 38 | 15 |
| Doubles | 10 | 5 |
| Triples | 2 | 1 |
| Home Runs | 4 | 4 |
| Runs Batted In | 21 | 14 |
| Total bases | 64 | 34 |
| Walks | 9 | 5 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 14 | 3 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | 0 |
| Batting Average | .413 | .441 |
| On Base Percentage | .481 | .525 |
| Slugging Percentage | .696 | 1.000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Penn State Fayette | W, 21-10 | 1 | 4 | 4 | 4 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 1.750 | 1 | - | - | - | - | - | - | 5 |
| Feb 28 | at Penn State Fayette | W, 15-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Williamson | W, 18-5 | 1 | 5 | 4 | 5 | - | 1 | - | 2 | 3 | - | .800 | .800 | 2.200 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at Williamson | W, 13-3 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Bucks County Community College | L, 15-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Bucks County Community College | L, 12-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Virginia State | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Central Penn | L, 9-7 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 | at Central Penn | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Penn State Schuylkill | L, 8-7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | at Penn State Schuylkill | L, 19-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 24 | Virginia State | L, 6-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 24 | Virginia State | W, 5-1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 28 | Mid-Atlantic Christian | L, 4-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 28 | Mid-Atlantic Christian | L, 6-5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | Mid-Atlantic Christian | L, 5-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 31 | Penn State Mont Alto | L, 21-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 31 | Penn State Mont Alto | L, 12-6 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 10 | Bucks County Community College | W, 4-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 10 | Bucks County Community College | L, 9-4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | at Manor College | W, 15-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | at Manor College | W, 17-6 | 1 | 3 | 3 | 4 | 2 | 1 | 1 | 1 | 3 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 5 |
| Apr 15 | Central Penn | L, 15-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 15 | Central Penn | L, 13-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 18 | Williamson | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .500 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 18 | Williamson | L, 14-7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 19 | Penn State Schuylkill | L, 12-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 19 | Penn State Schuylkill | L, 11-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 21 | at Penn State Mont Alto | L, 20-11 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 25 | at Mid-Atlantic Christian | L, 4-3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 25 | at Mid-Atlantic Christian | L, 4-0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 26 | at Mid-Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Central Penn | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | at Penn State Fayette | W, 21-10 | 1 | 3 | 7 | - | - |
| Feb 28 | at Penn State Fayette | W, 15-3 | 1 | 2 | 2 | - | - |
| Mar 3 | Kent St.-Tuscarawas | - | - | - | - | - | |
| Mar 3 | Kent St.-Tuscarawas | - | - | - | - | - | |
| Mar 6 | Penn State Shenango | - | - | - | - | - | |
| Mar 6 | Penn State Shenango | - | - | - | - | - | |
| Mar 14 | at Williamson | W, 18-5 | 1 | 3 | 11 | - | - |
| Mar 14 | at Williamson | W, 13-3 | 1 | 3 | 2 | - | - |
| Mar 15 | at Bucks County Community College | L, 15-5 | 1 | 1 | 0 | - | - |
| Mar 15 | at Bucks County Community College | L, 12-3 | 1 | 1 | 3 | - | - |
| Mar 18 | at Virginia State | L, 10-4 | - | - | - | - | - |
| Mar 20 | at Central Penn | L, 9-7 | 1 | 1 | 5 | - | - |
| Mar 20 | at Central Penn | T, 0-0 | - | - | - | - | - |
| Mar 21 | at Penn State Schuylkill | L, 8-7 | 1 | 1 | 2 | 0 | 0 |
| Mar 21 | at Penn State Schuylkill | L, 19-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 24 | Virginia State | L, 6-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 24 | Virginia State | W, 5-1 | 1 | 0 | 2 | 0 | 0 |
| Mar 28 | Mid-Atlantic Christian | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Mid-Atlantic Christian | L, 6-5 | 1 | 2 | 0 | 0 | 0 |
| Mar 29 | Mid-Atlantic Christian | L, 5-2 | 1 | 1 | 2 | 0 | 0 |
| Mar 31 | Penn State Mont Alto | L, 21-0 | 1 | 0 | 2 | 0 | 1 |
| Mar 31 | Penn State Mont Alto | L, 12-6 | 1 | 3 | 3 | 0 | 0 |
| Apr 10 | Bucks County Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Bucks County Community College | L, 9-4 | 1 | 1 | 1 | 0 | 0 |
| Apr 12 | at Manor College | W, 15-2 | 1 | 3 | 3 | 1 | - |
| Apr 12 | at Manor College | W, 17-6 | 1 | 3 | 9 | - | - |
| Apr 15 | Central Penn | L, 15-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 15 | Central Penn | L, 13-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Williamson | W, 3-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 18 | Williamson | L, 14-7 | 1 | 0 | 1 | 0 | 0 |
| Apr 19 | Penn State Schuylkill | L, 12-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | Penn State Schuylkill | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | at Penn State Mont Alto | L, 20-11 | 1 | 1 | 2 | - | - |
| Apr 25 | at Mid-Atlantic Christian | L, 4-3 | 1 | 0 | 2 | 0 | 0 |
| Apr 25 | at Mid-Atlantic Christian | L, 4-0 | 1 | 0 | 2 | 0 | 0 |
| Apr 26 | at Mid-Atlantic Christian | - | - | - | - | - | |
| Apr 29 | Patrick Henry | - | - | - | - | - | |
| Apr 30 | at Central Penn | L, 1-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Penn State Fayette | W, 21-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Penn State Fayette | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Williamson | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Williamson | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Bucks County Community College | L, 15-5 | 0 | 0 | 2.0 | 6 | 7 | 5 | 22.50 | 0 | .00 | - | 4.00 |
| Mar 15 | at Bucks County Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Virginia State | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Central Penn | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Central Penn | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Penn State Schuylkill | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Penn State Schuylkill | L, 19-0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0.00 | 0 | .00 | 0 | 1.20 |
| Mar 24 | Virginia State | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Virginia State | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Mid-Atlantic Christian | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Mid-Atlantic Christian | L, 6-5 | 0 | 1 | 4.0 | 7 | 6 | 4 | 9.00 | 3 | 6.75 | 0 | 2.50 |
| Mar 29 | Mid-Atlantic Christian | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Penn State Mont Alto | L, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Penn State Mont Alto | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Bucks County Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Bucks County Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Manor College | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Manor College | W, 17-6 | 0 | 0 | 2.0 | 2 | 2 | 1 | 4.50 | 3 | 13.50 | - | 2.50 |
| Apr 15 | Central Penn | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Central Penn | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Williamson | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Williamson | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Penn State Schuylkill | L, 12-2 | 0 | 1 | 5.0 | 6 | 7 | 7 | 12.60 | 2 | 3.60 | 0 | 2.20 |
| Apr 19 | Penn State Schuylkill | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Penn State Mont Alto | L, 20-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Mid-Atlantic Christian | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Mid-Atlantic Christian | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Mid-Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Central Penn | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Penn State Fayette | W, 21-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Penn State Fayette | W, 15-3 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 3 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Williamson | W, 18-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Williamson | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Mar 15 | at Bucks County Community College | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Bucks County Community College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Virginia State | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Central Penn | L, 9-7 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 8 | - | - | - |
| Mar 20 | at Central Penn | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Penn State Schuylkill | L, 8-7 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Penn State Schuylkill | L, 19-0 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 24 | Virginia State | L, 6-1 | 1 | 11 | 11 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 24 | Virginia State | W, 5-1 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Mid-Atlantic Christian | L, 4-3 | 1 | 7 | 6 | 0 | 1 | 0 | .857 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Mid-Atlantic Christian | L, 6-5 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 29 | Mid-Atlantic Christian | L, 5-2 | 1 | 12 | 11 | 0 | 1 | 1 | .917 | 0 | 0 | 0 | - | 0 |
| Mar 31 | Penn State Mont Alto | L, 21-0 | 1 | 5 | 5 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 31 | Penn State Mont Alto | L, 12-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 10 | Bucks County Community College | W, 4-3 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 10 | Bucks County Community College | L, 9-4 | 1 | 8 | 5 | 2 | 1 | 0 | .875 | 0 | 0 | 0 | - | 0 |
| Apr 12 | at Manor College | W, 15-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 12 | at Manor College | W, 17-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 15 | Central Penn | L, 15-2 | 1 | 5 | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | Central Penn | L, 13-3 | 1 | 7 | 5 | 0 | 2 | 0 | .714 | 0 | 0 | 0 | - | 0 |
| Apr 18 | Williamson | W, 3-0 | 1 | 11 | 11 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | Williamson | L, 14-7 | 1 | 7 | 6 | 0 | 1 | 1 | .857 | 0 | 0 | 0 | - | 0 |
| Apr 19 | Penn State Schuylkill | L, 12-2 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 1 | 3 | 1 | .250 | 0 |
| Apr 19 | Penn State Schuylkill | L, 11-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 21 | at Penn State Mont Alto | L, 20-11 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 25 | at Mid-Atlantic Christian | L, 4-3 | 1 | 8 | 6 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 25 | at Mid-Atlantic Christian | L, 4-0 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 26 | at Mid-Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Central Penn | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 29 | 92 | 38 | 21 | 9 | 10 | 2 | 4 | 16 | 14 | .413 | .481 | .696 | 4 | 1 | 0 | - | 0 | 4 | 0.00 | 106 |
| Conference | 10 | 34 | 15 | 14 | 5 | 5 | 1 | 4 | 10 | 3 | .441 | .525 | 1.000 | 1 | 0 | 0 | - | 0 | 2 | 0.00 | 40 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 45 | 11 | 3 | 3 | 2 | 0 | 0 | 2 | 11 | .244 | .300 | .289 | 1 | 1 | 0 | - | 0 | - | - | 50 |
| Away | 14 | 47 | 27 | 18 | 6 | 8 | 2 | 4 | 14 | 3 | .574 | .643 | 1.085 | 3 | 0 | 0 | - | 0 | 4 | 0.00 | 56 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 9 | 30 | 19 | 16 | 5 | 5 | 2 | 3 | 10 | 0 | .633 | .676 | 1.233 | 1 | 1 | 0 | - | 0 | 1 | 0.00 | 37 |
| Losses | 20 | 62 | 19 | 5 | 4 | 5 | 0 | 1 | 6 | 14 | .306 | .377 | .435 | 3 | 0 | 0 | - | 0 | 3 | 0.00 | 69 |
| Month | |||||||||||||||||||||
| February | 2 | 8 | 6 | 5 | - | 1 | 1 | - | 2 | - | .750 | .778 | 1.125 | 1 | - | - | - | - | - | - | 9 |
| March | 14 | 44 | 20 | 10 | 5 | 5 | 0 | 3 | 8 | 8 | .455 | .520 | .773 | 1 | 0 | 0 | - | 0 | 1 | 0.00 | 50 |
| April | 13 | 40 | 12 | 6 | 4 | 4 | 1 | 1 | 6 | 6 | .300 | .383 | .525 | 2 | 1 | 0 | - | 0 | 3 | 0.00 | 47 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 29 | 30 | 64 | 1 | 1 |
| Conference | 10 | 17 | 34 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 8 | 13 | 0 | 1 |
| Away | 14 | 22 | 51 | 1 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 9 | 17 | 37 | 1 | 0 |
| Losses | 20 | 13 | 27 | 0 | 1 |
| Month | |||||
| February | 2 | 5 | 9 | - | - |
| March | 14 | 16 | 34 | 0 | 1 |
| April | 13 | 9 | 21 | 1 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 10.43 | 0 | 2 | 5 | 3 | 0 | 14.2 | 22 | 22 | 17 | 14 | 8 | 4.91 | 0 | 2.45 | 84 | 11 | 4 |
| Conference | 13.50 | 0 | 0 | 2 | 1 | 0 | 4.0 | 8 | 9 | 6 | 5 | 3 | 6.75 | - | 3.25 | 27 | 1 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 11.00 | 0 | 2 | 2 | 2 | 0 | 9.0 | 13 | 13 | 11 | 8 | 5 | 5.00 | 0 | 2.33 | 50 | 10 | 3 |
| Away | 9.53 | 0 | 0 | 3 | 1 | 0 | 5.2 | 9 | 9 | 6 | 6 | 3 | 4.76 | 0 | 2.65 | 34 | 1 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 4.50 | 0 | 0 | 1 | 1 | 0 | 2.0 | 2 | 2 | 1 | 3 | 3 | 13.50 | - | 2.50 | 12 | 1 | - |
| Losses | 11.37 | 0 | 2 | 4 | 2 | 0 | 12.2 | 20 | 20 | 16 | 11 | 5 | 3.55 | 0 | 2.45 | 72 | 10 | 4 |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 10.57 | 0 | 1 | 3 | 1 | 0 | 7.2 | 14 | 13 | 9 | 6 | 3 | 3.52 | 0 | 2.61 | 45 | 9 | 1 |
| April | 10.29 | 0 | 1 | 2 | 2 | 0 | 7.0 | 8 | 9 | 8 | 8 | 5 | 6.43 | 0 | 2.29 | 39 | 2 | 3 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 143 | 124 | 10 | 9 | 7 | .937 | 1 | 21 | 2 | .087 | 0 |
| Conference | 10 | 41 | 33 | 7 | 1 | 2 | .976 | 0 | 16 | 1 | .059 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 99 | 88 | 5 | 6 | 7 | .939 | 1 | 3 | 1 | .250 | 0 |
| Away | 14 | 44 | 36 | 5 | 3 | 0 | .932 | 0 | 18 | 1 | .053 | 0 |
