Rowland Thornberry
21 Rowland Thornberry
-
- Hometown:
- Richmond, VA
-
- Position:
- INF/P
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- gp
- 31
-
- avg
- .319
-
- hr
- 3
-
- rbi
- 22
-
- r
- 28
-
- sb
- 5
Bio
Before Christendom: Played four years of varsity baseball for Central Virginia Athletics association… batted .406 as a senior and was co-captain… selected to the Virginia Senior All-Star Game… played travel ball for the Mid-Atlantic Orioles… named Academic All-American by the National Association of Christian Athletes in 2024… selected to the Home School World Series All-Star Game in 2024… also played two years of varsity basketball.
Personal: Mathematics major… son of Lewis and Christa Thornberry… has an older brother Joey who also attends Christendom.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 12 |
| Plate appearances | 112 | 46 |
| At Bats | 94 | 37 |
| Runs | 28 | 13 |
| Hits | 30 | 13 |
| Doubles | 5 | 2 |
| Triples | 3 | 2 |
| Home Runs | 3 | 1 |
| Runs Batted In | 22 | 8 |
| Total bases | 50 | 22 |
| Walks | 14 | 6 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 16 | 5 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 2 |
| Caught Stealing | 0 | 0 |
| Batting Average | .319 | .351 |
| On Base Percentage | .420 | .457 |
| Slugging Percentage | .532 | .595 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Penn State Fayette | W, 8-4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 1 | Penn State Fayette | L, 20-10 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 2 | Kent State Tuscarawas | W, 4-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 2 | Kent State Tuscarawas | W, 12-11 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | Penn State Schuylkill | W, 6-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | Penn State Schuylkill | L, 12-9 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | .250 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Manor College | W, 17-0 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 14 | at Manor College | W, 25-0 | 1 | 3 | 2 | 2 | 2 | - | 2 | - | 2 | - | .667 | .800 | 2.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 15 | at Williamson | W, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | at Williamson | L, 12-11 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Central Penn | L, 9-5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .333 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | Central Penn | L, 16-12 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .600 | .750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 23 | Manor College | W, 26-0 | 1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .600 | .600 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 23 | Manor College | W, 14-0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 26 | at Penn State Mont Alto | L, 20-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | Bucks County Community College | L, 10-8 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | Bucks County Community College | L, 10-5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 30 | at Central Penn | L, 6-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 30 | at Central Penn | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bucks County Community College | L, 9-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 5 | at Bucks County Community College | L, 7-2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Virginia State | L, 19-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | Williamson | W, 10-9 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .600 | .333 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 13 | Williamson | L, 3-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State York | L, 7-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 22 | at Penn State York | L, 9-4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 26 | at Mid Atlantic Christian | L, 16-3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 26 | at Mid Atlantic Christian | W, 11-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | at Mid Atlantic Christian | L, 13-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 27 | at Mid Atlantic Christian | L, 15-5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 3 | Patrick Henry | W, 13-3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Penn State Scranton | - | - | - | - | - | |
| Feb 22 | at Penn State Scranton | - | - | - | - | - | |
| Mar 1 | Penn State Fayette | W, 8-4 | 1 | 0 | 1 | 0 | 0 |
| Mar 1 | Penn State Fayette | L, 20-10 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | Kent State Tuscarawas | W, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | Kent State Tuscarawas | W, 12-11 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | Penn State Schuylkill | W, 6-2 | 1 | 1 | 3 | 0 | 0 |
| Mar 7 | Penn State Schuylkill | L, 12-9 | 1 | 1 | 4 | 0 | 0 |
| Mar 14 | at Manor College | W, 17-0 | 1 | 3 | 2 | 1 | - |
| Mar 14 | at Manor College | W, 25-0 | 1 | 3 | 6 | - | - |
| Mar 15 | at Williamson | W, 10-3 | 1 | 0 | 1 | - | - |
| Mar 15 | at Williamson | L, 12-11 | 1 | 0 | 0 | - | - |
| Mar 19 | Penn State York | - | - | - | - | - | |
| Mar 19 | Penn State York | - | - | - | - | - | |
| Mar 22 | Central Penn | L, 9-5 | 1 | 1 | 4 | 0 | 0 |
| Mar 22 | Central Penn | L, 16-12 | 1 | 2 | 3 | 0 | 0 |
| Mar 23 | Manor College | W, 26-0 | 1 | 3 | 4 | 1 | 0 |
| Mar 23 | Manor College | W, 14-0 | 1 | 1 | 2 | 0 | 0 |
| Mar 26 | at Penn State Mont Alto | L, 20-6 | 1 | 2 | 2 | - | - |
| Mar 29 | Bucks County Community College | L, 10-8 | 1 | 3 | 2 | 0 | 0 |
| Mar 29 | Bucks County Community College | L, 10-5 | 1 | 1 | 1 | 1 | 0 |
| Mar 30 | at Central Penn | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 30 | at Central Penn | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | |
| Apr 5 | at Bucks County Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at Bucks County Community College | L, 7-2 | 1 | 0 | 2 | 0 | 0 |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | |
| Apr 9 | at Virginia State | L, 19-8 | 1 | 2 | 2 | - | - |
| Apr 13 | Williamson | W, 10-9 | 1 | 0 | 1 | 2 | 0 |
| Apr 13 | Williamson | L, 3-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 15 | Patrick Henry | - | - | - | - | - | |
| Apr 15 | Patrick Henry | - | - | - | - | - | |
| Apr 22 | at Penn State York | L, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Apr 22 | at Penn State York | L, 9-4 | 1 | 0 | 1 | 0 | 0 |
| Apr 26 | at Mid Atlantic Christian | L, 16-3 | 1 | 1 | 4 | 0 | 0 |
| Apr 26 | at Mid Atlantic Christian | W, 11-3 | 1 | 1 | 1 | 0 | 0 |
| Apr 27 | at Mid Atlantic Christian | L, 13-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | at Mid Atlantic Christian | L, 15-5 | 1 | 0 | 0 | 0 | 0 |
| May 3 | Patrick Henry | W, 13-3 | 1 | 1 | 2 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Penn State Fayette | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Penn State Fayette | L, 20-10 | 0 | 1 | 2.1 | 2 | 7 | 7 | 27.00 | 3 | 11.57 | 0 | 3.86 |
| Mar 2 | Kent State Tuscarawas | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Kent State Tuscarawas | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Penn State Schuylkill | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Penn State Schuylkill | L, 12-9 | 0 | 0 | 3.2 | 1 | 5 | 3 | 7.36 | 7 | 17.18 | 0 | 1.09 |
| Mar 14 | at Manor College | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Manor College | W, 25-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Williamson | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Williamson | L, 12-11 | 0 | 0 | 1.0 | 2 | 4 | 1 | 9.00 | 1 | 9.00 | - | 5.00 |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Central Penn | L, 9-5 | 0 | 1 | 0.0 | 3 | 5 | 5 | INF | 0 | .00 | 0 | - |
| Mar 22 | Central Penn | L, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Manor College | W, 26-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Manor College | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Penn State Mont Alto | L, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Bucks County Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Bucks County Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Central Penn | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Central Penn | L, 6-1 | 0 | 0 | 4.0 | 4 | 6 | 4 | 9.00 | 2 | 4.50 | - | 2.25 |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bucks County Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Bucks County Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Virginia State | L, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Williamson | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Williamson | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State York | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Penn State York | L, 9-4 | 0 | 0 | 1.1 | 2 | 2 | 2 | 13.50 | 0 | .00 | 0 | 3.00 |
| Apr 26 | at Mid Atlantic Christian | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Mid Atlantic Christian | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Mid Atlantic Christian | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Mid Atlantic Christian | L, 15-5 | 0 | 1 | 0.2 | 8 | 10 | 10 | 135.00 | 1 | 13.50 | 1 | 15.00 |
| May 3 | Patrick Henry | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Penn State Fayette | W, 8-4 | 1 | 4 | 2 | 1 | 1 | 0 | .750 | 1 | 0 | 0 | - | 0 |
| Mar 1 | Penn State Fayette | L, 20-10 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 2 | Kent State Tuscarawas | W, 4-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 2 | Kent State Tuscarawas | W, 12-11 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | Penn State Schuylkill | W, 6-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | Penn State Schuylkill | L, 12-9 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 |
| Mar 14 | at Manor College | W, 17-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Manor College | W, 25-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Williamson | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Williamson | L, 12-11 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Central Penn | L, 9-5 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 22 | Central Penn | L, 16-12 | 1 | 4 | 1 | 3 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | Manor College | W, 26-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 23 | Manor College | W, 14-0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 26 | at Penn State Mont Alto | L, 20-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 29 | Bucks County Community College | L, 10-8 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 29 | Bucks County Community College | L, 10-5 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 30 | at Central Penn | L, 6-2 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 30 | at Central Penn | L, 6-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 1 | 1 | .500 | - |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bucks County Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 5 | at Bucks County Community College | L, 7-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Virginia State | L, 19-8 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Williamson | W, 10-9 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | Williamson | L, 3-2 | 1 | 4 | 0 | 3 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Patrick Henry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State York | L, 7-3 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 22 | at Penn State York | L, 9-4 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Apr 26 | at Mid Atlantic Christian | L, 16-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 26 | at Mid Atlantic Christian | W, 11-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | at Mid Atlantic Christian | L, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 27 | at Mid Atlantic Christian | L, 15-5 | 1 | 4 | 2 | 1 | 1 | 0 | .750 | 0 | 1 | 0 | .000 | 0 |
| May 3 | Patrick Henry | W, 13-3 | 1 | 5 | 4 | 0 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 94 | 30 | 22 | 14 | 5 | 3 | 3 | 11 | 16 | .319 | .420 | .532 | 3 | 1 | 0 | - | 3 | 10 | 0.30 | 112 |
| Conference | 12 | 37 | 13 | 8 | 6 | 2 | 2 | 1 | 5 | 5 | .351 | .457 | .595 | 2 | 1 | 0 | - | 3 | 8 | 0.38 | 46 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 50 | 16 | 12 | 7 | 4 | 1 | 2 | 7 | 10 | .320 | .414 | .560 | 1 | 0 | 0 | - | 0 | - | - | 58 |
| Away | 16 | 44 | 14 | 10 | 7 | 1 | 2 | 1 | 4 | 6 | .318 | .426 | .500 | 2 | 1 | 0 | - | 3 | 10 | 0.30 | 54 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 38 | 13 | 11 | 8 | 4 | 3 | 0 | 7 | 4 | .342 | .479 | .605 | 2 | 0 | 0 | - | 3 | 1 | 3.00 | 48 |
| Losses | 19 | 56 | 17 | 11 | 6 | 1 | 0 | 3 | 4 | 12 | .304 | .375 | .482 | 1 | 1 | 0 | - | 0 | 9 | 0.00 | 64 |
| Month | |||||||||||||||||||||
| March | 19 | 59 | 20 | 15 | 10 | 4 | 3 | 2 | 9 | 8 | .339 | .452 | .610 | 3 | 1 | 0 | - | 3 | 9 | 0.33 | 73 |
| April | 11 | 32 | 9 | 6 | 4 | 0 | 0 | 1 | 1 | 8 | .281 | .361 | .375 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 36 |
| May | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 28 | 50 | 5 | 0 |
| Conference | 12 | 13 | 22 | 2 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 15 | 28 | 4 | 0 |
| Away | 16 | 13 | 22 | 1 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 12 | 14 | 23 | 4 | 0 |
| Losses | 19 | 14 | 27 | 1 | 0 |
| Month | |||||
| March | 19 | 22 | 36 | 3 | 0 |
| April | 11 | 5 | 12 | 2 | 0 |
| May | 1 | 1 | 2 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 22.15 | 0 | 3 | 7 | 2 | 0 | 13.0 | 22 | 39 | 32 | 23 | 14 | 9.69 | 1 | 3.46 | 104 | 3 | 14 |
| Conference | 18.00 | 0 | 1 | 3 | 1 | 0 | 5.0 | 9 | 15 | 10 | 9 | 3 | 5.40 | 0 | 3.60 | 42 | 0 | 5 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 22.50 | 0 | 2 | 3 | 1 | 0 | 6.0 | 6 | 17 | 15 | 11 | 10 | 15.00 | 0 | 2.83 | 43 | 3 | 6 |
| Away | 21.86 | 0 | 1 | 4 | 1 | 0 | 7.0 | 16 | 22 | 17 | 12 | 4 | 5.14 | 1 | 4.00 | 61 | 0 | 8 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 22.15 | 0 | 3 | 7 | 2 | 0 | 13.0 | 22 | 39 | 32 | 23 | 14 | 9.69 | 1 | 3.46 | 104 | 3 | 14 |
| Month | ||||||||||||||||||
| March | 16.36 | 0 | 2 | 5 | 2 | 0 | 11.0 | 12 | 27 | 20 | 19 | 13 | 10.64 | 0 | 2.82 | 80 | 3 | 10 |
| April | 54.00 | 0 | 1 | 2 | 0 | 0 | 2.0 | 10 | 12 | 12 | 4 | 1 | 4.50 | 1 | 7.00 | 24 | 0 | 4 |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
