Joseph Romero
13 Joseph Romero
-
- Hometown:
- Valley Center, CA
-
- Position:
- OF/P
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- gp
- 28
-
- avg
- .414
-
- hr
- 3
-
- rbi
- 15
-
- r
- 16
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 12 |
| Plate appearances | 80 | 43 |
| At Bats | 70 | 36 |
| Runs | 16 | 9 |
| Hits | 29 | 16 |
| Doubles | 7 | 4 |
| Triples | 0 | - |
| Home Runs | 3 | 1 |
| Runs Batted In | 15 | 10 |
| Total bases | 45 | 23 |
| Walks | 8 | 6 |
| Hit by pitch | 0 | - |
| Strikeouts | 5 | 2 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | 2 | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 2 | 1 |
| Batting Average | .414 | .444 |
| On Base Percentage | .463 | .512 |
| Slugging Percentage | .643 | .639 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Penn State Schuylkill | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at Penn State Schuylkill | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 1 | Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Penn State Fayette | L, 11-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 8 | at Penn State Fayette | L, 10-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 10 | at Virginia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Virginia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Allegany College of Maryland | L, 14-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 16 | Penn State Scranton | L, 7-5 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | 1 | - | - | - | 4 |
| Mar 16 | Penn State Scranton | W, 14-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Penn State Scranton | L, 12-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 20 | at Penn State Mont Alto | L, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Patrick Henry | W, 9-4 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Patrick Henry | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 23 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Central Penn | L, 11-4 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Central Penn | W, 3-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | Penn State Schuylkill | L, 18-5 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | Penn State Schuylkill | L, 15-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Williamson | W, 20-12 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | - | 2 | - | 6 |
| Apr 13 | at Williamson | L, 10-8 | 1 | 2 | 2 | 2 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Bucks County Community College | W, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Bucks County Community College | L, 20-10 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Mid Atlantic Christian | L, 10-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 17 | Mid Atlantic Christian | L, 13-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | Bucks County Community College | W, 10-3 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 20 | Bucks County Community College | L, 14-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 21 | Kent St.-Tuscarawas | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Patrick Henry | W, 25-3 | 1 | 3 | 2 | 1 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 26 | at Central Penn | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 26 | at Central Penn | L, 14-4 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | Williamson | L, 5-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | Williamson | L, 14-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | at Penn State Schuylkill | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 27 | at Penn State Schuylkill | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 1 | Franciscan | - | - | - | - | - | |
| Mar 1 | Franciscan | - | - | - | - | - | |
| Mar 8 | at Mid Atlantic Christian | - | - | - | - | - | |
| Mar 8 | at Mid Atlantic Christian | - | - | - | - | - | |
| Mar 8 | at Penn State Fayette | L, 11-1 | 1 | 0 | 1 | 0 | 1 |
| Mar 8 | at Penn State Fayette | L, 10-9 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | at Virginia State | - | - | - | - | - | |
| Mar 10 | at Virginia State | - | - | - | - | - | |
| Mar 12 | at Allegany College of Maryland | L, 14-2 | 1 | 0 | 1 | - | - |
| Mar 16 | Penn State Scranton | L, 7-5 | 1 | 1 | 4 | - | - |
| Mar 16 | Penn State Scranton | W, 14-13 | 1 | 0 | 0 | - | - |
| Mar 17 | Penn State Scranton | L, 12-6 | 1 | 0 | 0 | - | - |
| Mar 20 | at Penn State Mont Alto | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Patrick Henry | W, 9-4 | 1 | 1 | 3 | - | - |
| Mar 21 | Patrick Henry | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 23 | Central Penn | - | - | - | - | - | |
| Mar 23 | Central Penn | - | - | - | - | - | |
| Mar 24 | Williamson | - | - | - | - | - | |
| Mar 24 | Williamson | - | - | - | - | - | |
| Apr 3 | Penn State Mont Alto | - | - | - | - | - | |
| Apr 5 | Delaware County Community College | - | - | - | - | - | |
| Apr 7 | Central Penn | L, 11-4 | 1 | 1 | 3 | - | 1 |
| Apr 7 | Central Penn | W, 3-2 | 1 | 0 | 3 | - | - |
| Apr 10 | Penn State Schuylkill | L, 18-5 | 1 | 1 | 5 | - | - |
| Apr 10 | Penn State Schuylkill | L, 15-3 | 1 | 1 | 0 | - | - |
| Apr 13 | at Williamson | W, 20-12 | 1 | 2 | 1 | - | - |
| Apr 13 | at Williamson | L, 10-8 | 1 | 3 | 5 | - | - |
| Apr 14 | at Bucks County Community College | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 14 | at Bucks County Community College | L, 20-10 | 1 | 0 | 0 | - | - |
| Apr 17 | Mid Atlantic Christian | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 17 | Mid Atlantic Christian | L, 13-4 | 1 | 1 | 2 | - | - |
| Apr 20 | Bucks County Community College | W, 10-3 | 1 | 2 | 4 | - | - |
| Apr 20 | Bucks County Community College | L, 14-6 | 1 | 0 | 0 | - | - |
| Apr 21 | Kent St.-Tuscarawas | W, 3-1 | - | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | W, 10-9 | - | - | - | - | - |
| Apr 23 | Patrick Henry | W, 25-3 | 1 | 2 | 6 | - | - |
| Apr 26 | at Central Penn | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 26 | at Central Penn | L, 14-4 | 1 | 0 | 2 | - | - |
| Apr 28 | Williamson | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 28 | Williamson | L, 14-6 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Penn State Schuylkill | L, 12-2 | 0 | 1 | 4.0 | 9 | 8 | 5 | 11.25 | 2 | 4.50 | - | 2.25 |
| Feb 27 | at Penn State Schuylkill | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Penn State Fayette | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Penn State Fayette | L, 10-9 | 0 | 0 | 5.0 | 6 | 3 | 2 | 3.60 | 7 | 12.60 | 0 | 1.60 |
| Mar 10 | at Virginia State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Virginia State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Allegany College of Maryland | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Penn State Scranton | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Penn State Scranton | W, 14-13 | 0 | 0 | 3.0 | 5 | 5 | 5 | 15.00 | 4 | 12.00 | - | 2.33 |
| Mar 17 | Penn State Scranton | L, 12-6 | 0 | 0 | 0.0 | - | 3 | 1 | INF | - | .00 | - | - |
| Mar 20 | at Penn State Mont Alto | L, 10-1 | 0 | 1 | 4.0 | 6 | 7 | 5 | 11.25 | 1 | 2.25 | - | 2.25 |
| Mar 21 | Patrick Henry | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Patrick Henry | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Williamson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Williamson | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Central Penn | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Central Penn | W, 3-2 | 0 | 0 | 5.0 | 3 | 2 | 2 | 3.60 | 3 | 5.40 | 1 | .60 |
| Apr 10 | Penn State Schuylkill | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Penn State Schuylkill | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Williamson | W, 20-12 | 0 | 0 | 3.0 | 11 | 8 | 10 | 30.00 | 1 | 3.00 | 3 | 5.00 |
| Apr 13 | at Williamson | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Bucks County Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Bucks County Community College | L, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Mid Atlantic Christian | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Mid Atlantic Christian | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Bucks County Community College | W, 10-3 | 1 | 0 | 7.0 | 10 | 3 | 3 | 3.86 | 4 | 5.14 | - | 1.86 |
| Apr 20 | Bucks County Community College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Kent St.-Tuscarawas | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Patrick Henry | W, 25-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Central Penn | L, 3-1 | 0 | 1 | 5.0 | 6 | 3 | 3 | 5.40 | 4 | 7.20 | - | 1.60 |
| Apr 26 | at Central Penn | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Williamson | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Williamson | L, 14-6 | 0 | 0 | 1.2 | 3 | 2 | 2 | 10.80 | - | .00 | - | 1.80 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Penn State Schuylkill | L, 12-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | 1 | 1.000 | - |
| Feb 27 | at Penn State Schuylkill | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Penn State Fayette | L, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | at Penn State Fayette | L, 10-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1.000 | 0 |
| Mar 10 | at Virginia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Virginia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Allegany College of Maryland | L, 14-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Penn State Scranton | L, 7-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 16 | Penn State Scranton | W, 14-13 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 17 | Penn State Scranton | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Penn State Mont Alto | L, 10-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 21 | Patrick Henry | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Patrick Henry | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Central Penn | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Central Penn | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Penn State Schuylkill | L, 18-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Penn State Schuylkill | L, 15-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Williamson | W, 20-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Williamson | L, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Bucks County Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Bucks County Community College | L, 20-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Mid Atlantic Christian | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Mid Atlantic Christian | L, 13-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Bucks County Community College | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Bucks County Community College | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Patrick Henry | W, 25-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Central Penn | L, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 26 | at Central Penn | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Williamson | L, 5-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Williamson | L, 14-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 70 | 29 | 15 | 8 | 7 | 0 | 3 | 10 | 5 | .414 | .463 | .643 | 0 | 2 | 0 | 2 | 10 | 16 | 0.63 | 80 |
| Conference | 12 | 36 | 16 | 10 | 6 | 4 | - | 1 | 5 | 2 | .444 | .512 | .639 | - | 1 | - | - | 5 | 8 | 0.63 | 43 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 44 | 21 | 11 | 1 | 6 | - | 2 | 8 | 2 | .477 | .478 | .750 | - | 1 | - | 2 | 5 | 12 | 0.42 | 46 |
| Away | 12 | 26 | 8 | 4 | 7 | 1 | 0 | 1 | 2 | 3 | .308 | .441 | .462 | 0 | 1 | 0 | - | 5 | 4 | 1.25 | 34 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 8 | 21 | 11 | 6 | 3 | 4 | - | 1 | 5 | - | .524 | .583 | .857 | - | - | - | - | 2 | 5 | 0.40 | 24 |
| Losses | 20 | 49 | 18 | 9 | 5 | 3 | 0 | 2 | 5 | 5 | .367 | .411 | .551 | 0 | 2 | 0 | 2 | 8 | 11 | 0.73 | 56 |
| Month | |||||||||||||||||||||
| February | 2 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| March | 9 | 17 | 7 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | .412 | .421 | .529 | 0 | 1 | 0 | 1 | 1 | 4 | 0.25 | 19 |
| April | 17 | 51 | 22 | 13 | 7 | 5 | - | 3 | 8 | 3 | .431 | .492 | .706 | - | 1 | - | 1 | 7 | 12 | 0.58 | 59 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 16 | 45 | 0 | 2 |
| Conference | 12 | 9 | 23 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 11 | 33 | - | 1 |
| Away | 12 | 5 | 12 | 0 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 8 | 7 | 18 | - | - |
| Losses | 20 | 9 | 27 | 0 | 2 |
| Month | |||||
| February | 2 | 0 | 0 | - | - |
| March | 9 | 2 | 9 | 0 | 1 |
| April | 17 | 14 | 36 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 9.08 | 1 | 3 | 10 | 8 | 0 | 37.2 | 59 | 44 | 38 | 17 | 26 | 6.21 | 4 | 2.02 | 203 | 3 | 2 |
| Conference | 8.31 | 1 | 1 | 5 | 4 | 0 | 21.2 | 33 | 18 | 20 | 9 | 12 | 4.98 | 4 | 1.94 | 111 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 7.02 | 1 | 0 | 5 | 3 | 0 | 16.2 | 21 | 15 | 13 | 6 | 11 | 5.94 | 1 | 1.62 | 86 | 1 | 1 |
| Away | 10.71 | 0 | 3 | 5 | 5 | 0 | 21.0 | 38 | 29 | 25 | 11 | 15 | 6.43 | 3 | 2.33 | 117 | 2 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 10.00 | 1 | 0 | 4 | 4 | 0 | 18.0 | 29 | 18 | 20 | 9 | 12 | 6.00 | 4 | 2.11 | 97 | - | 1 |
| Losses | 8.24 | 0 | 3 | 6 | 4 | 0 | 19.2 | 30 | 26 | 18 | 8 | 14 | 6.41 | 0 | 1.93 | 106 | 3 | 1 |
| Month | ||||||||||||||||||
| February | 11.25 | 0 | 1 | 1 | 1 | 0 | 4.0 | 9 | 8 | 5 | 0 | 2 | 4.50 | - | 2.25 | 22 | - | - |
| March | 9.75 | 0 | 1 | 4 | 3 | 0 | 12.0 | 17 | 18 | 13 | 8 | 12 | 9.00 | 0 | 2.08 | 70 | 3 | 2 |
| April | 8.31 | 1 | 1 | 5 | 4 | 0 | 21.2 | 33 | 18 | 20 | 9 | 12 | 4.98 | 4 | 1.94 | 111 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 23 | 14 | 5 | 4 | 0 | .826 | 0 | 2 | 3 | .600 | 0 |
| Conference | 12 | 11 | 7 | 3 | 1 | - | .909 | - | 2 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 16 | 14 | 8 | 3 | 3 | - | .786 | - | - | - | - | - |
| Away | 12 | 9 | 6 | 2 | 1 | 0 | .889 | 0 | 2 | 3 | .600 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 8 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Losses | 20 | 20 | 12 | 5 | 3 | 0 | .850 | 0 | 2 | 3 | .600 | 0 |
| Month | ||||||||||||
| February | 2 | 1 | 0 | 0 | 1 | - | .000 | - | - | 1 | 1.000 | - |
| March | 9 | 8 | 4 | 2 | 2 | 0 | .750 | 0 | 0 | 2 | 1.000 | 0 |
| April | 17 | 14 | 10 | 3 | 1 | - | .929 | - | 2 | - | - | - |
